Here's a quick history of minute milestones in MK7:
12/5/2011: The first day of WR Tracking. The Total WR time at the end of the day was 58'28"993.
12/7/2011: End of day WR Total was 57'55"353. I have no idea who set the time that officially pushed it below the minute mark. Things were fast and furious in those days and some times weren't found until days later.
12/21/2011: End of day WR Total was 56'58"024. There were a total of 19 WRs set that day. Here they are:
|
| Number | Time | Track | Player |
| 1. | 2'02"006 | BC | みれん |
| 2. | 1'55"710 | rDDJ | Ridley |
| 3. | 1'55"700 | rDDJ | Jarv |
| 4. | 1'36"225 | rKD | Mick |
| 5. | 1'13"007 | rMC2 | Mick |
| 6. | 1'12"757 | rMC2 | Mick |
| 7. | 1'12"659 | rMC2 | Hutch |
| 8. | 1'12"604 | rMC2 | Mick |
| 9. | 1'37"713 | rMG | Ollie |
| 10. | 2'21"661 | rMT | Mick |
| 11. | 2'21"599 | rMT | Mick |
| 12. | 2'02"485 | RRM | MVT |
| 13. | 2'02"364 | RRM | MVT |
| 14. | 2'02"355 | RRM | MVT |
| 15. | 1'14"474 | rRR | Paco |
| 16. | 2'14"393 | rWP | G-danzee |
| 17. | 1'20"763 | TC | Cole |
| 18. | 1'20"712 | TC | Nicola |
| 19. | 1'58"257 | WS | Marv |
I was able to locate exact post times for 18/19. The only one I was unable to find was the 2'02"006 BC by みれん. Fortunately, this didn't cause TOO many issues, as you'll see later on. The source for all of these times was the post time in the WR thread, except for Cole's TC, whose video metadata had a slightly earlier time. Now, the WR Total of times at the end of the previous day (2011-12-20) was 57'00"433. This equates to 3420.433 seconds. So getting below 3420 seconds is equivalent to getting below 57 minutes. Here is the progression of WRs over the course of the day with a corresponding total time counter.
Scenario 1:BC was the first record of the day set.
|
| Time | Track | Player | Time Set | Cut from Prev WR | Total Time After |
| 2'02"006 | BC | みれん | 0:04:23 | 0.375 | 3420.058 |
| 2'14"393 | rWP | G-danzee | 0:04:24 | 0.127 | 3419.931 |
| 2'21"661 | rMT | Mick | 0:55:34 | 0.328 | 3419.603 |
| 2'02"485 | RRM | MVT | 0:56:07 | 0.094 | 3419.509 |
| 2'02"364 | RRM | MVT | 1:29:17 | 0.121 | 3419.388 |
| 1'20"763 | TC | Cole | 4:57:15 | 0.028 | 3419.360 |
| 2'02"355 | RRM | MVT | 6:50:51 | 0.009 | 3419.351 |
| 1'55"710 | rDDJ | Ridley | 12:00:24 | 0.153 | 3419.198 |
| 2'21"599 | rMT | Mick | 14:30:25 | 0.062 | 3419.136 |
| 1'37"713 | rMG | Ollie | 15:33:54 | 0.269 | 3418.867 |
| 1'13"007 | rMC2 | Mick | 15:57:13 | 0.019 | 3418.848 |
| 1'12"757 | rMC2 | Mick | 16:37:53 | 0.250 | 3418.598 |
| 1'20"712 | TC | Nicola | 18:16:51 | 0.051 | 3418.547 |
| 1'36"225 | rKD | Mick | 19:30:50 | 0.002 | 3418.545 |
| 1'12"659 | rMC2 | Hutch | 20:46:53 | 0.098 | 3418.447 |
| 1'12"604 | rMC2 | Mick | 20:50:26 | 0.055 | 3418.392 |
| 1'58"257 | WS | Marv | 21:56:03 | 0.171 | 3418.221 |
| 1'55"700 | rDDJ | Jarv | 22:06:47 | 0.010 | 3418.211 |
| 1'14"474 | rRR | Paco | 23:15:00 | 0.187 | 3418.024 |
Conclusion:
-BC was set between 0:00:00 and 0:04:24 on 2011-12-21. In this scenario,
G-danzee WP 2'14"393 broke the milestone.
Scenario 2:BC was the 2nd record of the day set.
For these next tables, I'll be including just the first 5 times, since the rest have no bearing.
|
| Time | Track | Player | Time Set | Cut from Prev WR | Total Time After |
| 2'14"393 | rWP | G-danzee | 0:04:24 | 0.127 | 3420.306 |
| 2'02"006 | BC | みれん | 0:04:25 | 0.375 | 3419.931 |
| 2'21"661 | rMT | Mick | 0:55:34 | 0.328 | 3419.603 |
| 2'02"485 | RRM | MVT | 0:56:07 | 0.094 | 3419.509 |
| 2'02"364 | RRM | MVT | 1:29:17 | 0.121 | 3419.388 |
Conclusion
-BC was set between 0:04:25 and 0:55:34. In this scenario,
みれん BC 2'02"006 broke the milestone.
Scenario 3:BC was NOT the 1st of 2nd record of the day.
|
| Time | Track | Player | Time Set | Cut from Prev WR | Total Time After |
| 2'14"393 | rWP | G-danzee | 0:04:24 | 0.127 | 3420.306 |
| 2'21"661 | rMT | Mick | 0:55:34 | 0.328 | 3419.978 |
| 2'02"006 | BC | みれん | 0:55:35 | 0.375 | 3419.603 |
| 2'02"485 | RRM | MVT | 0:56:07 | 0.094 | 3419.509 |
| 2'02"364 | RRM | MVT | 1:29:17 | 0.121 | 3419.388 |
Conclusion:
-BC was set between 0:55:35 and 23:59:59. In this scenario,
Mick rMT 2'21"661 broke the milestone.
Final Conclusion:
Assuming a uniform distribution of times of the day that みれん could potentially set times (probably not entirely accurate, but good enough for this unofficial experiment), I get the following percentages using this formula: (latest possible time - earliest possible time)/length of day
Scenario 1: (0:04:24 - 0:00:00)/(23:59:59) = .003056 = 0.306%
Scenario 2: (0:55:34 - 0:04:24)/(23:59:59) = .035533 = 3.553%
Scenario 3: (23:59:59 - 0:55:34)/(23:59:59) = .961412 = 96.141%
I think it is pretty safe to say that Mick's rMT 2'21"661 was the legendary sub 57 time.
5/17/2012: End of day WR Total was 55'59"985.
Phew. This one was a lot easier. There were originally only 2 WRs set on this date. Alexony rDDJ 1'52"562 and よっしー rMT 2'18"488. However, looking at the metadata for the rMT time revealed that video was actually uploaded on May 16th at 14:40:02. It was not reported on the MB until May 17th however, which explains why it was added on that date. With that date correction, the Total WR Time at the end of the previous day, May 16th, was 56'00"015. Alexony's 1'52"562 was officially the time to push it below the milestone.
SUMMARY:58 Minute Barrier: 2011-12-07 No idea on which exact record. It would be basically impossible to pin down.
57 Minute Barrier: 2011-12-21 Mick 2'21"661 rMT
56 Minute Barrier: 2012-05-17 Alexony 1'52"562 rDDJ
55 Minute Barrier: 2018-1X-XX ???