Hey guys, it's time to choose the POY 2016! First of all: thanks to Etch for working out the stats, I am literally just creating this topic and posting the stats for him

great effort!
+++ALSO NOTICE+++ The poll will be open until the
16th of January 2017 0am CET, so make sure to get your votes in!
Our nominees:
Stephen Weber - he did a great job throughout the year, starting as a person without an MK inside a TOP100, he worked his way up and almost reached the TOP50, halving his AF! His ARR also improved significantly and shows that he is capable of a lot more!
Cole Gilbert - He came out of nowhere, improving his timeset and gaining a lot of ranks with a massive boost in AF by reducing his AF by 2/3! Allthough he was not active the whole year (in fact, only around 3 months) he did a great job reaching the TOP10 finishing at 8th place, being the 13th person to reach the Myth ARR!
Robert Szabo - one of the most all around karters around! With a lot of great PRs and WRs in SC and Non-SC he solidifies his Non-SC AF placing to #7 in Non-SC and stays close to Ethan in SC at #2 with a nice improvement compared to the beginning of the year!
Andy Lundeen - simply for existing (no seriously, nothing happened from him after earning 5 POYs, it's time to let the others win!)
Fabien Da Silva - he had a solid play at the beginning of the year, with a nice cut of almost a third of his AF, several new TOP10 times and also setting new bars for the swiss records he absolutely deserves to be in this one!
Jonathan Toole-Charignon - allthough not having played over the whole year, Lafungo fired it up at the end of the year and was able to catch up Mick and Stacy and flew with a strong cut up to #4 at the end of the year!
==============================================
NON-SC charts
Start of year (2016-01-06) End of year (2017-01-02)
===WRs=== ===WRs===
67: Andy Lundeen (196) 67: Andy Lundeen (196)
8: Ethan McCormac (269) 8: Ethan McCormac (269)
2: Sebastian Stellmacher (97) 2: Sebastian Stellmacher (97)
2: Christian Wild (202) 2: Christian Wild (202)
1: Mickael Smolen (155) 1: Mickael Smolen (155)
1: Jonathan Toole-Charignon (180)
===AF=== ===AF===
1.1625: Andy Lundeen (196) 1.1875: Andy Lundeen (196)
3.0375: Christian Wild (202) 3.125: Christian Wild (202)
4.525: Sebastian Stellmacher (97) 4.9375: Sebastian Stellmacher (97)
7.4875: Mickael Smolen (155) 8.2625: Jonathan Toole-Charignon (180)
7.5625: Stacy Needham (178) 8.3375: Stacy Needham (178)
9.3375: Jonathan Toole-Charignon (180) 8.4375: Mickael Smolen (155)
9.6625: Alicia L'Hoest (31) 10.1375: Robert Szabo (18)
10.925: Ben Allen (21) 10.725: Cole Gilbert (73)
11.8875: Daniel Pabst (63) 10.95: Alicia L'Hoest (31)
12.1125: Florian Chollet (55) 11.7625: Michael Hutchings (230)
12.55: Frederick Hutchington (230) 12.275: Ben Allen (21)
12.5625: Robert Szabo (18) 13.25: Daniel Pabst (63)
14.1125: Alan McArthur (142) 13.55: Florian Chollet (55)
14.7875: Yunus Aricanli (24) 15.4625: Alan McArthur (142)
16.9: Guilherme Arantes (100) 16.35: Yunus Aricanli (24)
21.075: Alencar Faria (78) 17.7625: Guilherme Arantes (100)
AF delta
8 (33,-25) Cole Gilbert 33.763 -> 10.725 (214.807%/-68.234%)
52 (115,-63) Stephen Weber 129.675 -> 60.175 (115.496%/-53.596%)
17 (25,-8) Fabien Da Silva 26.262 -> 18.762 (39.974%/-28.558%)
7 (13,-6) Robert Szabo 12.562 -> 10.137 (23.922%/-19.304%)
105 (121,-16) Kyle Begley 135.700 -> 117.225 (15.760%/-13.615%)
4 (7,-3) Jonathan Toole-Charignon 9.338 -> 8.262 (13.023%/-11.523%)
67 (71,-4) Ben Stoneman 83.037 -> 76.763 (8.173%/-7.556%)
80 (87,-7) Jon Coppernoll 97.088 -> 89.888 (8.010%/-7.416%)
72 (80,-8) Paul Tanney 90.000 -> 84.175 (6.920%/-6.472%)
ARR delta
8 (32,-24) Cole Gilbert 13.113 -> 3.938 (232.986%/-69.969%)
7 (12,-5) Robert Szabo 5.625 -> 3.862 (45.650%/-31.342%)
56 (133,-77) Stephen Weber 29.212 -> 20.125 (45.153%/-31.107%)
17 (25,-8) Fabien Da Silva 10.925 -> 7.612 (43.523%/-30.325%)
6 (7,-1) Jonathan Toole-Charignon 4.062 -> 2.888 (40.651%/-28.902%)
27 (34,-7) Ethan McCormac 13.450 -> 11.238 (19.683%/-16.446%)
136 (197,-61) Bryton Daniels 34.800 -> 29.337 (18.622%/-15.698%)
21 (23,-2) Lachlan Young 10.575 -> 9.662 (9.449%/-8.634%)
115 (139,-24) Kyle Begley 29.688 -> 27.663 (7.320%/-6.821%)
84 (95,-11) Jon Coppernoll 25.887 -> 24.550 (5.446%/-5.165%)
===================================================
SHORCUT charts
Start of year (2016-01-06) End of year (2017-01-02)
===WRs=== ===WRs===
35: Ethan McCormac (269) 35: Ethan McCormac (269)
15: Andy Lundeen (196) 14: Andy Lundeen (196)
9: Robert Szabo (18) 13: Konrad Hieronymus (287)
9: Su (39) 9: Robert Szabo (18)
8: 'Ryou' (242) 8: Su (39)
7: Sam Fairless (279) 7: 'Ryou' (242)
5: Sam Fairless (279)
4: Michael McKenzie (245) 4: Michael McKenzie (245)
4: Simon Cheetham (247) 4: Simon Cheetham (247)
3: Riku Vanhanen (241) 3: Riku Vanhanen (241)
3: Florian Chollet (55) 3: Florian Chollet (55)
3: Michael Ryan (252) 3: Michael Ryan (252)
2: Jonathan Toole-Charignon (180) 2: Jonathan Toole-Charignon (180)
2: Zack Kennedy (251) 2: Zack Kennedy (251)
2: Luca Barbetta (14) 2: Luca Barbetta (14)
1: Mickael Smolen (155) 1: Mickael Smolen (155)
1: Peter Toch (44) 1: Peter Toch (44)
1: Daniel Sampson (123) 1: Daniel Sampson (123)
1: Jason Whalls (246) 1: Jason Whalls (246)
1: Seiren (286)
1: Samuel Romanens (210) 1: Samuel Romanens (210)
1: Sebastian Stellmacher (97) 1: Sebastian Stellmacher (97)
1: Archibald Lefevre (248) 1: Archibald Lefevre (248)
1: Christian Wild (202) 1: Christian Wild (202)
1: Andrew Buchan (277) 1: Andrew Buchan (277)
1: Stephen De Winter (209) 1: Stephen De Winter (209)
1: Stacy Needham (178) 1: Stacy Needham (178)
1: Mark Turner (19) 1: Mark Turner (19)
===AF=== ===AF===
4.525: Robert Szabo (18) 3.5125: Ethan McCormac (269)
6.1875: Su (39) 4.275: Robert Szabo (18)
7.5125: Andy Lundeen (196) 6.6875: Su (39)
10.275: Florian Chollet (55) 8.275: Andy Lundeen (196)
12.9: Christian Wild (202) 11.5: Florian Chollet (55)
13.8125: Stacy Needham (178) 13.2625: Christian Wild (202)
14.3875: Alicia L'Hoest (31) 15.125: Stacy Needham (178)
15.2875: Sebastian Stellmacher (97) 15.9625: Alicia L'Hoest (31)
15.525: Michael McKenzie (245) 16.3375: Jonathan Toole-Charignon (180)
16.4375: Jonathan Toole-Charignon (180) 16.6125: Sebastian Stellmacher (97)
17.0625: Mickael Smolen (155) 16.725: Michael McKenzie (245)
17.1625: Daniel Pabst (63) 18.775: Daniel Pabst (63)
18.55: 'Ryou' (242) 18.85: Mickael Smolen (155)
20.5: Alan McArthur (142) 19.375: 'Ryou' (242)
21.025: Ben Allen (21) 21.875: Cole Gilbert (73)
22.4375: Frederick Hutchington (230) 22.425: Alan McArthur (142)
AF delta
15 (42,-27) Cole Gilbert 43.288 -> 21.875 (97.888%/-49.466%)
65 (128,-63) Stephen Weber 140.450 -> 71.750 (95.749%/-48.914%)
22 (30,-8) Fabien Da Silva 35.538 -> 28.962 (22.706%/-18.504%)
116 (135,-19) Kyle Begley 145.387 -> 128.288 (13.329%/-11.761%)
2 (3,-1) Robert Szabo 4.525 -> 4.275 (5.848%/-5.525%)
82 (85,-3) Ben Stoneman 92.925 -> 87.812 (5.823%/-5.502%)
93 (99,-6) Jon Coppernoll 108.100 -> 102.312 (5.657%/-5.354%)
ARR delta
1 (2,-1) Ethan McCormac 3.562 -> 2.975 (19.731%/-16.480%)
25 (41,-16) Cole Gilbert 34.112 -> 29.800 (14.470%/-12.641%)
2 (3,-1) Robert Szabo 7.213 -> 6.325 (14.040%/-12.311%)
31 (45,-14) Fabien Da Silva 34.638 -> 32.288 (7.278%/-6.784%)
14 (16,-2) Jonathan Toole-Charignon 28.000 -> 26.387 (6.113%/-5.761%)