This Will probably be updated at least once a week. If you have new personal bests, don't post them in this thread until you are done for the day, so that we don't waste time.
Here are most of the European Top 10s. Don't hesitate to report the new changes or errors!
You can check the MKTV website here:
https://mariokart.tv/en_us/time_trials (WW Top 6s + graphs)
––– MKS/ Mario Kart Stadium:
01 | 1:34.899 Diogo (ER)
02 | 1:35.365 Zelda
03 | 1:35.484 Danny
04 | 1:35.588 Domenico
05 | 1:35.697 Kamek
06 | 1:35.767 Xytheon
07 | 1:35.783 Jamie
08 | 1:35.833 Timothy
09 | 1:35.987 Paco
10 | 1:36.129 Angryfast
––– WP/ Water Park:
01 | 1:40.365 Domenico (ER)
02 | 1:40.424 Kamek
03 | 1:40.682 Diogo
04 | 1:40.818 Kazuo
05 | 1:41.037 Demon
06 | 1:41.100 Marc
07 | 1:41.110 Danny
08 | 1:41.153 X Treme
09 | 1:41.214 Paco
10 | 1:41.301 AdroMaster
––– SSC/ Sweet Sweet Canyon:
01 | 1:48.333 Domenico (ER)
02 | 1:48.384 Victor
03 | 1:48.690 Diogo
04 | 1:48.846 Demon
05 | 1:48.973 Kazuo
06 | 1:49.186 Danny
07 | 1:49.210 Kamek
08 | 1:49.478 Starxlx
09 | 1:49.545 AdroMaster
10 | 1:49.623 Kyoto
––– TR/ Thwomp Ruins:
01 | 1:48.171 Diogo (ER)
02 | 1:48.684 Danny
03 | 1:48.889 Toby
04 | 1:48.953 AdroMaster
05 | 1:49.133 Paco
06 | 1:49.298 Jamie
07 | 1:49.319 Olifré
08 | 1:49.408 Kazuo
09 | 1:49.496 Ben
10 | 1:49.585 Mick
––– MC/ Mario Circuit:
01 | 1:44.189 Diogo (ER)
02 | 1:44.333 Snake
03 | 1:44.362 Kazuo
04 | 1:44.699 Danny
05 | 1:44.876 Sinuous
06 | 1:44.914 Zap
07 | 1:45.162 Kamek
08 | 1:45.220 Alpha
09 | 1:45.319 Jamie
10 | 1:45.418 Alexony
––– TH/ Toad Harbor:
01 | 1:57.576 Diogo (ER)
02 | 1:58.346 Toby
03 | 1:58.738 Victor
04 | 1:58.866 Danny
05 | 1:58.896 Kamek
06 | 1:59.470 Starxlx
07 | 1:59.611 Jamie
08 | 1:59.666 Ben
09 | 1:59.879 Demon
10 | 1:59.883 Goldie
––– TM/ Twisted Mansion:
01 | 1:54.809 Kamek (ER)
02 | 1:54.930 Kazuo
03 | 1:55.065 Diogo
04 | 1:55.395 Luso
05 | 1:55.431 Danny
06 | 1:55.646 X Treme
07 | 1:55.899 Goldie
08 | 1:55.924 Jamie
09 | 1:56.074 Ben
10 | 1:56.162 Paco
––– SGF/ Shy Guy Falls:
01 | 1:53.973 Danny (ER)
02 | 1:54.117 Kamek
03 | 1:54.666 Diogo
04 | 1:54.817 X treme
05 | 1:55.384 Jangoo
06 | 1:55.541 Nono
07 | 1:55.667 Gisko
08 | 1:55.769 Azur
09 | 1:55.787 Shaun
10 | 1:55.791 Toby
––– SA/ Sunshine Airport:
01 | 1:56.605 Domenico (ER)
02 | 1:56.985 Diogo
03 | 1:57.178 Demon
04 | 1:57.481 Skymatt
05 | 1:57.507 Goldie
06 | 1:57.533 Kamek
07 | 1:57.607 Danny
08 | 1:57.902 Diégan
09 | 1:57.935 Jamie
10 | 1:57.951 Marc
––– DS/ Dolphin Shoals:
01 | 1:58.433 Mastermind (ER)
02 | 1:58.496 Sinuous
03 | 1:58.637 AngryFast
04 | 1:58.726 Alpha
05 | 1:58.770 Kazuo
06 | 1:58.791 Diogo
07 | 1:58.803 SkyMatt
08 | 1:58.878 George
09 | 1:58.945 Jangoo
10 | 1:58.961 Leo
––– Ed/ Electrodrome:
01 | 1:55.727 Diogo (ER)
02 | 1:56.047 Kazuo
03 | 1:56.074 Danny
04 | 1:56.662 Sinuous
05 | 1:56.803 Toby
06 | 1:56.840 Emilia
07 | 1:56.970 Domenico
08 | 1:57.187 Goldie
09 | 1:57.196 Mick
10 | 1:57.445 ColosS
––– MW/ Mount Wario:
01 | 1:41.250 Luso (ER)
02 | 1:42.066 Diogo
03 | 1:42.516 RubenD
04 | 1:42.733 Domenico
05 | 1:42.783 Kazuo
06 | 1:42.850 Danny
07 | 1:42.950 X Treme
08 | 1:42.983 Dunx
09 | 1:43.016 Danco
10 | 1:43.266 Matthew
––– CC/ Cloudtop Cruise:
01 | 1:59.133 Diogo (ER)
02 | 1:59.158 Ruby
03 | 1:59.319 Niko$
04 | 1:59.717 Giga
05 | 1:59.754 Danny
06 | 1:59.767 Kazuo
07 | 1:59.787 Jut
08 | 1:59.833 X Treme
09 | 1:59.985 Toby
10 | 2:00.035 Demon
––– BDD/ Bone-Dry Dunes:
01 | 1:48.639 Nikey (ER)
02 | 1:48.994 Diogo
03 | 1:49.249 Kamek
04 | 1:49.280 Danny
05 | 1:49.768 Jamie
06 | 1:49.910 Moltrinx
07 | 1:50.078 Alexony
08 | 1:50.082 Mick
09 | 1:50.121 X Treme
10 | 1:50.254 Kazuo
––– BC/ Bowser's Castle:
01 | 1:59.254 Diogo (ER)
02 | 1:59.957 Danny
03 | 2:00.289 Raph
04 | 2:00.992 Jamie
05 | 2:01.022 Olifré
06 | 2:01.028 Marc
07 | 2:01.131 Luso
08 | 2:01.208 Starxlx
09 | 2:01.268 Goldie
10 | 2:01.338 Demon
––– RR/ Rainbow Road:
01 | 1:59.903 Diogo (ER)
02 | 2:00.302 Danny
03 | 2:01.076 Domenico
04 | 2:01.318 Starxlx
04 | 2:01.576 Sinuous
05 | 2:01.791 Nikey
06 | 2:01.854 Mick
08 | 2:01.924 Paul
09 | 2:01.964 Jamie
10 | 2:01.974 Kevin
Last edited: Jun 8, 2015
––– rMMM/ Wii Moo Moo Meadows:
01 | 1:21.877 Diogo (ER)
02 | 1:22.046 Victor
03 | 1:22.392 Danny
04 | 1:22.681 Stan
05 | 1:22.921 Kamek
06 | 1:23.191 Jamie
07 | 1:23.235 Olifre
08 | 1:23.343 NeutRa
09 | 1:23.394 Azur
10 | 1:23.509 George
––– rMC/ GBA Mario Circuit:
01 | 1:22.420 Diogo (ER)
01 | 1:22.420 Domenico (ER)
03 | 1:22.684 Danny
04 | 1:23.015 Demon
05 | 1:23.258 Olifre
06 | 1:23.447 Starxlx
07 | 1:23.452 Paul
08 | 1:23.490 Hunt
09 | 1:23.503 Ryan's
10 | 1:23.518 Xytheon
––– rCCB/ DS Cheep Cheep Beach:
01 | 1:44.925 Diogo (ER)
02 | 1:45.170 Domenico
03 | 1:45.318 Danny
04 | 1:45.367 Xytheon
05 | 1:45.824 Ben
06 | 1:46.133 Diegan
07 | 1:46.249 Jeff
08 | 1:46.333 Amar
09 | 1:46.348 Kazuo
10 | 1:46.405 Jamie
––– rTT/ N64 Toad's Turnpike:
01 | 1:40.474 Diogo (ER)
02 | 1:40.601 Danny
03 | 1:40.746 Jamie
04 | 1:41.334 Alexony
05 | 1:41.673 Simonze
06 | 1:41.714 Seboss
07 | 1:41.827 Goldie
08 | 1:41.855 Goldcobra
09 | 1:41.856 Skymatt
10 | 1:41.891 Marc
––– rDDD/ GCN Dry Dry Desert:
01 | 1:54.803 Gigagia (ER)
02 | 1:55.339 Diogo
03 | 1:55.946 Danny
04 | 1:56.203 Amar
05 | 1:56.351 Bastien
06 | 1:56.383 Nono
07 | 1:56.640 Dragon
08 | 1:56.692 Stacy
09 | 1:56.916 Kazuo
10 | 1:57.354 Jamie
––– rDP3/ SNES Donut Plains 3:
01 | 1:14.355 Danny (ER)
02 | 1:14.452 Diogo
03 | 1:14.689 AdroMaster
04 | 1:14.980 Amar
05 | 1:15.138 Jamie
06 | 1.15.273 Dark
07 | 1:15.338 Gigagia
08 | 1.15.556 Goldie
09 | 1:15.587 Kamek
10 | 1:15.598 George
––– rRRy/ N64 Royal Raceway:
01 | 1:52.235 Diogo (ER)
01 | 1:52.301 Victor
03 | 1:52.912 Danny
04 | 1:52.973 Kamek
05 | 1:52.992 Gigagia
06 | 1:53.010 Jamie
07 | 1:53.108 Hunt
08 | 1:53.114 Domenico
09 | 1:53.470 Bueno
10 | 1:53.562 Demon
––– rDKJ/ 3DS DK Jungle:
01 | 1:59.595 Diogo (ER)
02 | 1:59.843 Danny
03 | 1:59.992 Jamie
04 | 2:00.339 Kilder
05 | 2:00.654 Demon
06 | 2:00.901 Marc
07 | 2:00.901 Gigagia
08 | 2:00.928 Toby
09 | 2:00.988 X treme
10 | 2:01.067 Ben
––– rWS/ DS Wario Stadium:
01 | 1:49.087 Diogo (ER)
02 | 1:49.323 Azur
03 | 1:49.341 Kilder
04 | 1:49.414 Danny
05 | 1:49.819 Goldie
06 | 1:50.292 Starxlx
07 | 1:50.525 Jamie
08 | 1:50.786 Björn
09 | 1:50.903 Domenico
10 | 1:50.923 Ryan's
––– rSL/ GCN Sherbet Land:
01 | 1:45.956 Diogo (ER)
02 | 1:46.234 Amar
03 | 1:47.002 Kazuo
04 | 1:47.392 Danny
05 | 1:47.579 Jamie
06 | 1:47.791 Kamek
07 | 1:48.358 Paco
08 | 1:48.623 Demon
09 | 1:48.775 Starxlx
10 | 1:48.818 X Treme
––– rMP/ 3DS Music Park:
01 | 1:49.501 Diogo (ER)
02 | 1:50.435 Danny
03 | 1:50.695 Dunx
04 | 1:51.008 Jamie
05 | 1:51.033 Xander
06 | 1:51.055 Sinuous
07 | 1:51.579 Lezard
08 | 1:51.818 Ruby
09 | 1:51.832 Ansgar
10 | 1:52.026 Seboss
––– rYV/ N64 Yoshi Valley:
01 | 1:55.803 Diogo (ER)
02 | 1:56.439 Kay
03 | 1:56.532 Starxlx
04 | 1:56.577 Danny
05 | 1:56.765 Jamie
06 | 1:57.341 Kazuo
07 | 1:57.396 Alexony
08 | 1:57.443 Goldie
09 | 1:57.455 Kamek
10 | 1:57.478 Demon
––– rTTC/ DS Tick-Tock Clock:
01 | 1:43.759 Diogo (ER)
02 | 1:44.826 Mastermind
03 | 1:44.907 Starxlx
04 | 1:44.999 Lars
05 | 1:45.271 Danny
06 | 1:45.403 Marc
07 | 1.45.755 Dunx
08 | 1:45.852 Jamie
09 | 1:46.020 X treme
10 | 1:46.155 Luso
––– rPPS/ 3DS Piranha Plant Slide:
01 | 1:57.313 Diogo (ER)
02 | 1:58.134 Danny
03 | 1:58.946 Marc
04 | 1:59.016 Demon
05 | 1:59.073 Kazuo
06 | 1:59.137 Starxlx
07 | 1:59.201 Jamie
08 | 1:59.254 Domenico
09 | 1:59.270 X Treme
10 | 1:59.342 Alex
––– rGV/ Wii Grumble Volcano:
01 | 1:55.175 Diogo (ER)
02 | 1:55.386 Kazuo
03 | 1:56.249 Seboss
04 | 1:56.304 Jamie
05 | 1:56.364 Danny
06 | 1:56.401 Goldie
07 | 1:56.521 Timothy
08 | 1:56.573 Coloss
09 | 1:56.644 Azur
10 | 1:56.707 Jangoo
––– rRRd/ N64 Rainbow Road:
01 | 1:17.402 Diogo (ER)
02 | 1:17.740 SkyMatt
03 | 1:17.901 Danny
04 | 1:17:929 Goldie
05 | 1:17.998 Jangoo
06 | 1:18.020 Xtrême
07 | 1:18.278 Jamie
08 | 1:18.351 Domenico
09 | 1:18:407 Thomas
10 | 1:18.549 Alex
Last edited: June 8th 2015
––– dYC/ GCN Yoshi Circuit:
01 | 1:40.273 Jamie (ER)
02 | 1:40.930 Diogo
03 | 1:41.197 Stan
04 | 1:41.415 Danny
05 | 1:41.487 Lezard
06 | 1:41.681 Marc
07 | 1:41.887 Kevin
08 | 1:42.032 Gisko
09 | 1:42.122 Toby
10 | 1:42.138 Stitchie
––– dEA/ Excitebike Arena:
01 | 1:39.708 Victor (ER)
02 | 1:39.987 Diogo
03 | 1:40.117 Danny
04 | 1:40.652 Marc
05 | 1:40.793 Jamie
06 | 1:40.886 Xtrême
07 | 1:41.407 Ember
08 | 1:41.471 Toby
09 | 1:41.806 Domenico
10 | 1:42.000 Ben
––– dDD/ Dragon Driftway:
01 | 1:45.131 Diogo (ER)
02 | 1:45.866 Sinuous
03 | 1:46.159 Dayem
04 | 1:46.285 Victor
05 | 1:46.412 Domenico
06 | 1:46.565 Kazuo
07 | 1:46.625 Paul
08 | 1:46.687 X treme
09 | 1:46.812 Jamie
10 | 1:46.833 Danny
––– dMC/ Mute City:
01 | 1:50.298 Diogo (ER)
02 | 1:50.379 Goldie
03 | 1:50.655 Domenico
04 | 1:50.715 Starxlx
05 | 1:50.835 Xytheon
06 | 1:51.115 Danny
07 | 1:51.188 Jangoo
08 | 1:51.432 Xtrême
09 | 1:51.502 Ben
10 | 1:51.507 Toby
––– dWGM/ Wii Wario's Gold Mine:
01 | 1:53.389 Luso (ER)
02 | 1:53.432 Diogo
03 | 1:54.287 ThePY06
04 | 1:54.419 Hunt
05 | 1:54.545 Kazuo
06 | 1:54.563 Starxlx
07 | 1:54.658 Danny
08 | 1:55.308 Tricky
09 | 1:55.340 Jamie
10 | 1:55.650 Goldie
––– dRR/ SNES Rainbow Road:
01 | 1:24.473 Diogo (ER)
02 | 1:25.305 Alexony
03 | 1:25.376 Kamek
04 | 1:25.485 Kazuo
05 | 1:25.493 Tricky
06 | 1:25.623 Danny
07 | 1:25.632 Swikan
08 | 1:25.750 Sinuous
09 | 1:25.799 Jamie
10 | 1:25.820 Snake
––– dIIO/ Ice Ice Outpost:
01 | 1:45.909 Diogo (ER)
02 | 1:46.299 Toby
03 | 1:46.767 Victor
04 | 1:47.122 Lezard
05 | 1:47.191 Ben
06 | 1:47.448 Xander
07 | 1:47.598 Danny
08 | 1:47.773 Xytheon
09 | 1:47.789 Goldie
10 | 1:47.841 Kazuo
––– dHC/ Hyrule Circuit:
01 | 1:46.536 Diogo (ER)
02 | 1:46.771 Victor
03 | 1:47.342 Giga
04 | 1:47.692 Fightcore
05 | 1:48.034 Danny
06 | 1:48.164 Kilder
07 | 1:48.266 Xtrême
08 | 1:48.378 Bastien
09 | 1:48.407 Kazuo
10 | 1:48.511 Ben
Last edited: Jun 8, 2015
––– dBP / GCN Baby Park:
01 | 1:03.401 Domenico (ER)
02 | 1:03.806 X treme
03 | 1:03.941 Diogo
04 | 1:04.620 Jamie
05 | 1:04.654 Victor
06 | 1:04.729 Danny
07 | 1:04.872 Toby
08 | 1:05.126 Paul
09 | 1:05.266 Kazuo
10 | 1:05.428 Bastien
––– dCL / GBA Cheese Land:
01 | 1:44.602 Diogo (ER)
02 | 1:45.541 Sinuous
03 | 1:45.767 Gigagia
04 | 1:46.843 Xytheon
05 | 1:45.890 Toby
06 | 1:46.169 Dragon
07 | 1:46.255 Danny
08 | 1:46.370 Mick
09 | 1:46.524 Ryan's
10 | 1:46.643 Jamie
––– dWW / Wild Woods:
01 | 1:45.917 Diogo (ER)
02 | 1:46.062 Victor
03 | 1:46.136 Stan
04 | 1:46.551 Ben
05 | 1:46.573 Xytheon
06 | 1:46.725 Starxlx
07 | 1:46.888 James
08 | 1:47.000 Gisko
09 | 1:47.275 Thunder
10 | 1:47.458 Danny
––– dAC / Animal Crossing:
01 | 1:37.438 Diogo (ER)
02 | 1:37.443 Ben
03 | 1:37.507 Kamek
04 | 1:37.894 Victor
05 | 1:38.228 Danny
06 | 1:38.375 Raph
07 | 1:38.524 Domenico
08 | 1:38.725 Jamie
09 | 1:38.756 Xytheon
10 | 1:39.047 Kay
––– dNBC / 3DS Neo Bowser City:
01 | 1:45.163 Diogo (ER)
02 | 1:45.622 Sinuous
03 | 1:45.668 Danny
04 | 1:45.871 Kamek
05 | 1:45.908 Toby
06 | 1:45.977 Xytheon
07 | 1:46.220 Demon
08 | 1:46.326 Jamie
09 | 1:46.372 X treme
10 | 1:46.431 ColosS
––– dRiR / GBA Ribbon Road:
01 | 1:47.080 Diogo (ER)
02 | 1:47.424 Alex
03 | 1:47.489 Jangoo
04 | 1:47.547 Danny
05 | 1:47.724 Kazuo
06 | 1:47.808 Sinuous
07 | 1:47.842 Fire
08 | 1:47.872 Kilder
09 | 1:48.254 Ben
10 | 1:48.262 Olifre
––– dSBS / Super Bell Subway:
01 | 1:37.976 Diogo (ER)
02 | 1:38.481 Domenico
03 | 1:38.557 Toby
04 | 1:38.782 Jamie
05 | 1:38.914 Danny
06 | 1:39.129 Xytheon
07 | 1:39.298 Starxlx
08 | 1:39.372 Luso
09 | 1:39.403 Kevin
10 | 1:39.479 Kilder
––– dBB / Big Blue:
01 | 1:24.116 Domenico (ER)
02 | 1:24.166 Diogo
03 | 1:24.350 Stan
04 | 1:24.566 Starxlx
05 | 1:24.833 Goldie
06 | 1:24.850 Jamie
07 | 1:24.900 Danny
08 | 1:25.000 Kazuo
09 | 1:25.083 Xytheon
10 | 1:25.100 Zitrone
Last edited: Jun 12, 2015