TvL wrote on 06/08/12 at 12:53:59:I'll just hope that you don't get too many correct predictions...
So I got what I wished for. Me and my big mouth...

Still someone did not only predict a Danish win, he put down 0-1! Florian V is the name. He also had 0-1 in the random competition.

Two correct predictions for Germany - Portugal, amazingly from two guys who were already in the lead. So Tim and Ivo are now tied in 1st place!
Ivo is also doing quite well in the random competition, where Aron has taken over the lead from Abel.
For tomorrow, Spain and Croatia are the favorites.
Main competitionResults of June 9th
NED-DEN GER-POR Pt
Result 0-1 1-0
1. Tom Gaffikin 7 2-1 1-0 5
Florian Chollet 7 4-2 3-3 0
David Moll 7 3-0 3-1 2
Ivo van der Stap 7 1-0 1-0 5
Trystan Pugh 7 2-1 3-0 2
Robert van Zanten 7 2-0 2-1 2
7. Chris Clark 5 2-0 2-2 0
Stefan Glosby 5 1-0 2-2 0
9. Patrick Hewson 4 3-1 3-0 2
10. Thomas Jordet Larsen 2 2-0 2-2 0
Alex Penev 2 2-0 2-0 2
Zack Weber 2 2-1 1-2 0
Tyler Worley 2 2-0 2-2 0
Tom van Kessel 2 3-1 3-0 2
Frederick Hutchington 2 3-1 2-1 2
Zoran Tintor 2 2-0 2-0 2
17. Guillaume Leviach 0 5-1 0-0 0
Timur Ahmad 0 2-0 3-1 2
Florian Valandina 0 0-1 0-1 5
Stephen Meakings 0 3-1 3-2 2
Stacy Needham 0 3-0 4-1 2
Brett Edwards 0 1-1 2-3 0
Karel van Duijvenboden 0 3-0 2-0 2
Arnaud Teil 0 2-0 2-1 2
Abel Marques 0 4-1 2-1 2
Gavin Price 0 3-1 1-2 0
Robert Lee 0 1-0 2-0 2
Paul Tanney 0 2-0 2-1 2Predictions for June 10th
ESP-ITA IRL-CRO
1. Tom Gaffikin 12 2-1 0-1
Ivo van der Stap 12 2-0 1-2
3. David Moll 9 2-1 1-1
Trystan Pugh 9 1-0 1-2
Robert van Zanten 9 1-1 0-2
6. Florian Chollet 7 0-1 2-0
7. Patrick Hewson 6 2-0 1-2
8. Chris Clark 5 2-0 0-1
Florian Valandina 5 0-2 1-2
Stefan Glosby 5 2-1 1-1
11. Alex Penev 4 1-0 0-1
Tom van Kessel 4 2-2 1-1
Frederick Hutchington 4 2-2 0-2
Zoran Tintor 4 2-0 2-1
15. Timur Ahmad 2 2-0 1-1
Thomas Jordet Larsen 2 0-0 0-3
Stephen Meakings 2 2-0 1-0
Stacy Needham 2 3-0 1-4
Karel van Duijvenboden 2 1-0 1-2
Zack Weber 2 2-1 2-0
Arnaud Teil 2 2-1 0-1
Tyler Worley 2 2-1 0-1
Abel Marques 2 2-2 3-3
Robert Lee 2 2-0 1-1
Paul Tanney 2 1-0 0-2
26. Guillaume Leviach 0 3-0 1-2
Brett Edwards 0 3-1 1-2
Gavin Price 0 1-3 0-2All resultsRandom competitionResults of June 9th
NED-DEN GER-POR Pt
Result 0-1 1-0
1. Abel Marques 7 0-0 1-1 0
2. Aron Langerak 5 0-3 3-2 4
Karel van Duijvenboden 5 1-1 2-2 0
4. Florian Chollet 4 2-3 0-1 2
Timur Ahmad 4 1-0 1-1 0
6. Zack Weber 2 2-1 1-2 0
Tom van Kessel 2 0-0 2-2 0
Robert Szabo 2 1-2 1-1 2
Chris Clark 2 2-0 0-3 0
Trystan Pugh 2 0-0 2-2 0
Zoran Tintor 2 1-1 0-2 0
12. Ivo van der Stap 0 0-1 2-0 7
Stefan Glosby 0 3-0 1-1 0
Arnaud Teil 0 2-0 2-2 0
Guillaume Leviach 0 2-1 1-2 0
Frederick Hutchington 0 1-2 0-3 2
Florian Valandina 0 0-1 1-3 5
Robert van Zanten 0 1-1 1-2 0
Robert Lee 0 3-0 0-1 0
Brett Edwards 0 1-0 2-2 0Predictions for June 10th
ESP-ITA IRL-CRO
1. Aron Langerak 9 0-0 2-1
2. Ivo van der Stap 7 2-0 2-0
Abel Marques 7 2-0 1-0
4. Florian Chollet 6 1-2 2-1
5. Florian Valandina 5 2-2 3-0
Karel van Duijvenboden 5 2-1 3-3
7. Robert Szabo 4 1-2 2-0
Timur Ahmad 4 1-2 2-2
9. Zack Weber 2 2-0 1-0
Tom van Kessel 2 0-1 0-2
Frederick Hutchington 2 2-1 1-1
Chris Clark 2 1-2 0-1
Trystan Pugh 2 0-3 0-2
Zoran Tintor 2 1-2 2-1
15. Stefan Glosby 0 0-1 2-1
Arnaud Teil 0 2-1 1-3
Guillaume Leviach 0 1-0 0-2
Robert van Zanten 0 3-0 2-0
Robert Lee 0 2-0 0-2
Brett Edwards 0 1-1 2-2All results