Just played a full set of 1-try times. I'll have to compute my ARR from these in a bit.
| Name | Course | Lap |
| LC: | 1:22:845 | 26:651 |
| PB: | 1:13:478 | 24:201 |
| BP: | 1:10:177 | 9:539 |
| DDD: | 1:53:365 | 31:056 |
| MB: | 1:30:581 | 30:184 |
| MaC: | 1:40:174 | 32:168 |
| DC: | 1:58:286 | 36:359 |
| WS: | 1:52:799 | 36:230 |
| SL: | 1:26:060 | 26:702 |
| MuC: | 1:50:969 | 34:972 |
| YC: | 2:16:927 | 45:083 |
| DKM: | 2:07:323 | 37:666 |
| WC: | 2:26:963 | 1:08:831 |
| DDJ: | 2:27:094 | 47:222 |
| BC: | 2:56:352 | 55:372 |
| RR: | 3:39:123 | 1:04:066 |
Some of these tracks were really bad like YC (fell in the water all three laps on the jump), DDJ (fell in the water at least once per lap), RR (fell off several times), and so on. Really wish there was some way I could have these times on the site to track my progress more easily, oh well.
Since it's too much effort to go find the AF these times would make, I've just started an ARR chart for them. The current worst time by this chart is DDJ 3lap, Beginner C. DDJ flap and YC flap are both Beginner B, tied for next worst. The current best time is DKM flap, Expert C, with DDD flap, Expert D, the next best.
I had no idea these times would be THIS terrible. The ARR of the whole set seems to be right about 23, or Intermediate A.
Long road ahead if I want to PR!