Mario Kart MB
https://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl
Mario Kart >> Mario Kart 7 >> UK Top 10s (3.0)
https://www.mariokart64.com/cgi-bin/yabb2/YaBB.pl?num=1514898308

Message started by Blyth on 01/02/18 at 05:05:07

Title: UK Top 10s (3.0)
Post by Blyth on 01/02/18 at 05:05:07

http://i.imgur.com/98TU6Xx.png

TC | Toad Circuit

BR  1:19.440 http://team-tt.de/images/flags/uk.gif Lee
02 | 1:19.487 http://team-tt.de/images/flags/uk.gif Murray
03 | 1:19.518 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:19.528 http://team-tt.de/images/flags/uk.gif ZCrone
05 | 1:19.574 http://team-tt.de/images/flags/uk.gif Aaron
06 | 1:19.579 http://team-tt.de/images/flags/uk.gif Jack
07 | 1:19.906 http://team-tt.de/images/flags/uk.gif Tsurugi
08 | 1:19.941 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:19.980 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:19.987 http://team-tt.de/images/flags/uk.gif ControlPro

DH | Daisy Hills

BR  1:38.461 http://team-tt.de/images/flags/uk.gif ZCrone (Former WR)
02 | 1:38.599 http://team-tt.de/images/flags/uk.gif Jack
03 | 1:38.971 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:39.334 http://team-tt.de/images/flags/uk.gif Zap
05 | 1:39.401 http://team-tt.de/images/flags/uk.gif Murray
06 | 1:39.574 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:39.825 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:39.864 http://team-tt.de/images/flags/uk.gif Lee
09 | 1:40.267 http://team-tt.de/images/flags/uk.gif CaseyB
10 | 1:40.582 http://team-tt.de/images/flags/uk.gif Tsurugi

CCL | Cheep Cheep Cape

BR  1:33.142 http://team-tt.de/images/flags/uk.gif ZCrone (WR)
02 | 1:33.897 http://team-tt.de/images/flags/uk.gif Murray
03 | 1:34.065 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:34.251 http://team-tt.de/images/flags/uk.gif Aaron
05 | 1:34.423 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:34.674 http://team-tt.de/images/flags/uk.gif CaseyB
07 | 1:34.683 http://team-tt.de/images/flags/uk.gif Jack
08 | 1:34.798 http://team-tt.de/images/flags/uk.gif Ross (Former WR)
08 | 1:34.798 http://team-tt.de/images/flags/uk.gif Kryzz
10 | 1:34.965 http://team-tt.de/images/flags/uk.gif Blyth

SGB | Shy Guy Bazaar

BR  2:02.855 http://team-tt.de/images/flags/uk.gif ZCrone (Former WR)
02 | 2:02.969 http://team-tt.de/images/flags/uk.gif Okami
03 | 2:03.181 http://team-tt.de/images/flags/uk.gif Murray
04 | 2:03.327 http://team-tt.de/images/flags/uk.gif Aaron
05 | 2:03.409 http://team-tt.de/images/flags/uk.gif Jack
06 | 2:03.430 http://team-tt.de/images/flags/uk.gif Zap
07 | 2:03.490 http://team-tt.de/images/flags/uk.gif Lee
08 | 2:03.509 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 2:03.909 http://team-tt.de/images/flags/uk.gif CaseyB
10 | 2:03.957 http://team-tt.de/images/flags/uk.gif Tsurugi


http://i.imgur.com/Eo9nRid.png

WL | Wuhu Island Loop (NG)

BR  1:23.418 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:23.430 http://team-tt.de/images/flags/uk.gif Murray
03 | 1:23.527 http://team-tt.de/images/flags/uk.gif Lee
04 | 1:23.647 http://team-tt.de/images/flags/uk.gif ZCrone
05 | 1:23.653 http://team-tt.de/images/flags/uk.gif Jack
06 | 1:23.767 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:23.887 http://team-tt.de/images/flags/uk.gif Zap
08 | 1:23.921 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:24.179 http://team-tt.de/images/flags/uk.gif Blyth
10 | 1:24.186 http://team-tt.de/images/flags/uk.gif Kryzz


WL | Wuhu Island Loop (Unrestricted)

BR  1:19.234 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:22.845 http://team-tt.de/images/flags/uk.gif BoostMK01
03 | 1:23.418 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:23.430 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:23.527 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:23.647 http://team-tt.de/images/flags/uk.gif ZCrone
07 | 1:23.767 http://team-tt.de/images/flags/uk.gif Aaron
08 | 1:23.887 http://team-tt.de/images/flags/uk.gif Zap
09 | 1:23.921 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 1:24.179 http://team-tt.de/images/flags/uk.gif Blyth

MC | Mario Circuit

BR  1:58.568 http://team-tt.de/images/flags/uk.gif Okami (Former WR)
02 | 1:59.413 http://team-tt.de/images/flags/uk.gif ZCrone
03 | 1:59.461 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:59.700 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:59.815 http://team-tt.de/images/flags/uk.gif Aaron
06 | 1:59.877 http://team-tt.de/images/flags/uk.gif Lee
07 | 2:00.643 http://team-tt.de/images/flags/uk.gif Zap
08 | 2:00.794 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 2:00.850 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:00.877 http://team-tt.de/images/flags/uk.gif sn1989

MP | Melody Motorway

BR  1:47.603 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:47.629 http://team-tt.de/images/flags/uk.gif ZCrone
03 | 1:47.844 http://team-tt.de/images/flags/uk.gif Jack
04 | 1:48.887 http://team-tt.de/images/flags/uk.gif Zap
05 | 1:48.897 http://team-tt.de/images/flags/uk.gif Murray
06 | 1:48.908 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:49.360 http://team-tt.de/images/flags/uk.gif Lee
08 | 1:50.212 http://team-tt.de/images/flags/uk.gif sn1989
09 | 1:50.275 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 1:50.545 http://team-tt.de/images/flags/uk.gif Tsurigi

RRM | Alpine Pass

BR  1:58.986 http://team-tt.de/images/flags/uk.gif ZCrone (Former WR)
02 | 1:59.858 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:59.880 http://team-tt.de/images/flags/uk.gif Jack
04 | 1:59.922 http://team-tt.de/images/flags/uk.gif Okami
05 | 1:59.977 http://team-tt.de/images/flags/uk.gif Murray
06 | 2:00.519 http://team-tt.de/images/flags/uk.gif Aaron
07 | 2:01.348 http://team-tt.de/images/flags/uk.gif CaseyB
08 | 2:01.760 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 2:01.926 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:01.951 http://team-tt.de/images/flags/uk.gif Blyth


http://i.imgur.com/Bfj91BQ.png

PPS | Piranha Plant Pipeway

BR  1:48.691 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:48.740 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:49.049 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:49.161 http://team-tt.de/images/flags/uk.gif Lee
05 | 1:49.389 http://team-tt.de/images/flags/uk.gif Aaron
06 | 1:49.888 http://team-tt.de/images/flags/uk.gif Tsurigi
07 | 1:50.076 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:50.229 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 1:50.938 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:50.962 http://team-tt.de/images/flags/uk.gif Abyssion

WS | Wario Galleon

BR  1:54.533 http://team-tt.de/images/flags/uk.gif ZCrone
02 | 1:54.856 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:55.228 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:55.877 http://team-tt.de/images/flags/uk.gif Aaron
05 | 1:55.878 http://team-tt.de/images/flags/uk.gif Kryzz
06 | 1:56.178 http://team-tt.de/images/flags/uk.gif Jack
07 | 1:56.393 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:56.495 http://team-tt.de/images/flags/uk.gif Lee
09 | 1:56.664 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:56.924 http://team-tt.de/images/flags/uk.gif sn1989

NBC | Koopa City (NG)

BR  1:42.637 http://team-tt.de/images/flags/uk.gif Aaron (Former WR)
02 | 1:43.503 http://team-tt.de/images/flags/uk.gif Jack
03 | 1:43.658 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:44.907 http://team-tt.de/images/flags/uk.gif Lee
05 | 1:44.981 http://team-tt.de/images/flags/uk.gif Murray
06 | 1:45.099 http://team-tt.de/images/flags/uk.gif Tsurigi
07 | 1:46.569 http://team-tt.de/images/flags/uk.gif CaseyB
08 | 1:46.808 http://team-tt.de/images/flags/uk.gif ZCrone
09 | 1:47.121 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:47.340 http://team-tt.de/images/flags/uk.gif Kryzz

NBC | Koopa City (Unrestricted)

BR  1:26.467 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:36.453 http://team-tt.de/images/flags/uk.gif Ningamer28
03 | 1:36.599 http://team-tt.de/images/flags/uk.gif BoostMK01
04 | 1:41.018 http://team-tt.de/images/flags/uk.gif ControlPro
05 | 1:42.547 http://team-tt.de/images/flags/uk.gif YoshiRocks111
06 | 1:42.637 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:43.658 http://team-tt.de/images/flags/uk.gif Okami
08 | 1:44.907 http://team-tt.de/images/flags/uk.gif Lee
09 | 1:44.981 http://team-tt.de/images/flags/uk.gif Murray
10 | 1:45.099 http://team-tt.de/images/flags/uk.gif Tsurigi

MW | Wuhu Mountain Loop (NG)

BR  1:26.581 http://team-tt.de/images/flags/uk.gif ZCrone
02 | 1:26.593 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:26.646 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:26.747 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:26.762 http://team-tt.de/images/flags/uk.gif Aaron
06 | 1:26.934 http://team-tt.de/images/flags/uk.gif Jack
07 | 1:27.273 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:27.417 http://team-tt.de/images/flags/uk.gif Blyth
09 | 1:27.538 http://team-tt.de/images/flags/uk.gif sn1989
10 | 1:27.541 http://team-tt.de/images/flags/uk.gif Kryzz

MW | Wuhu Mountain Loop (G)

BR  1:04.849 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:05.077 http://team-tt.de/images/flags/uk.gif MrBean
03 | 1:05.102 http://team-tt.de/images/flags/uk.gif CaseyB
04 | 1:05.295 http://team-tt.de/images/flags/uk.gif Lee
05 | 1:05.573 http://team-tt.de/images/flags/uk.gif Blyth
06 | 1:05.659 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:05.777 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:06.071 http://team-tt.de/images/flags/uk.gif Steffan
09 | 1:06.301 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:06.502 http://team-tt.de/images/flags/uk.gif sn1989


http://i.imgur.com/UTz0xB3.png

DKJ | DK Jungle (NG)

BR  1:55.866 http://team-tt.de/images/flags/uk.gif Lee
02 | 1:56.176 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:56.224 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:56.322 http://team-tt.de/images/flags/uk.gif Zap
05 | 1:56.367 http://team-tt.de/images/flags/uk.gif Jack
06 | 1:56.386 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:56.395 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:57.011 http://team-tt.de/images/flags/uk.gif LsR
09 | 1:57.135 http://team-tt.de/images/flags/uk.gif Gavin
10 | 1:57.238 http://team-tt.de/images/flags/uk.gif Ross

DKJ | DK Jungle (Unrestricted)

BR  1:54.163 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:55.866 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:56.176 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:56.224 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:56.322 http://team-tt.de/images/flags/uk.gif Zap
06 | 1:56.386 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:56.395 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:57.011 http://team-tt.de/images/flags/uk.gif LsR
09 | 1:57.135 http://team-tt.de/images/flags/uk.gif Gavin
10 | 1:57.238 http://team-tt.de/images/flags/uk.gif Ross

RIW | Rosalina's Ice World

BR  1:54.541 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:54.762 http://team-tt.de/images/flags/uk.gif ZCrone
03 | 1:54.861 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:55.634 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:55.871 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:55.873 http://team-tt.de/images/flags/uk.gif sn1989
07 | 1:55.875 http://team-tt.de/images/flags/uk.gif Zap
08 | 1:56.142 http://team-tt.de/images/flags/uk.gif Aaron
09 | 1:56.276 http://team-tt.de/images/flags/uk.gif Blyth
10 | 1:56.356 http://team-tt.de/images/flags/uk.gif Francis

BC | Bowser's Castle

BR  1:58.298 http://team-tt.de/images/flags/uk.gif Murray
02 | 1:58.357 http://team-tt.de/images/flags/uk.gif Tsurugi
03 | 1:58.928 http://team-tt.de/images/flags/uk.gif Jack
04 | 1:58.968 http://team-tt.de/images/flags/uk.gif Okami
05 | 1:59.376 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:59.710 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:59.797 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:59.954 http://team-tt.de/images/flags/uk.gif Zap
09 | 2:00.293 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:00.743 http://team-tt.de/images/flags/uk.gif Ross

RR | Rainbow Road

BR  1:36.546 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:36.753 http://team-tt.de/images/flags/uk.gif ZCrone
03 | 1:37.185 http://team-tt.de/images/flags/uk.gif Jack
04 | 1:37.292 http://team-tt.de/images/flags/uk.gif Aaron
05 | 1:37.564 http://team-tt.de/images/flags/uk.gif Murray
06 | 1:37.928 http://team-tt.de/images/flags/uk.gif Lee
07 | 1:38.070 http://team-tt.de/images/flags/uk.gif Kryzz
08 | 1:38.463 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:38.592 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:38.689 http://team-tt.de/images/flags/uk.gif Ross

Title: Re: UK Top 10s (3.0)
Post by Blyth on 01/02/18 at 05:09:08

http://i.imgur.com/a4trY8C.png

rLR | N64 Luigi Raceway

BR  1:43.043 http://team-tt.de/images/flags/uk.gif Lee
02 | 1:43.146 http://team-tt.de/images/flags/uk.gif Aaron
03 | 1:43.215 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:43.259 http://team-tt.de/images/flags/uk.gif Okami
05 | 1:43.437 http://team-tt.de/images/flags/uk.gif ZCrone
06 | 1:43.513 http://team-tt.de/images/flags/uk.gif Jack
07 | 1:43.529 http://team-tt.de/images/flags/uk.gif Zap
08 | 1:43.543 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:43.765 http://team-tt.de/images/flags/uk.gif Ross
10 | 1:43.783 http://team-tt.de/images/flags/uk.gif Kryzz

rBC1 | GBA Bowser Castle 1 (NG)

BR  1:11.337 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:11.806 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:12.160 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:12.467 http://team-tt.de/images/flags/uk.gif Aaron
05 | 1:13.267 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:13.417 http://team-tt.de/images/flags/uk.gif ZCrone
07 | 1:13.575 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:13.909 http://team-tt.de/images/flags/uk.gif sn1989
09 | 1:14.060 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:14.107 http://team-tt.de/images/flags/uk.gif Ross

rBC1 | GBA Bowser Castle 1 (Unrestricted)

BR  1:10.991 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:11.806 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:12.160 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:12.467 http://team-tt.de/images/flags/uk.gif Aaron
05 | 1:13.267 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:13.417 http://team-tt.de/images/flags/uk.gif ZCrone
07 | 1:13.575 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:13.909 http://team-tt.de/images/flags/uk.gif sn1989
09 | 1:14.060 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:14.107 http://team-tt.de/images/flags/uk.gif Ross

rMG | Wii Mushroom Gorge

BR  1:34.397 http://team-tt.de/images/flags/uk.gif Kryzz (Former ER)
02 | 1:34.727 http://team-tt.de/images/flags/uk.gif Jack
03 | 1:34.882 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:35.231 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:35.587 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:36.064 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:36.490 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:37.480 http://team-tt.de/images/flags/uk.gif Ollie
09 | 1:37.614 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:37.755 http://team-tt.de/images/flags/uk.gif Tsurigi

rLM | DS Luigi's Mansion (NG)

BR  1:43.482 http://team-tt.de/images/flags/uk.gif Lee (Former WR / Current ER)
02 | 1:43.653 http://team-tt.de/images/flags/uk.gif Okami
03 | 1:43.819 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:43.873 http://team-tt.de/images/flags/uk.gif ZCrone
05 | 1:44.204 http://team-tt.de/images/flags/uk.gif Jack
06 | 1:44.319 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:44.508 http://team-tt.de/images/flags/uk.gif Zap
08 | 1:44.695 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:44.956 http://team-tt.de/images/flags/uk.gif Kryzz
10 | 1:45.610 http://team-tt.de/images/flags/uk.gif Tsurigi

rLM | DS Luigi's Mansion (Unrestricted)

BR  1:43.296 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:43.482 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:43.653 http://team-tt.de/images/flags/uk.gif Okami
04 | 1:43.819 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:43.873 http://team-tt.de/images/flags/uk.gif ZCrone
06 | 1:44.319 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:44.508 http://team-tt.de/images/flags/uk.gif Zap
08 | 1:44.695 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:44.956 http://team-tt.de/images/flags/uk.gif Kryzz
10 | 1:45.610 http://team-tt.de/images/flags/uk.gif Tsurigi


http://i.imgur.com/ZdAT6OZ.png

rKTB | N64 Koopa Troopa Beach

BR  1:30.913 http://team-tt.de/images/flags/uk.gif Murray
02 | 1:30.956 http://team-tt.de/images/flags/uk.gif Abyssion
03 | 1:30.985 http://team-tt.de/images/flags/uk.gif Lee
04 | 1:31.016 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:31.194 http://team-tt.de/images/flags/uk.gif Okami
06 | 1:31.364 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:31.599 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:31.602 http://team-tt.de/images/flags/uk.gif Zap
09 | 1:31.867 http://team-tt.de/images/flags/uk.gif Kryzz
10 | 1:31.892 http://team-tt.de/images/flags/uk.gif Hutch

rMC2 | SNES Mario Circuit 2

BR  1:09.833 http://team-tt.de/images/flags/uk.gif Aaron
02 | 1:10.246 http://team-tt.de/images/flags/uk.gif Jack
03 | 1:10.269 http://team-tt.de/images/flags/uk.gif ZCrone
04 | 1:10.294 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:10.328 http://team-tt.de/images/flags/uk.gif Okami
06 | 1:11.823 http://team-tt.de/images/flags/uk.gif Lee
07 | 1:12.029 http://team-tt.de/images/flags/uk.gif Ross
08 | 1:12.132 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 1:12.237 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:12.348 http://team-tt.de/images/flags/uk.gif Blyth

rCM | Wii Coconut Mall

BR  1:56.638 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:56.742 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:56.762 http://team-tt.de/images/flags/uk.gif Aaron
04 | 1:56.830 http://team-tt.de/images/flags/uk.gif Murray
05 | 1:56.919 http://team-tt.de/images/flags/uk.gif Jack
06 | 1:57.018 http://team-tt.de/images/flags/uk.gif Tsurugi
07 | 1:57.239 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:57.400 http://team-tt.de/images/flags/uk.gif Zap
09 | 1:57.480 http://team-tt.de/images/flags/uk.gif Kryzz
10 | 1:57.643 http://team-tt.de/images/flags/uk.gif Abyssion

rWP | DS Waluigi Pinball

BR  2:11.640 http://team-tt.de/images/flags/uk.gif Okami (Former ER)
02 | 2:11.799 http://team-tt.de/images/flags/uk.gif Aaron
03 | 2:12.278 http://team-tt.de/images/flags/uk.gif ZCrone
04 | 2:12.482 http://team-tt.de/images/flags/uk.gif Murray
05 | 2:12.514 http://team-tt.de/images/flags/uk.gif Jack
06 | 2:13.080 http://team-tt.de/images/flags/uk.gif Zap
07 | 2:13.325 http://team-tt.de/images/flags/uk.gif Lee
08 | 2:14.116 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 2:14.248 http://team-tt.de/images/flags/uk.gif Blyth
10 | 2:14.310 http://team-tt.de/images/flags/uk.gif Kryzz


http://i.imgur.com/YT5TpPF.png

rKD | N64 Kalimari Desert

BR  1:34.754 http://team-tt.de/images/flags/uk.gif Aaron
02 | 1:34.794 http://team-tt.de/images/flags/uk.gif Murray
03 | 1:34.829 http://team-tt.de/images/flags/uk.gif Lee
04 | 1:34.841 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:34.921 http://team-tt.de/images/flags/uk.gif ZCrone
06 | 1:34.939 http://team-tt.de/images/flags/uk.gif Okami
07 | 1:34.989 http://team-tt.de/images/flags/uk.gif CaseyB
08 | 1:35.153 http://team-tt.de/images/flags/uk.gif Zap
09 | 1:35.363 http://team-tt.de/images/flags/uk.gif Blyth
10 | 1:35.431 http://team-tt.de/images/flags/uk.gif Hutch

rDKP | DS DK Pass

BR  1:57.198 http://team-tt.de/images/flags/uk.gif Okami (Former WR)
02 | 1:57.262 http://team-tt.de/images/flags/uk.gif Aaron
03 | 1:57.810 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:57.886 http://team-tt.de/images/flags/uk.gif ZCrone (Former WR)
05 | 1:58.344 http://team-tt.de/images/flags/uk.gif Lee
06 | 1:59.101 http://team-tt.de/images/flags/uk.gif Tsurugi
07 | 1:59.205 http://team-tt.de/images/flags/uk.gif Jack
08 | 1:59.254 http://team-tt.de/images/flags/uk.gif Abyssion
09 | 1:59.622 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:59.827 http://team-tt.de/images/flags/uk.gif Shaun

rDC | GCN Daisy Cruiser (NG)

BR  1:26.705 http://team-tt.de/images/flags/uk.gif Okami
02 | 1:26.719 http://team-tt.de/images/flags/uk.gif Lee
03 | 1:26.909 http://team-tt.de/images/flags/uk.gif Murray
04 | 1:26.987 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:27.093 http://team-tt.de/images/flags/uk.gif Aaron
06 | 1:27.136 http://team-tt.de/images/flags/uk.gif ZCrone
07 | 1:27.438 http://team-tt.de/images/flags/uk.gif Abyssion
08 | 1:27.627 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 1:27.663 http://team-tt.de/images/flags/uk.gif Zap
10 | 1:27.825 http://team-tt.de/images/flags/uk.gif sn1989

rDC | GCN Daisy Cruiser (Unrestricted)

BR  1:12.235 http://team-tt.de/images/flags/uk.gif Jack
02 | 1:14.969 http://team-tt.de/images/flags/uk.gif InfinMK
03 | 1:16.664 http://team-tt.de/images/flags/uk.gif Steffan
04 | 1:16.965 http://team-tt.de/images/flags/uk.gif BoostMK01
05 | 1:18.107 http://team-tt.de/images/flags/uk.gif ControlPro
06 | 1:22.122 http://team-tt.de/images/flags/uk.gif Warick
07 | 1:23.368 http://team-tt.de/images/flags/uk.gif Ningamer28
08 | 1:24.055 http://team-tt.de/images/flags/uk.gif Jordan
09 | 1:26.705 http://team-tt.de/images/flags/uk.gif Okami
10 | 1:26.719 http://team-tt.de/images/flags/uk.gif Lee

rMT | Wii Maple Treeway (NG)

BR  2:17.636 http://team-tt.de/images/flags/uk.gif Okami
02 | 2:18.136 http://team-tt.de/images/flags/uk.gif ZCrone
03 | 2:18.312 http://team-tt.de/images/flags/uk.gif Jack
04 | 2:18.359 http://team-tt.de/images/flags/uk.gif Murray
05 | 2:18.565 http://team-tt.de/images/flags/uk.gif Lee
06 | 2:18.716 http://team-tt.de/images/flags/uk.gif Zap
07 | 2:18.939 http://team-tt.de/images/flags/uk.gif Aaron
08 | 2:18.987 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 2:19.650 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:19.869 http://team-tt.de/images/flags/uk.gif Ross

rMT | Wii Maple Treeway (Unrestricted)

BR  1:49.623 http://team-tt.de/images/flags/uk.gif Jack
02 | 2:17.636 http://team-tt.de/images/flags/uk.gif Okami
03 | 2:18.136 http://team-tt.de/images/flags/uk.gif ZCrone
04 | 2:18.359 http://team-tt.de/images/flags/uk.gif Murray
05 | 2:18.565 http://team-tt.de/images/flags/uk.gif Lee
06 | 2:18.716 http://team-tt.de/images/flags/uk.gif Zap
07 | 2:18.939 http://team-tt.de/images/flags/uk.gif Aaron
08 | 2:18.987 http://team-tt.de/images/flags/uk.gif Kryzz
09 | 2:19.650 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:19.869 http://team-tt.de/images/flags/uk.gif Ross


http://i.imgur.com/xpusfXH.png

rKC | Wii Koopa Cape

BR  2:07.534 http://team-tt.de/images/flags/uk.gif Okami
02 | 2:08.244 http://team-tt.de/images/flags/uk.gif Aaron
03 | 2:08.534 http://team-tt.de/images/flags/uk.gif Lee
04 | 2:08.746 http://team-tt.de/images/flags/uk.gif Murray
05 | 2:09.385 http://team-tt.de/images/flags/uk.gif Zap
06 | 2:09.610 http://team-tt.de/images/flags/uk.gif Jack
07 | 2:09.657 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 2:09.672 http://team-tt.de/images/flags/uk.gif sn1989
09 | 2:10.408 http://team-tt.de/images/flags/uk.gif Abyssion
10 | 2:10.494 http://team-tt.de/images/flags/uk.gif Francis

rDDJ | GCN Dino Dino Jungle

BR  1:49.655 http://team-tt.de/images/flags/uk.gif Okami (WR)
02 | 1:51.388 http://team-tt.de/images/flags/uk.gif Murray
03 | 1:51.512 http://team-tt.de/images/flags/uk.gif Abyssion
04 | 1:51.626 http://team-tt.de/images/flags/uk.gif Jack
05 | 1:51.709 http://team-tt.de/images/flags/uk.gif Kryzz
06 | 1:51.755 http://team-tt.de/images/flags/uk.gif Aaron
07 | 1:51.878 http://team-tt.de/images/flags/uk.gif ZCrone
08 | 1:51.996 http://team-tt.de/images/flags/uk.gif Lee
09 | 1:52.592 http://team-tt.de/images/flags/uk.gif Ross
10 | 1:52.863 http://team-tt.de/images/flags/uk.gif sn1989

rAF | DS Airship Fortress

BR  1:54.355 http://team-tt.de/images/flags/uk.gif Okami
