Shortcut Average Finish Worldrankings


Welcome to the Shortcut Average Finish Worldrankings.
You can read how these rankings are calculated at the Combined Top 100s page.
Or click here to go back to the mainpage.

Average Finish SC
      Last updated: 01-05-2008
Rank Player Country Avg Change
1 Vincent Tolhuis Netherlands 2,050 0,000
2 Karlo Tomazelli Brazil 2,600 -0,050
3 Greg Ihnatenko England 5,350 0,050
4 Myles Bukrim West Virginia, USA 5,900 -0,050
5 Steven Gutierrez Illinois, USA 6,300 -0,050
6 Ben Miller Australia 7,200 -0,100
7 Alex Penev Australia 8,200 0,100
8 John Falls Marshall Colorado, USA 13,350 -3,250
9 Louis-Philippe Sabbagh Québec, Canada 14,000 -0,100
10 Zoran Tintor Croatia 14,550 -0,950
11 Mike Simmons Washington, USA 14,950 -0,350
12 Michael Fried New York, USA 15,450 -0,050
13 Jeffrey Gutierrez Illinois, USA 15,700 -0,300
14 Jason Whalls Michigan, USA 15,900 -0,050
15 Kevin Booth Oregon, USA 18,050 -0,150
16 Jonathan Bernier Québec, Canada 21,400 -0,350
17 Maurice Fleer Netherlands 22,600 -1,100
18 Thomas Grandjean Switzerland 23,350 -0,400
19 Ryan Duescher Wisconsin, USA 26,100 -0,400
20 Brent Wingert Illinois, USA 26,850 -0,600
21 Sami Cetin England 28,400 -0,450
22 Matthew Little California, USA 28,650 -0,650
23 Pat Bertovich Massachusetts, USA 28,750 -0,450
24 Nathan Stinson Oklahoma, USA 32,250 -0,550
25 Tim Everett Michigan, USA 37,150 -0,650
26 Lars Nouwen Netherlands 37,850 -0,750
27 Pier-Yves Lemire Québec, Canada 38,450 -0,750
28 Beau Fairbourn Maryland, USA 38,950 -0,700
29 Dave Hines England 39,800 -0,550
30 Trystan Pugh Wales 40,500 -0,800
31 Dave Crawford Michigan, USA 41,350 -0,750
32 Robert Szabo Florida, USA 44,200 -0,450
33 Jonathan Rolandez France 44,250 -0,800
34 David Wonn Ohio, USA 44,450 -0,750
35 Willi Rossberg Germany 45,650 -0,600
36 Chris Rayola New York, USA 45,750 -0,800
37 Fernando Moritz dos Santos Brazil 46,200 -0,500
38 Alexandru Balahura Romania 48,050 -0,850
39 Connor Cox Michigan, USA 48,100 -0,800
40 Andre Hermanny Brazil 50,450 -1,700
41 Derek Clark Florida, USA 52,900 -0,750
42 Yrvin van Wijk Netherlands 53,800 -0,950
43 Charles Tasserit France 54,000 -0,900
44 Frank DiNicola Nevada, USA 54,050 -0,800
45 Steven Zwartjes Netherlands 55,500 -0,200
46 Stacy Needham England 56,500 -0,850
47 Jean-Francois Dubreuil Québec, Canada 57,450 -0,950
48 George Dimitriou Australia 59,850 -4,500
49 Mark Jones California, USA 60,500 -0,800
50 Justin Conway Ohio, USA 64,200 -0,550
51 Shinji Masuda Japan 65,150 -0,450
52 Martin McMullan Ontario, Canada 65,250 -0,800
53 Jivago Pacheco da Silva Brazil 65,350 -0,650
54 Ruokai Chen Delaware, USA 68,250 -0,800
55 Kevin Horst Illinois, USA 70,000 -0,800
56 Sterling Neblett Massachusetts, USA 71,200 -0,700
57 Chris Hames Illinois, USA 72,600 -0,750
58 Olivier Payraud France 72,700 -0,600
59 Andrew Weatherton Virginia, USA 73,650 -0,750
60 Marius Hukkelaas Norway 76,000 -0,500
61 Russell Clapham Australia 76,450 -0,750
62 Tuomas Dunkel Finland 76,700 -0,550
63 Cooper Lovera Missouri, USA 79,400 -0,700
64 Daniel Lesiak Redditch, England 81,650 -0,700
65 David Goodpasture California, USA 83,450 -0,750
66 Zack Kennedy Ohio, USA 85,900 -0,700
67 Matt Batastini Vermont, USA 86,150 -0,700
68 Malcolm Young Saskatchewan, Canada 87,750 -0,850
69 Jonathan Steel England 87,800 -0,750
70 Curtis Bear Australia 88,200 -0,750
71 Fabio Ferreira Brazil 89,750 -0,900
72 Craig Makepeace Australia 90,000 -0,550
73 Kelly Malo Wisconsin, USA 91,950 -0,800
74 Jason Enright Oregon, USA 93,550 -0,750
75 Eric Buechler California, USA 94,300 -0,550
76 David Tran New Jersey, USA 94,450 -0,650
77 Ben Broadwater Maryland, USA 94,800 -0,800
78 Kyle J. Smith Adelaide, Australia 95,250 -0,700
79 Fabien Malaval France 96,050 -0,650
80 Vincent Zee Netherlands 100,150 -0,700
81 Sonny Meade Ontario, Canada 100,250 -0,750
82 Simon Laflamme Québec, Canada 100,450 -0,700
83 Andrew Hannath England 101,200 -0,550
84 Givago Feitosa Brazil 101,700 -0,800
85 Timothy Klebetz Florida, USA 101,900 -0,600
86 Alexandre Oswald France 102,450 -0,700
87 Josh Caudle South Carolina, USA 103,300 -0,650
87 Yann Ledrux France 103,300 -0,600
89 Matthias Rustemeyer Germany 103,400 -33,800
90 Chris Staton California, USA 105,250 -0,600
91 James Kobus Ontario, Canada 105,750 -0,700
92 Ryan Wiley Country 105,850 -0,750
93 Stuart Rogers England 105,900 -0,600
94 Josh Layne North Carolina, USA 106,700 -0,550
95 Patrick Hewson England 107,500 -0,850
96 Eddie Lovins Michigan, USA 109,600 -0,600
97 Michael Poelzl Austria 109,750 -0,700
98 Wesley Reppert Pennsylvania, USA 110,250 -0,600
99 Nathan Johnson Virginia, USA 110,800 -0,750
100 Brandon Eberly Pennsylvania, USA 110,900 -0,750
101 Jerome Gigogne France 111,100 -0,700
102 Mike Brooks Ontario, Canada 112,050 -0,650
103 Eddie Loaisiga Florida, USA 112,550 -0,350
104 Gates Anderton Oregon, USA 113,550 -0,650
105 Allen Crowley Oregon, USA 113,950 -0,700
106 Kris Milo New York, USA 114,150 -0,400
107 Luke Johnston Australia 114,450 -0,750
108 Nathan Yadlosky Pennsylvania, USA 120,350 -0,750
109 Daniel Huntsman Alaska, USA 121,400 -0,700
110 Steve Symes United Kingdom 121,900 -0,450
111 Tom Gaffikin England 122,100 -0,300
112 Jed Grabman Alaska, USA 122,300 -0,700
113 Robin Usher Japan 124,000 -0,650
114 Daniel Fields North Carolina, USA 125,050 -0,350
115 Patrick Wessels Netherlands 126,400 -0,550
116 Wouter Jansen Netherlands 127,350 -0,450
117 Marc Geraghty Ireland 128,900 -0,500
117 Olaf Timmermans Netherlands 128,900 -0,500
119 Peter Elsaesser Austria 129,200 -0,400
120 Jerome van Wijk Netherlands 129,400 -0,600
121 Iacopo Sorce Italy 131,600 -0,350
122 Dennis Guttierez New York, USA 132,600 -0,750
122 Mike Eklund Illinois, USA 132,600 -0,700
124 Mike Nardone New Jersey, USA 133,500 -0,600
125 Todd Worcester Kansas, USA 135,850 -0,400
126 Mark Stockdill Pennsylvania, USA 136,050 -0,450
127 Mark Roth Alberta, Canada 137,400 -0,400
128 Peter Toch Belgium 137,450 -0,450
128 Yohei Suzuki Japan 137,450 -0,700
130 Dan O'Keefe Australia 137,550 -0,600
131 Eddie Taylor Illinois, USA 137,700 -0,400
132 Michael McKenzie Australia 140,250 -0,650
133 Marc Bruton Ireland 142,100 -0,700
134 Florian Vaz France 142,500 -0,550
135 Romain Gierenz Luxembourg 143,050 -0,650
136 Alex Tsagouris Australia 143,500 -0,500
137 Stephen Regat California, USA 143,800 -0,550
138 Jeremy Atkinson Virginia, USA 145,450 -0,450
139 Jacob Mcmillin USA 145,550 -0,750
140 Fabien Da Silva Switzerland 145,700 -0,350
141 Sean Sullivan Massachusetts, USA 146,600 -0,550
142 Chris Williams England 146,750 -0,450
142 Dean Barnhart Arizona, USA 146,750 -0,400
144 Patrick James Colorado, USA 147,050 -0,650
145 Michael Jongerius Netherlands 147,700 -0,200
146 Johnny Hengel Wisconsin, USA 147,900 -0,300
147 Piet den Dulk Netherlands 148,350 -0,750
148 Jon Barber Wisconsin, USA 148,400 -0,550
149 Tronn Are Johansen Norway 148,550 -0,600
150 Isaiah Munir Oklahoma, USA 149,500 -0,700
151 Dave Phaneuf Quebec, Canada 150,450 -0,500
152 Seb Fassam England 151,650 -0,550
153 Eli Young Oklahoma, USA 152,950 -0,350
154 Sebastien Husherr France 153,900 -0,700
155 Karl Makatenas New Jersey, USA 154,000 -0,500
156 Jared Tinney Colorado, USA 154,500 -0,500
157 Paul Solo France 154,750 -0,500
158 Sylvain Arnt French 155,500 -0,650
159 Jerry van Wagenen Utah, USA 155,550 -0,750
160 Daniel Street Australia 155,950 -0,600
160 Steve Kent Smith New Jersey, USA 155,950 -0,550
162 Simon Rinaldi Switzerland 156,100 -0,650
163 Keith Spreckels USA 156,900 -0,500
164 Phil McCanna California, USA 157,500 -0,550
165 Jeffrey van Gelder Netherlands 158,500 -0,550
166 Matt Sawyer Australia 159,000 -0,700
167 David Hehn Massachusetts, USA 160,050 -0,400
168 Adam Bartlett Country 160,150 -0,300
168 Franck Chardin France 160,150 -0,300
170 Matt Nissenbaum USA 160,650 -0,450
171 Matt Ellis Ontario, Canada 160,700 -0,600
172 John Kretschmer Indiana, USA 160,750 -0,450
173 Xavier San Giorgi Netherlands 161,650 -0,450
174 Wolfgang Peter Germany 161,950 -0,450
175 Alan Walters South Carolina, USA 162,050 -0,450
176 James Staff Texas, USA 162,700 -0,500
177 Eric Tapani Minnesota, USA 162,850 -0,450
178 David Taylor Scotland 162,950 -0,300
179 Rob Dwyer Australia 163,400 -0,450
180 Anthony Dunkel California, USA 163,450 -0,700
181 Richard Keyser Pennsylvania, USA 164,200 -0,300
182 Brian Ray Pennsylvania, USA 165,000 -0,350
183 Jose Arellano Chile 165,850 -0,500
184 Leo Galleguillos Ohio, USA 166,100 -0,650
185 Franz Trawniczek Austria 166,900 -0,550
186 David Landry Ontario, Canada 167,500 -0,500
187 Clay McElveen South Carolina, USA 167,650 -0,400
188 Lucas Marquardt Ohio, USA 167,800 -0,450
189 Masayuki Kanehisa Japan 168,500 -0,500
190 Edwin Street England 168,950 -0,450
191 Tianyi Liu Michigan, USA 169,050 -0,250
192 Nate Mielnik Pennsylvania, USA 169,700 -0,550
193 Nick Harvey Mississippi, USA 170,150 -0,600
194 Alvin van Asselt Netherlands 170,550 -7,800
195 Andy Launspach Iowa, USA 170,600 -0,250
196 Nicolas Salvan France 170,750 -0,500
197 Jonathan Menge Washington, USA 171,050 -0,500
198 Jeremy House Québec, Canada 171,150 -0,650
199 Ignacio Caceres Lezcano Nicaragua 171,300