Non-Shortcut Average Finish Worldrankings


Welcome to the Non-Shortcut Average Finish Worldrankings.
You can read how these rankings are calculated at the Combined Top 100s page.
Or click here to go back to the mainpage.

Average Finish nonSC
      Last updated: 01-05-2008
Rank Player Country Avg Change
1 Michael Jongerius Netherlands 1,500 0,063
2 Karlo Tomazelli Brazil 3,531 0,063
3 Marcelo Almeida dos Reis Brazil 4,406 0,063
4 Trystan Pugh Wales 7,875 0,094
5 Jeffrey Gutierrez Illinois, USA 8,156 0,094
6 William Lacey Ireland 8,594 0,031
7 Michael Fried New York, USA 11,594 0,125
8 Andre Hermanny Brazil 11,688 -0,125
9 Lucas Oliver Australia 11,875 0,125
10 Sami Cetin England 12,313 0,156
11 Luke Barnard USA 13,781 -0,875
12 Jamie White Pennsylvania, USA 15,344 0,313
13 Vincent Tolhuis Netherlands 15,813 -0,531
14 Eddie Taylor Illinois, USA 16,594 0,281
15 Greg Lewis Australia 17,094 0,344
16 Martin McMullan Ontario, Canada 17,219 0,344
17 Steven Zwartjes Netherlands 18,594 0,281
18 Tuomas Dunkel Finland 19,438 0,313
19 Cooper Lovera Missouri, USA 21,875 -0,344
20 John Falls Marshall Colorado, USA 22,188 -3,500
21 Alex Penev Australia 22,313 0,406
22 Kevin Booth Oregon, USA 22,719 0,438
23 Jesse Hristovski Australia 23,250 0,281
24 Thomas Grandjean Switzerland 24,313 0,594
25 Zoran Tintor Croatia 25,313 -1,906
26 Mike Simmons Washington, USA 26,125 0,406
27 Josh Layne North Carolina, USA 27,438 0,531
28 Greg Ihnatenko England 27,531 0,469
29 Myles Bukrim West Virginia, USA 29,063 0,531
30 Tim Everett Michigan, USA 32,344 0,438
31 Jonathan Bernier Québec, Canada 34,313 0,375
32 Finn Berger Norway 36,094 -0,156
33 Jason Whalls Michigan, USA 36,719 0,188
34 Maurice Fleer Netherlands 37,313 -4,250
35 Ben Miller Australia 37,875 0,281
36 Michael Liem Netherlands 38,125 0,563
37 Jean-Francois Dubreuil Québec, Canada 38,156 0,594
38 Lars Nouwen Netherlands 38,281 0,531
39 Willi Rossberg Germany 40,250 0,250
40 Robert Szabo Florida, USA 41,625 0,219
41 Nathan Stinson Oklahoma, USA 43,719 -0,031
42 Richard Karlsson Sweden 44,219 0,438
43 Steven Gutierrez Illinois, USA 44,250 0,406
44 Peter Elsaesser Austria 46,406 0,281
45 John Santamaria Leicester, England 47,094 0,313
46 Matt Batastini Vermont, USA 47,625 0,281
47 Simon Laflamme Québec, Canada 48,219 0,344
48 Glyn Valentine England 48,938 0,313
49 Brandon Eberly Pennsylvania, USA 49,344 0,219
50 Ruokai Chen Delaware, USA 49,719 0,156
51 Josh Caudle South Carolina, USA 50,438 0,188
52 Chris Hames Illinois, USA 51,875 0,188
53 Marius Hukkelaas Norway 54,969 0,375
54 David Schiering Germany 55,406 -5,688
55 Richard Keyser Pennsylvania, USA 56,250 0,344
56 Louis-Philippe Sabbagh Québec, Canada 57,094 0,156
57 Phil McCanna California, USA 57,594 0,250
58 Andreas Rudmarker Sweden 61,781 0,250
59 Jason Enright Oregon, USA 63,469 0,313
60 Darius Austin England 63,813 0,219
61 Craig Makepeace Australia 66,219 0,344
62 John Kretschmer Indiana, USA 66,750 0,344
63 Vincent van der Fluit Netherlands 66,781 0,344
64 Dave Hines England 68,219 0,281
65 Michael Schlereth Germany 68,406 0,344
66 Florian Eisele Germany 68,969 0,250
67 Andy Launspach Iowa, USA 71,875 0,313
68 Brent Wingert Illinois, USA 74,094 0,375
69 Beau Fairbourn Maryland, USA 75,344 0,250
70 Sean Sullivan Massachusetts, USA 76,875 0,219
71 Kristopher Will Germany 77,281 0,500
72 Dave Crawford Michigan, USA 78,844 0,250
73 Jivago Pacheco da Silva Brazil 80,094 0,313
74 Jason Engel Iowa, USA 81,563 0,281
75 Iacopo Sorce Italy 81,719 0,188
76 Vincent Zee Netherlands 83,781 0,125
77 David Taylor Scotland 85,344 0,375
78 Pier-Yves Lemire Québec, Canada 85,656 0,250
79 Matt Nissenbaum USA 86,063 0,094
80 Alan Walters South Carolina, USA 88,438 0,281
81 Todd Worcester Kansas, USA 88,813 0,281
82 Mike Nardone New Jersey, USA 91,500 0,313
83 Henrik Norgren Sweden 91,875 0,281
84 Jonathan Rolandez France 93,000 0,281
85 Matthew Little California, USA 94,219 0,250
86 Alex Tsagouris Australia 95,313 0,344
87 Connor Cox Michigan, USA 97,438 0,344
88 Robin Usher Japan 98,406 0,344
89 Fabien Da Silva Switzerland 99,063 0,406
90 Marcos Vinicius Alves Brazil 100,281 -6,719
91 Kevin Horst Illinois, USA 100,313 0,281
92 Zack Kennedy Ohio, USA 100,969 0,250
93 Cole Gilbert Canada 102,063 0,469
94 Benoit Guillemard France 103,063 0,406
95 Frank DiNicola Nevada, USA 103,375 0,313
95 Tom Gaffikin England 103,375 0,313
97 Yrvin van Wijk Netherlands 103,875 0,219
98 Daniel Lesiak Redditch, England 104,156 0,500
99 Brian Gallo New Jersey, USA 104,375 0,406
100 David Hehn Massachusetts, USA 105,719 0,250
101 Derek Clark Florida, USA 107,188 0,406
102 Paul Tanney England 108,469 0,531
103 Craig Lubbers Kansas, USA 110,531 0,375
104 Keith Nichols New Jersey, USA 110,781 0,531
105 Jacob Goldfinger Illinois, USA 111,156 -1,438
106 Kyle J. Smith Adelaide, Australia 111,188 0,469
107 Ryan Duescher Wisconsin, USA 111,719 0,469
108 Steven Foy Arizona, USA 112,781 0,563
109 Chris Rayola New York, USA 114,219 0,469
110 Marc Pouget France 116,781 0,563
111 Ryan Wiley Country 117,938 0,438
112 Scott Brehm Florida, USA 118,500 0,500
113 Michael Farmer Missouri, USA 119,875 0,594
114 Clay McElveen South Carolina, USA 120,406 0,438
115 Matt Horwitz Illinios, USA 120,625 0,781
116 Mark Jones California, USA 121,438 0,531
117 Dean Barnhart Arizona, USA 121,844 0,594
118 Stanley Jeram Ontario, Canada 123,813 0,500
119 Johan Oldenburg Sweden 124,156 0,844
120 Charles Tasserit France 124,844 0,594
121 Clement Lafont France 125,781 0,844
122 Philippe Leclerc Québec, Canada 126,625 0,500
123 Dimitrij Jarowoj Germany 126,719 0,656
124 Ben Broadwater Maryland, USA 127,313 0,625
125 Stacy Needham England 127,906 0,750
126 Sjoerd Werkhoven Netherlands 128,281 0,875
127 Alexandru Balahura Romania 130,750 0,688
128 Stephen Meakings England 131,313 0,750
129 George Dimitriou Australia 131,500 -1,438
130 David Tran New Jersey, USA 132,906 0,813
131 Karl Makatenas New Jersey, USA 133,781 0,938
132 Chris Staton California, USA 134,656 0,844
133 Anton Forsander Sweden 134,781 0,656
134 Peter Toch Belgium 135,219 0,750
135 Stefan Mianowski Florida, USA 135,375 0,875
136 Eise Smit Netherlands 135,594 0,813
137 Kris Milo New York, USA 137,438 0,938
138 Dan O'Keefe Australia 138,406 1,000
139 Shinji Masuda Japan 138,781 1,094
140 Martin Morissette Montreal, Canada 140,250 0,813
141 Rene Bauer Germany 141,656 -110,844
142 Kyle Simon Wisconsin, USA 141,688 1,188
143 Michael Linski Wisconsin, USA 147,938 0,969
144 Sterling Neblett Massachusetts, USA 148,594 1,000
145 Johnny Hengel Wisconsin, USA 149,031 -8,281
146 Kevin Margado Washington, USA 150,188 1,313
147 Richard Elliott England 152,906 1,281
148 Paddy McFlory Kansas, USA 153,688 1,313
149 Andrew Weatherton Virginia, USA 153,938 1,250
150 Pat Bertovich Massachusetts, USA 155,313 1,344
151 Joakim Alderborn Sweden 158,750 1,406
152 Franck Chardin France 162,344 1,656
153 Zachary Nelson South Carolina, USA 163,469 1,656
154 Yohei Suzuki Japan 163,531 1,719
155 Rob McFarland Texas, USA 163,844 1,656
156 Dan Edeen Minnesota, USA 165,469 1,500
157 Wesley Reppert Pennsylvania, USA 166,469 1,406
158 Rafael Pissolato Brazil 166,969 1,813
159 Russell Clapham Australia 169,281 1,906
160 Kevin McAteer New York, USA 169,469 1,719
161 Kelly Malo Wisconsin, USA 170,219 1,969
162 Dave Issen Australia 172,156 2,000
163 Kevin Cook New York, USA 172,750 2,094
164 Marc Bruton Ireland 172,844 1,813
165 James Kobus Ontario, Canada 175,594 1,219
166 Fernando Moritz dos Santos Brazil 176,906 1,906
167 Wolfgang Peter Germany 177,281 2,156
168 Willem Pieters Netherlands 179,063 new
169 Alejandro Perez Spain 179,906 1,813
170 Matthias Rustemeyer Germany 180,094 -76,188
171 Alexandre Oswald France 182,375 2,000
172 Timothy Klebetz Florida, USA 183,563 2,406
173 Marc Geraghty Ireland 183,688 2,219
174 David Goodpasture California, USA 183,906 1,969
175 Louis Nebout France 185,281 2,219
176 Steve Bryze Indiana, USA 185,875 2,469
177 Roland Wehner Germany 188,500 2,406
178 Jonathan Steel England 189,156 2,406
179 Kevin Towness North Carolina, USA 189,594 2,094
180 Hue Le New York, USA 193,063 2,313
181 Casey Crites USA 193,531 2,406
182 Jacob Mcmillin USA 193,625 2,313
183 Justin Conway Ohio, USA 195,219 1,594
184 Patrick Hewson England 195,719 2,188
185 Stephen Regat California, USA 196,219 2,469
186 Stephen Kittel Pennsylvania, USA 197,563 2,531
187 Rickard Lindell Sweden 198,063 2,438
188 David Burnham California, USA 198,781 2,156
189 Bryan Bosshardt Minnesota, USA 198,906 2,094
190 Brandon Yauch California, USA 202,375 2,375
191 Jonathon Halford Florida, USA 203,094 2,500
192 Nicola Gatti Italy 203,344 2,375
193 Patrick Wessels Netherlands 203,625 2,250
194 Drew Kostecki Pennsylvania, USA 204,188 2,625
195 Boris Weitzsaecker Germany 204,938 1,781
195 Tianyi Liu Michigan, USA 204,938 2,406
197 Ben O'Brien Melbourne, Australia 205,406 2,750
198 Arnaud Loonis France 206,313 2,188
199 Ben Gorman Maryland, USA 206,969 2,344
200 Eli Young Oklahoma, USA 207,531 2,469
201 Ryan White Canada 208,219 2,625
202 Thomas van Leeuwen Netherlands 214,719 2,813
203 Daniel Fields North Carolina, USA 214,781 1,938
204 Jose DelRisco Illinois, USA 215,281 2,500
205 Anthony Spease Minnesota, USA 218,813 2,813
206 Fabio Ferreira Brazil 219,688 2,531
207 David Clark Washington, USA 221,063 2,750
208 Sebastian Stellmacher Germany 221,156 2,250
209 Brian Lloyd Connecticut, USA 221,563 2,594
210 Fabien Malaval France 221,750 2,500
211 Dennis Guttierez New York, USA 221,813 2,375
212 Eddie Lovins Michigan, USA 225,406 2,531
213 Dave Phaneuf Quebec, Canada 225,594 2,594
214 Brian Smith California, USA 225,625 2,250
215 Troy Ullman USA 227,688 2,344
216 Ryan Fawcett Manitoba, Canada 229,906 2,563
217 Olaf Timmermans Netherlands 230,000 2,719
218 Nathan Johnson Virginia, USA 230,281 2,344
219 David Hayter Arizona, USA 231,719 2,344
220 Yann Ledrux France 232,250 2,781
221 Mike Eklund Illinois, USA