Shortcut Total Times Worldrankings


Welcome to the Shortcut Total Times World Rankings. To calculate your total time you need to add up your shortcut PRs for course and/or fastlap on all 10 traditional shortcut tracks. Kalimari Desert is not factored into total times.

Back to mainpage | Non-Shortcut Total Times
  Shortcut Total 3lap time Shortcut Total flap time
    Last Updated: 1-5-2008
Rank ________Player________ Time ________Player________ Time
1 Karlo Tomazelli 11'02"09 Vincent Tolhuis 3'17"28
2 Vincent Tolhuis 11'02"50 Karlo Tomazelli 3'17"47
3 Ben Miller 11'17"24 Myles Bukrim 3'18"05
4 Jeffrey Gutierrez 11'20"84 Greg Ihnatenko 3'18"53
5 Steven Gutierrez 11'26"27 Ben Miller 3'19"50
6 Michael Fried 11'30"25 Alex Penev 3'20"69
7 Greg Ihnatenko 11'31"37 Steven Gutierrez 3'20"79
8 Myles Bukrim 11'31"94 Zoran Tintor 3'23"48
9 Alex Penev 11'33"96 Louis-Philippe Sabbagh 3'23"95
10 Zoran Tintor 11'40"35 Pat Bertovich 3'23"98
11 Louis-Philippe Sabbagh 11'41"50 John Falls Marshall 3'24"37
12 Mike Simmons 11'41"56 Maurice Fleer 3'24"60
13 Jason Whalls 11'42"57 Michael Fried 3'24"71
14 Jonathan Bernier 11'43"81 Mike Simmons 3'25"28
15 John Falls Marshall 11'45"92 Jeffrey Gutierrez 3'25"90
16 Matthew Little 11'47"26 Kevin Booth 3'26"35
17 Kevin Booth 11'48"85 Jason Whalls 3'27"50
18 Maurice Fleer 11'49"00 Ryan Duescher 3'27"84
19 Sami Cetin 11'55"31 Thomas Grandjean 3'29"15
20 Ryan Duescher 11'57"00 Jonathan Bernier 3'30"49
21 Brent Wingert 12'02"09 Matthew Little 3'30"90
22 Thomas Grandjean 12'02"86 Brent Wingert 3'31"10
23 Pat Bertovich 12'09"16 Tim Everett 3'32"14
24 Nathan Stinson 12'09"87 Fernando Moritz dos Santos 3'32"21
25 Alexandru Balahura 12'09"97 David Wonn 3'33"23
26 Jonathan Rolandez 12'11"13 Beau Fairbourn 3'33"59
27 Dave Hines 12'12"42 Lars Nouwen 3'33"66
28 Connor Cox 12'13"47 Willi Rossberg 3'33"73
29 Shinji Masuda 12'13"58 Steven Zwartjes 3'37"37
30 Lars Nouwen 12'14"09 Alexandru Balahura 3'38"31
31 Dave Crawford 12'14"47 Dave Crawford 3'38"96
32 Pier-Yves Lemire 12'16"63 Nathan Stinson 3'39"66
33 Beau Fairbourn 12'18"66 Robert Szabo 3'39"83
34 Chris Rayola 12'19"34 Pier-Yves Lemire 3'39"87
35 David Wonn 12'22"07 Marius Hukkelaas 3'39"89
36 Trystan Pugh 12'25"25 Trystan Pugh 3'40"80
37 Willi Rossberg 12'25"39 Sami Cetin 3'41"35
38 Robert Szabo 12'25"92 Dave Hines 3'42"52
39 Derek Clark 12'28"94 Jonathan Rolandez 3'43"21
40 Charles Tasserit 12'32"81 Frank DiNicola 3'43"42
41 Tim Everett 12'34"78 Charles Tasserit 3'44"18
42 Jivago Pacheco da Silva 12'35"65 Yrvin van Wijk 3'44"29
43 Frank DiNicola 12'36"53 David Tran 3'44"29
44 Yrvin van Wijk 12'37"86 Tuomas Dunkel 3'44"39
45 Jean-Francois Dubreuil 12'39"73 Andre Hermanny 3'44"55
46 Russell Clapham 12'45"16 Mark Jones 3'44"65
47 Mark Jones 12'45"34 Derek Clark 3'44"68
48 George Dimitriou 12'51"76 Chris Rayola 3'45"22
49 Stacy Needham 12'53"44 Matt Batastini 3'45"30
50 Fernando Moritz dos Santos 12'54"68 Andrew Weatherton 3'45"54
51 Stuart Rogers 12'57"38 Kevin Horst 3'46"01
52 Olivier Payraud 12'57"51 Chris Hames 3'46"19
53 Andre Hermanny 12'59"21 Zack Kennedy 3'46"21
54 Martin McMullan 13'01"46 Stacy Needham 3'46"25
55 Curtis Bear 13'05"45 George Dimitriou 3'46"30
56 Kelly Malo 13'10"80 Connor Cox 3'46"58
57 Jonathan Steel 13'16"13 Martin McMullan 3'46"63
58 Fabio Ferreira 13'18"33 Ruokai Chen 3'47"05
59 Eric Buechler 13'18"62 Jean-Francois Dubreuil 3'47"26
60 Mike Brooks 13'20"52 Jivago Pacheco da Silva 3'47"43
61 Zack Kennedy 13'20"84 Shinji Masuda 3'48"45
62 David Goodpasture 13'20"97 Daniel Lesiak 3'49"86
63 Daniel Lesiak 13'25"04 Cooper Lovera 3'50"63
64 Kevin Horst 13'26"20 Simon Laflamme 3'50"86
65 Chris Staton 13'26"83 David Goodpasture 3'51"45
66 Ryan Wiley 13'28"17 Russell Clapham 3'52"12
67 Yann Ledrux 13'36"96 Patrick Hewson 3'52"45
68 Kyle J. Smith 13'39"32 Timothy Klebetz 3'52"80
69 Jerome Gigogne 13'43"13 Curtis Bear 3'53"52
70 Marius Hukkelaas 13'44"05 Kyle J. Smith 3'53"65
71 Eddie Loaisiga 13'46"26 Vincent Zee 3'54"21
72 Gates Anderton 13'47"57 Olivier Payraud 3'54"68
73 James Kobus 13'48"36 Ben Broadwater 3'54"78
74 Nathan Yadlosky 13'53"42 Jonathan Steel 3'55"07
75 Wesley Reppert 13'54"69 Sterling Neblett 3'55"61
76 Sonny Meade 13'56"21 Malcolm Young 3'55"63
77 Andrew Hannath 14'04"12 Kelly Malo 3'55"98
78 Fabien Malaval 14'04"81 Fabien Malaval 3'56"59
79 Michael Poelzl 14'06"35 Kris Milo 3'56"60
80 Alexandre Oswald 14'09"78 Sonny Meade 3'56"60
81 Ruokai Chen 14'10"10 Fabio Ferreira 3'57"97
82 Andrew Weatherton 14'11"75 Robin Usher 3'58"94
83 Eddie Lovins 14'20"67 Yann Ledrux 4'00"17
84 Ben Broadwater 14'21"54 Eddie Lovins 4'00"20
85 Vincent Zee 14'28"57 Eric Buechler 4'00"47
86 Daniel Fields 14'46"44 Michael Poelzl 4'02"53
87 Nathan Johnson 14'48"05 Gates Anderton 4'02"78
88 Timothy Klebetz 15'01"50 James Kobus 4'02"97
89 Michael McKenzie 15'09"76 Chris Staton 4'03"22
90 Kris Milo 15'27"52 Nathan Johnson 4'03"37
91 Patrick Hewson 15'48"25 Stuart Rogers 4'03"56
92 Robin Usher 16'28"32 Nathan Yadlosky 4'03"76
93 Romain Gierenz 17'01"91 Tom Gaffikin 4'04"71
94 Jed Grabman 18'02"78 Dennis Guttierez 4'05"31
95 Jon Barber 18'11"33 Alexandre Oswald 4'05"83
96 Wolfgang Peter 18'58"03 Wesley Reppert 4'06"27
97 Clay McElveen 20'38"95 Daniel Fields 4'06"34
98 - no total Mike Brooks 4'06"42
99 - no total Andrew Hannath 4'06"85
100 - no total Ryan Wiley 4'09"96
101 - no total Eddie Loaisiga 4'11"30
102 - no total Wouter Jansen 4'12"78
103 - no total Michael McKenzie 4'13"09
104 - no total Jerome Gigogne 4'13"49
105 - no total Romain Gierenz 4'21"30
106 - no total Chris Williams 4'26"17
107 - no total Jon Barber 4'31"18
108 - no total Dean Barnhart 4'32"70
109 - no total Jed Grabman 4'36"37
110 - no total Wolfgang Peter 4'42"13
111 - no total Clay McElveen 5'27"16
112 - no total - no total
113 - no total - no total
114 - no total - no total
115 - no total - no total
116 - no total - no total
117 - no total - no total
118 - no total - no total
119 - no total - no total
120 - no total - no total
121 - no total - no total
122 - no total - no total
123 - no total - no total
124 - no total - no total
125 - no total - no total
126 - no total - no total
127 - no total - no total
128 - no total - no total
129 - no total - no total
130 - no total - no total
131 - no total - no total
132 - no total - no total
133 - no total - no total
134 - no total - no total
135 - no total - no total
136 - no total - no total
137 - no total - no total
138 - no total - no total
139 - no total - no total
140 - no total - no total