Non-Shortcut Total Times Worldrankings


Welcome to the Non-shortcut Total Times World Rankings. To calculate your total time simply you need to add up your 16 course times and 16 lap times.

Back to mainpage | Shortcut Total Times
  Non-Shortcut Total 3lap time Non-Shortcut Total flap time
    Last Updated: 1-5-2008
Rank ________Player________ Time ________Player________ Time
1 Michael Jongerius 32'20"09 Michael Jongerius 10'29"16
2 Marcelo Almeida dos Reis 32'25"60 Karlo Tomazelli 10'30"01
3 Karlo Tomazelli 32'25"95 Marcelo Almeida dos Reis 10'30"36
4 William Lacey 32'28"97 Trystan Pugh 10'31"13
5 Jeffrey Gutierrez 32'30"21 William Lacey 10'31"79
6 Trystan Pugh 32'31"53 Jeffrey Gutierrez 10'31"83
7 Eddie Taylor 32'32"14 Michael Fried 10'32"07
8 Sami Cetin 32'32"18 Andre Hermanny 10'32"29
9 Michael Fried 32'33"65 Jamie White 10'32"43
10 Luke Barnard 32'34"30 Lucas Oliver 10'32"53
11 Andre Hermanny 32'34"40 Sami Cetin 10'32"66
12 Lucas Oliver 32'34"68 Vincent Tolhuis 10'32"83
13 Jamie White 32'35"92 Greg Lewis 10'32"94
14 Vincent Tolhuis 32'37"71 Luke Barnard 10'32"96
15 Cooper Lovera 32'39"08 Martin McMullan 10'33"00
16 Greg Lewis 32'39"19 Tuomas Dunkel 10'33"75
17 Martin McMullan 32'39"29 Steven Zwartjes 10'33"92
18 Steven Zwartjes 32'39"35 Jesse Hristovski 10'34"09
19 Tuomas Dunkel 32'39"44 John Falls Marshall 10'34"30
20 Jesse Hristovski 32'40"32 Eddie Taylor 10'34"32
21 John Falls Marshall 32'41"05 Alex Penev 10'34"45
22 Kevin Booth 32'41"98 Zoran Tintor 10'34"86
23 Alex Penev 32'42"16 Thomas Grandjean 10'34"87
24 Zoran Tintor 32'42"59 Cooper Lovera 10'34"89
25 Thomas Grandjean 32'42"82 Kevin Booth 10'35"31
26 Tim Everett 32'44"30 Greg Ihnatenko 10'35"35
27 Greg Ihnatenko 32'44"53 Myles Bukrim 10'35"52
28 Mike Simmons 32'44"73 Mike Simmons 10'35"56
29 Josh Layne 32'45"17 Josh Layne 10'35"82
30 Jonathan Bernier 32'46"90 Tim Everett 10'36"15
31 Myles Bukrim 32'47"49 Jason Whalls 10'36"76
32 Ben Miller 32'49"33 Jonathan Bernier 10'36"85
33 Finn Berger 32'49"72 Maurice Fleer 10'36"96
34 Lars Nouwen 32'49"85 Jean-Francois Dubreuil 10'37"27
35 Michael Liem 32'50"76 Michael Liem 10'37"48
36 Jason Whalls 32'51"09 Willi Rossberg 10'37"63
37 Jean-Francois Dubreuil 32'51"33 Finn Berger 10'37"82
38 Maurice Fleer 32'52"23 Lars Nouwen 10'38"02
39 Willi Rossberg 32'52"53 Ben Miller 10'38"05
40 Nathan Stinson 32'54"01 Robert Szabo 10'38"05
41 Robert Szabo 32'54"15 Richard Karlsson 10'38"71
42 Matt Batastini 32'54"29 Nathan Stinson 10'38"73
43 Peter Elsaesser 32'54"30 Ruokai Chen 10'38"98
44 John Santamaria 32'55"63 Steven Gutierrez 10'39"00
45 Simon Laflamme 32'56"47 John Santamaria 10'39"21
46 Steven Gutierrez 32'56"58 Glyn Valentine 10'39"31
47 Richard Karlsson 32'56"63 Peter Elsaesser 10'39"32
48 Josh Caudle 32'56"88 Simon Laflamme 10'39"56
49 Glyn Valentine 32'56"92 Brandon Eberly 10'40"09
50 Brandon Eberly 32'58"06 David Schiering 10'40"44
51 Chris Hames 32'58"07 Phil McCanna 10'40"44
52 Ruokai Chen 32'58"62 Marius Hukkelaas 10'40"46
53 Louis-Philippe Sabbagh 33'01"60 Andreas Rudmarker 10'40"48
54 Richard Keyser 33'02"15 Chris Hames 10'40"62
55 Jason Enright 33'03"67 Matt Batastini 10'40"69
56 Marius Hukkelaas 33'03"68 Richard Keyser 10'41"09
57 David Schiering 33'03"74 Josh Caudle 10'41"12
58 Michael Schlereth 33'03"81 Louis-Philippe Sabbagh 10'41"47
59 John Kretschmer 33'03"96 Jason Enright 10'41"85
60 Phil McCanna 33'06"07 Darius Austin 10'41"90
61 Craig Makepeace 33'06"36 Vincent van der Fluit 10'42"58
62 Darius Austin 33'06"70 Andy Launspach 10'43"27
63 Dave Hines 33'06"94 Michael Schlereth 10'43"45
64 Andreas Rudmarker 33'07"68 Craig Makepeace 10'43"49
65 Kristopher Will 33'09"27 John Kretschmer 10'43"66
66 Florian Eisele 33'09"66 Sean Sullivan 10'43"68
67 Brent Wingert 33'10"48 Dave Hines 10'43"76
68 Beau Fairbourn 33'11"56 Florian Eisele 10'43"90
69 Andy Launspach 33'11"82 Beau Fairbourn 10'44"35
70 Vincent van der Fluit 33'12"47 Jivago Pacheco da Silva 10'44"59
71 Iacopo Sorce 33'12"58 Matt Nissenbaum 10'44"83
72 Jason Engel 33'13"01 Dave Crawford 10'44"95
73 Sean Sullivan 33'14"66 Brent Wingert 10'44"95
74 Matt Nissenbaum 33'15"27 Kristopher Will 10'44"96
75 Dave Crawford 33'15"40 Alan Walters 10'45"00
76 Jivago Pacheco da Silva 33'15"49 Vincent Zee 10'45"08
77 Vincent Zee 33'16"05 Cole Gilbert 10'45"33
78 Brian Gallo 33'16"18 Henrik Norgren 10'45"37
79 Pier-Yves Lemire 33'16"52 Iacopo Sorce 10'45"52
80 David Taylor 33'16"95 Jason Engel 10'45"77
81 Connor Cox 33'17"38 Pier-Yves Lemire 10'45"93
82 Alex Tsagouris 33'17"90 Matthew Little 10'45"95
83 Todd Worcester 33'18"19 Fabien Da Silva 10'46"02
84 Alan Walters 33'18"96 David Taylor 10'46"10
85 Mike Nardone 33'19"05 Todd Worcester 10'46"31
86 Jonathan Rolandez 33'19"16 Robin Usher 10'46"72
87 Yrvin van Wijk 33'21"37 Frank DiNicola 10'46"85
88 Benoit Guillemard 33'21"55 Mike Nardone 10'46"90
89 Matthew Little 33'22"52 Marcos Vinicius Alves 10'46"91
90 Robin Usher 33'23"23 Zack Kennedy 10'46"95
91 Tom Gaffikin 33'23"31 Jonathan Rolandez 10'47"09
92 Steven Foy 33'23"36 Kevin Horst 10'47"28
93 Henrik Norgren 33'23"61 Tom Gaffikin 10'47"29
94 Kyle J. Smith 33'23"97 Yrvin van Wijk 10'47"76
95 Zack Kennedy 33'24"05 Alex Tsagouris 10'47"87
96 Matt Horwitz 33'24"08 Connor Cox 10'48"13
97 Kevin Horst 33'24"36 David Hehn 10'48"32
98 Keith Nichols 33'24"68 Daniel Lesiak 10'48"34
99 David Hehn 33'25"54 Paul Tanney 10'48"43
100 Daniel Lesiak 33'25"64 Craig Lubbers 10'48"53
101 Frank DiNicola 33'25"84 Chris Rayola 10'48"65
102 David Tran 33'25"89 Derek Clark 10'48"67
103 Marcos Vinicius Alves 33'26"11 Keith Nichols 10'48"78
104 Fabien Da Silva 33'26"55 Marc Pouget 10'48"81
105 Derek Clark 33'26"81 Benoit Guillemard 10'48"85
106 Ryan Duescher 33'28"16 Jacob Goldfinger 10'48"86
107 Shinji Masuda 33'28"18 Ryan Duescher 10'49"10
108 Scott Brehm 33'28"31 Michael Farmer 10'49"12
109 Jacob Goldfinger 33'28"80 Mark Jones 10'49"21
110 Craig Lubbers 33'29"14 Clement Lafont 10'49"46
111 Dean Barnhart 33'29"53 Stacy Needham 10'49"69
112 Dimitrij Jarowoj 33'29"70 Matt Horwitz 10'49"71
113 Ryan Wiley 33'29"71 Sjoerd Werkhoven 10'49"87
114 Clay McElveen 33'30"05 Steven Foy 10'49"89
115 Chris Rayola 33'31"23 Stanley Jeram 10'49"96
116 Johan Oldenburg 33'31"24 Scott Brehm 10'49"98
117 Chris Staton 33'31"30 Clay McElveen 10'50"28
118 Charles Tasserit 33'31"38 Kyle J. Smith 10'50"35
119 Michael Farmer 33'31"42 Dean Barnhart 10'50"37
120 Cole Gilbert 33'31"51 Philippe Leclerc 10'50"68
121 Paul Tanney 33'31"83 Stefan Mianowski 10'50"69
122 Karl Makatenas 33'33"26 Ryan Wiley 10'50"77
123 Marc Pouget 33'33"28 Kyle Simon 10'50"92
124 Alexandru Balahura 33'33"45 Charles Tasserit 10'51"02
125 Mark Jones 33'34"30 Brian Gallo 10'51"21
126 Stanley Jeram 33'34"45 Ben Broadwater 10'51"25
127 Stacy Needham 33'34"48 Dimitrij Jarowoj 10'51"32
128 Kris Milo 33'34"51 George Dimitriou 10'51"44
129 Stephen Meakings 33'35"34 Johan Oldenburg 10'51"65
130 Philippe Leclerc 33'35"42 Peter Toch 10'51"74
131 Eise Smit 33'36"96 Anton Forsander 10'51"80
132 Sjoerd Werkhoven 33'37"39 Justin Conway 10'51"81
133 Ben Broadwater 33'37"43 Alexandru Balahura 10'51"83
134 Anton Forsander 33'37"44 Stephen Meakings 10'52"02
135 Clement Lafont 33'37"46 Karl Makatenas 10'52"02
136 Martin Morissette 33'37"63 Rene Bauer 10'52"07
137 George Dimitriou 33'37"88 Eise Smit 10'52"76
138 Dan O'Keefe 33'38"07 Martin Morissette 10'52"92
139 Alejandro Perez 33'38"86 David Tran 10'53"14
140 Peter Toch 33'39"01 Michael Linski 10'53"16
141 Rene Bauer 33'39"95 Sterling Neblett 10'53"27
142 Joakim Alderborn 33'40"09 Andrew Weatherton 10'53"30
143 Kevin Margado 33'41"14 Pat Bertovich 10'53"38
144 Stefan Mianowski 33'41"97 Kris Milo 10'53"51
145 Richard Elliott 33'43"74 Johnny Hengel 10'53"55
146 Sterling Neblett 33'44"76 Kevin Margado 10'53"58
147 Michael Linski 33'44"94 Chris Staton 10'53"99
148 Andrew Weatherton 33'45"05 Dan O'Keefe 10'54"60
149 Paddy McFlory 33'46"42 Paddy McFlory 10'54"71
150 Johnny Hengel 33'46"96 Richard Elliott 10'54"72
151 Kelly Malo 33'47"94 Zachary Nelson 10'55"12
152 Pat Bertovich 33'47"97 Dan Edeen 10'55"30
153 Kyle Simon 33'48"10 Yohei Suzuki 10'55"37
154 James Kobus 33'48"62 Kevin McAteer 10'55"48
155 Alexandre Oswald 33'48"94 Rob McFarland 10'56"01
156 Wesley Reppert 33'49"00 James Kobus 10'56"28
157 Marc Bruton 33'49"77 Fernando Moritz dos Santos 10'56"36
158 Rafael Pissolato 33'50"14 Kevin Cook 10'56"36
159 Kevin Cook 33'50"21 Wesley Reppert 10'56"39
160 Rob McFarland 33'50"87 Franck Chardin 10'56"62
161 Russell Clapham 33'51"11 Dave Issen 10'56"65
162 Yohei Suzuki 33'51"27 Rafael Pissolato 10'56"68
163 Boris Weitzsaecker 33'52"48 Shinji Masuda 10'57"03
164 Franck Chardin 33'52"53 Kelly Malo 10'57"04
165 Kevin Towness 33'53"70 Willem Pieters 10'57"39
166 Dave Issen 33'53"73 Timothy Klebetz 10'57"75
167 David Goodpasture 33'54"50 Marc Bruton 10'57"97
168 Dan Edeen 33'54"80 Joakim Alderborn 10'58"10
169 Matthias Rustemeyer 33'54"80 Steve Bryze 10'58"14
170 Zachary Nelson 33'54"98 Wolfgang Peter 10'58"37
171 Wolfgang Peter 33'56"19 Hue Le 10'58"37
172 Marc Geraghty 33'56"40 Russell Clapham 10'58"46
173 David Burnham 33'57"65 Jacob Mcmillin 10'58"65
174 Steve Bryze 33'58"44 David Goodpasture 10'58"66
175 Arnaud Loonis 33'58"47 Louis Nebout 10'58"98
176 Kevin McAteer 33'59"56 Matthias Rustemeyer 10'59"28
177 Stephen Regat 34'00"07 Patrick Hewson 10'59"78
178 Louis Nebout 34'00"17 Bryan Bosshardt 10'59"81
179 Roland Wehner 34'00"51 Jonathon Halford 10'59"86
180 Willem Pieters 34'00"71 Roland Wehner 11'00"07
181 Edwin Peeters 34'00"84 Marc Geraghty 11'00"09
182 Jonathan Steel 34'01"67 Jonathan Steel 11'00"11
183 Fernando Moritz dos Santos 34'01"88 Tianyi Liu 11'00"53
184 Casey Crites 34'02"13 Stephen Kittel 11'00"93
185 Stephen Kittel 34'02"18 Sebastian Stellmacher 11'01"69
186 Rickard Lindell 34'02"37 Stephen Regat 11'01"73
187 Drew Kostecki 34'02"49 Alexandre Oswald 11'01"75
188 Bryan Bosshardt 34'02"61 Hedley Hichens 11'01"91
189 Patrick Wessels 34'03"27 Casey Crites 11'01"92
190 Hue Le 34'03"29 Nicola Gatti 11'01"92
191 Brandon Yauch 34'03"80 Rickard Lindell 11'01"96
192 Timothy Klebetz 34'04"87 Eli Young 11'02"18
193 Patrick Hewson 34'05"23 Kevin Towness 11'02"20
194 Ryan White 34'06"88 Ben O'Brien 11'02"29
195 Jacob Mcmillin 34'07"29 Ben Gorman 11'02"35
196 Ben O'Brien 34'07"96 Brandon Yauch 11'02"53
197 Ben Gorman 34'09"05 Fabio Ferreira 11'02"65
198 Nicola Gatti 34'09"51 Ryan White 11'02"66
199 Anthony Spease 34'09"90 Bo Garman 11'03"57
200 Thomas van Leeuwen 34'10"17 Thomas van Leeuwen 11'03"90
201 Jose DelRisco 34'10"22 Drew Kostecki 11'04"46
202 Ryan Fawcett 34'10"34 Alejandro Perez 11'04"62
203 Jonathon Halford 34'10"38 Patrick Wessels 11'04"69
204 Alfred Popp 34'11"45 Dennis Guttierez 11'04"77
205 Eli Young 34'11"83 Jose DelRisco 11'04"98
206 Tianyi Liu 34'11"88 David Burnham 11'05"31
207 Nicolas Outerovitch 34'11"99 Brian Lloyd 11'05"32
208 David Clark 34'12"17 Nathan Johnson 11'05"60
209 Dennis Guttierez 34'12"19 David Clark 11'05"80
210 Fabien Malaval 34'12"42 Anthony Spease 11'05"95
211 Olaf Timmermans 34'13"95 Anthony Dunkel 11'05"97
212 Dave Phaneuf 34'14"14 Mike Gaydeski 11'06"08
213 Yann Ledrux 34'14"50 Guilherme Arantes 11'06"13
214 Eddie Lovins 34'14"81 Fabien Malaval 11'06"18
215 Brian Lloyd 34'15"30 Eddie Lovins 11'06"19
216 Scott Burtis 34'16"81 Dave Phaneuf 11'06"19
217 Daniel Fields 34'18"05 Matt Vanderwouw 11'06"27
218 Mike Eklund 34'18"17 Arnaud Loonis 11'06"30
219 Matt Vanderwouw 34'18"69 Gates Anderton 11'06"35
220 Fabio Ferreira 34'19"26 Matt Rutkowski 11'06"65
221 Sebastian Stellmacher 34'20"06 James Staff 11'06"68
222 David Hayter 34'20"94 Sam Hemp 11'06"81
223 Ignacio Caceres Lezcano 34'21"54 Olaf Timmermans 11'06"92
224 Tronn Are Johansen 34'21"93 Mike Eklund 11'07"04
225 Nathan Johnson 34'22"19 David Hayter 11'07"31
226 Hassel Lezcano 34'23"16 Rene Elsaesser 11'07"35
227 Luiz Galante 34'23"60 David Landry 11'07"41
228 Anthony Dunkel 34'24"78 Yann Ledrux 11'07"44
229 Phil Hughes 34'25"59 Ignacio Caceres Lezcano 11'07"79
230 David Landry 34'27"97 Daniel Fields 11'07"98
231 Francis Fiduk 34'28"25 David Runnelid 11'08"09
232 Ryan Hutcherson 34'28"53 Boris Weitzsaecker 11'08"23
233 Vincent Bal 34'28"58 Brian Smith 11'08"26
234 David Runnelid 34'28"64 Ryan Fawcett 11'08"43
235 Bo Garman 34'28"75 Luiz Galante 11'08"63
236 Eric Tapani 34'28"95 Hassel Lezcano 11'08"66
237 Matt Rutkowski 34'29"31