Previous || Next


Players' list (PAL)

Combined score gains for the last week (PAL): +0,000


Welcome to the PAL player's list. Below is ranked, in order of total score, every PAL player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. For inactive players, the "score cut" information on the last column is replaced by a number. This number indicates how many consecutive weeks have elapsed since these players PR'ed for the last time. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, as well as those who are new (yellow) to the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Score gain
1st* 9,236 Pierre L'Hoëst 0,425 Legend A 3,525 24'44"38 4'49"89 (45)
2nd* 9,150 Karel van Duijvenboden 0,750 Legend A 3,900 24'47"03 4'49"88 (19)
3rd 9,134 Sebastian Stellmacher 0,325 Legend A 3,900 24'44"97 4'50"32 (23)
4th* 8,821 Matthias Boucher 0,950 Legend A 5,200 24'47"18 4'51"45 (35)
5th 8,737 Sami Çetin 1,025 Legend B 5,375 24'55"52 4'51"16 (80)
6th 8,495 Michael Jongerius 2,000 Legend B 7,600 24'59"06 4'52"80 (127)
7th* 8,339 Gerard Roodhorst 2,825 Legend C 9,725 25'05"44 4'52"84 (46)
8th 8,244 Kalle Videkull 2,200 Legend C 8,700 24'58"56 4'53"65 (90)
9th* 8,173 Florent Lecoanet 2,900 Legend C 10,200 24'59"87 4'52"83 (26)
10th* 8,073 Armin Huber 3,000 Legend C 10,075 25'04"90 4'52"79 (94)
11th 7,711 William Jonas 4,350 Legend E 15,100 25'12"81 4'54"30 (140)
12th* 7,579 Sébastien Holmière 4,625 Legend E 14,900 25'12"33 4'54"51 (172)
13th 7,569 Guillaume Bertrand 4,600 Legend E 15,175 25'13"92 4'54"87 (170)
14th* 7,466 Christophe Paquin 4,875 Legend E 15,675 25'15"14 4'55"19 (77)
15th 7,390 David Bonne 5,150 Legend F 16,700 25'16"55 4'55"77 (61)
16th 7,326 Matthew McCarthy 5,475 Legend F 17,525 25'18"96 4'55"90 (179)
17th* 7,188 Alvin van Asselt 6,050 Legend G 19,400 25'23"53 4'56"16 (16)
18th 7,156 Nicolas Clementy 6,300 Legend G 19,200 25'26"03 4'57"22 (291)
19th 7,107 Manuel Babjar 6,500 Legend G 20,275 25'24"32 4'56"74 (23)
20th* 7,107 Guillaume Leviach 6,725 Legend G 20,425 25'23"30 4'58"30 (3)
21st 7,062 Raphael Braun 6,825 Legend G 21,975 25'21"34 4'57"56 (214)
22nd* 7,057 Matthias Mann 6,675 Legend G 21,475 25'28"85 4'57"22 (155)
23rd 7,031 Jérôme Gava 6,575 Legend G 21,825 25'23"11 4'57"52 (291)
24th 7,028 Björn Eklund 6,725 Legend G 21,250 25'27"34 4'57"66 (89)
25th 6,550 James Jones 9,075 King C 28,350 25'39"75 5'00"27 (78)
26th 6,472 Angelo Di Vano 9,775 King C 29,950 25'48"61 5'00"92 (40)
27th 6,446 Geoffrey Label 10,225 King D 31,450 25'51"85 5'03"44 (121)
28th 6,405 Franck Mazières 9,825 King C 30,550 25'52"91 5'01"50 (242)
29th 6,404 Pierre Coste 9,975 King C 31,175 25'55"50 5'01"68 (41)
30th 6,193 Mathieu Jaspard 10,875 King D 34,100 25'50"90 5'02"59 (46)
31st 6,098 Eric Scott 11,275 King E 35,950 25'55"22 5'04"10 (131)
32nd 6,051 Oleguer Limona 11,525 King E 36,875 26'10"21 5'01"67 (115)
33rd 6,026 Willem van Voorst 11,750 King E 36,725 25'55"70 5'05"46 (285)
34th 6,001 Florian Chollet 11,675 King E 37,600 26'01"97 5'02"84 (3)
35th 6,000 Serge Ludescher 11,900 King E 37,850 25'55"67 5'04"00 (249)
36th 5,947 Sean Billingsley 12,075 King F 38,800 25'58"53 5'03"74 (58)
37th 5,923 Jean-François Schepers 12,250 King F 38,850 25'59"27 5'05"15 (87)
38th 5,797 Chris Clark 13,200 King G 41,125 26'10"73 5'06"30 (89)
39th 5,791 Geoffrey Ewbank 13,250 King G 41,125 26'09"26 5'06"53 (62)
40th 5,753 Julien Chabanis 13,325 King G 42,050 26'17"76 5'06"12 (102)
41st 5,691 Cédric Leutwyler 13,525 King G 43,700 26'10"90 5'06"44 (291)
42nd 5,649 Richard O'Neill 14,050 Elite A 44,050 26'17"35 5'07"93 (210)
43rd 5,646 John Kenny 13,950 King G 43,750 26'18"54 5'07"53 (117)
44th 5,567 Freek van der Steen 14,250 Elite A 45,375 26'22"17 5'06"36 (1)
45th 5,535 Marius Hukkelås 14,500 Elite A 45,850 26'26"91 5'06"82 (159)
46th 5,237 Job Plessius 16,575 Elite C 51,125 26'41"68 5'11"35 (7)
47th* 5,229 Chris Balch 18,525 Elite E 49,575 27'34"94 5'13"10 (102)
48th 5,224 Ron Roodhorst 17,750 Elite D 47,200 27'30"51 5'15"92 (135)
49th 5,220 Paolo Galasso 16,200 Elite C 51,500 26'28"35 5'10"06 (185)
50th* 5,208 Samuel Gomez 16,500 Elite C 51,700 26'33"08 5'10"90 (1)
51st 5,192 Dominic Lenz 16,400 Elite C 51,850 26'32"54 5'11"78 (263)
52nd 5,127 Hampus Lindin 16,875 Elite C 52,725 26'44"81 5'11"74 (291)
53rd 5,121 Fabio Sacco 16,950 Elite C 53,325 26'37"77 5'12"17 (90)
54th 4,905 Benjamin Liard 18,575 Elite E 55,750 26'52"00 5'15"42 (151)
55th 4,890 Andreas Runnelid 18,400 Elite E 55,675 27'12"18 5'10"99 (105)
56th 4,750 Alasdair Morrison 19,775 Elite F 58,050 27'06"95 5'17"44 (220)
57th 4,676 Daniel Pabst 20,275 Elite G 58,125 27'53"51 5'11"81 (52)
58th 4,671 Django Vaal 20,125 Elite G 58,925 27'18"02 5'16"50 (199)
59th 4,611 Alexis Gauthier 20,750 Elite G 58,800 27'17"61 5'17"79 (123)
60th 4,483 Aurélien Durand 21,800 Master A 60,100 27'43"45 5'20"62 (17)
61st 4,040 Nicolas Lequarré 25,150 Master E 64,475 28'07"12 5'26"26 (86)
62nd 3,889 Benjamin Thévenot 26,075 Master F 63,950 29'29"63 5'30"01 (71)
63rd 3,825 Edzard Wesselink 27,250 Master G 65,650 28'58"44 5'27"85 (271)
64th 3,783 Marco Nichele 28,325 Pro A 65,250 28'30"98 5'34"47 (96)
65th 3,463 Adriaan van Veen 30,650 Pro C 68,150 29'35"78 5'35"20 (149)
66th* 3,418 Emeric Gosselin 30,650 Pro C 67,925 30'01"45 5'32"52 (95)
67th 3,347 Nicolas Chomette 31,250 Pro D 68,700 29'21"59 5'42"35 (9)
68th 3,337 Martin Robertson 31,550 Pro D 68,825 30'00"13 5'36"70 (143)
69th 2,534 Pierre Peruch 34,500 Pro G 71,175 32'34"81 6'00"01 (50)
70th 2,364 Lindsay Molenaar 35,825 SMK Fan 72,800 32'20"97 5'59"97 (31)
71st 1,639 Ryan Kenny 36,000 SMK Fan 74,675 36'15"81 6'30"80 (124)
72nd 1,417 Laura Jones 36,000 SMK Fan 75,500 36'46"08 6'46"86 (94)
73rd 1,174 Céline Hamon 36,000 SMK Fan 75,875 40'03"31 7'00"08 (147)

*Also ranked on the NTSC players' list

Last updated on September 6, 2009, by Simon Laflamme


Go back to archives page