Players' list (PAL)

Combined score gains for the last week (PAL):
+0,116


Welcome to the PAL player's list. Below is ranked, in order of total score, every PAL player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. For inactive players, the "score cut" information on the last column is replaced by a number. This number indicates how many consecutive weeks have elapsed since these players PR'ed for the last time. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, as well as those who are new (yellow) to the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Score gain
1st* 9,239 Pierre L'Hoëst 0,500 Legend A 3,625 24'44"69 4'49"97 (7)
2nd* 9,112 Karel van Duijvenboden 0,900 Legend A 4,100 24'48"60 4'49"94 (21)
3rd 9,095 Sebastian Stellmacher 0,450 Legend A 4,050 24'46"54 4'50"34 (21)
4th 8,844 Matthias Boucher 0,950 Legend A 5,100 24'47"18 4'51"47 (7)
5th 8,751 Sami Çetin 1,025 Legend B 5,325 24'55"52 4'51"16 (29)
6th 8,509 Michael Jongerius 2,000 Legend B 7,475 24'59"06 4'52"80 (76)
7th* 8,330 Gerard Roodhorst 2,900 Legend C 9,575 25'05"52 4'52"88 +0,007
8th 8,279 Kalle Videkull 2,200 Legend C 8,400 24'58"56 4'53"65 (39)
9th* 8,118 Florent Lecoanet 3,275 Legend D 10,475 25'01"75 4'52"95 (7)
10th* 8,089 Armin Huber 3,000 Legend C 9,850 25'04"90 4'52"79 (43)
11th 7,749 William Jonas 4,325 Legend E 14,525 25'12"81 4'54"30 (89)
12th* 7,594 Sébastien Holmière 4,625 Legend E 14,525 25'12"33 4'54"51 (121)
13th 7,585 Guillaume Bertrand 4,600 Legend E 14,775 25'13"92 4'54"87 (119)
14th* 7,490 Christophe Paquin 4,875 Legend E 15,200 25'15"14 4'55"19 (26)
15th 7,401 David Bonne 5,150 Legend F 16,275 25'16"55 4'55"77 (10)
16th 7,336 Matthew McCarthy 5,475 Legend F 17,125 25'18"96 4'55"90 (128)
17th 7,166 Nicolas Clementy 6,300 Legend G 18,725 25'26"03 4'57"22 (240)
18th* 7,077 Guillaume Leviach 6,875 Legend G 20,075 25'23"62 4'58"92 (4)
19th* 7,074 Matthias Mann 6,675 Legend G 20,800 25'28"85 4'57"22 (104)
20th 7,074 Raphael Braun 6,825 Legend G 21,250 25'21"34 4'57"56 (163)
21st* 7,053 Alvin van Asselt 6,575 Legend G 20,775 25'26"71 4'56"83 +0,012
22nd 7,041 Jérôme Gava 6,575 Legend G 21,225 25'23"11 4'57"52 (240)
23rd 7,040 Björn Eklund 6,725 Legend G 20,625 25'27"34 4'57"66 (38)
24th 6,561 James Jones 9,075 King C 27,450 25'39"75 5'00"27 (27)
25th 6,476 Manuel Babjar 9,600 King C 29,000 25'45"26 5'00"22 (7)
26th 6,459 Geoffrey Label 10,225 King D 29,950 25'51"85 5'03"44 (70)
27th 6,421 Angelo Di Vano 10,025 King D 29,625 25'50"24 5'01"52 (4)
28th 6,415 Franck Mazières 9,825 King C 29,500 25'52"91 5'01"50 (191)
29th 6,356 Pierre Coste 10,275 King D 30,975 25'56"84 5'01"75 (34)
30th 6,165 Mathieu Jaspard 11,075 King E 33,600 25'55"17 5'02"91 (11)
31st 6,112 Eric Scott 11,275 King E 34,725 25'55"22 5'04"10 (80)
32nd 6,063 Oleguer Limona 11,525 King E 35,475 26'10"21 5'01"67 (64)
33rd 6,034 Willem van Voorst 11,750 King E 35,450 25'55"70 5'05"46 (234)
34th 6,007 Serge Ludescher 11,900 King E 36,475 25'55"67 5'04"00 (198)
35th 5,954 Sean Billingsley 12,075 King F 37,450 25'58"53 5'03"74 (7)
36th 5,934 Jean-François Schepers 12,250 King F 37,500 25'59"27 5'05"15 (36)
37th 5,804 Chris Clark 13,200 King G 39,400 26'10"73 5'06"30 (38)
38th 5,799 Geoffrey Ewbank 13,250 King G 39,675 26'09"26 5'06"53 (11)
39th 5,751 Julien Chabanis 13,325 King G 40,675 26'17"76 5'06"12 (51)
40th 5,699 Cédric Leutwyler 13,525 King G 41,725 26'10"90 5'06"44 (240)
41st 5,661 John Kenny 13,950 King G 41,700 26'18"54 5'07"53 (66)
42nd 5,654 Richard O'Neill 14,050 Elite A 42,150 26'17"35 5'07"93 (159)
43rd 5,548 Marius Hukkelås 14,500 Elite A 43,575 26'26"91 5'06"82 (108)
44th* 5,243 Chris Balch 18,525 Elite E 46,775 27'34"94 5'13"10 (51)
45th 5,236 Paolo Galasso 16,200 Elite C 48,375 26'28"35 5'10"06 (134)
46th 5,229 Ron Roodhorst 17,750 Elite D 44,800 27'30"51 5'15"92 (84)
47th 5,196 Dominic Lenz 16,400 Elite C 48,975 26'32"54 5'11"78 (212)
48th 5,130 Hampus Lindin 16,875 Elite C 49,775 26'44"81 5'11"74 (240)
49th 5,130 Fabio Sacco 16,950 Elite C 50,125 26'37"77 5'12"17 (39)
50th 4,910 Benjamin Liard 18,575 Elite E 52,475 26'52"00 5'15"42 (100)
51st 4,900 Andreas Runnelid 18,400 Elite E 52,375 27'12"18 5'10"99 (54)
52nd* 4,811 Samuel Gomez 18,825 Elite E 54,250 26'55"38 5'14"38 +0,001
53rd 4,756 Alasdair Morrison 19,775 Elite F 54,575 27'06"95 5'17"44 (169)
54th 4,684 Daniel Pabst 20,275 Elite G 54,725 27'53"51 5'11"81 (1)
55th 4,676 Django Vaal 20,125 Elite G 55,350 27'18"02 5'16"50 (148)
56th 4,621 Alexis Gauthier 20,750 Elite G 55,350 27'17"61 5'17"79 (72)
57th 4,354 Aurélien Durand 22,775 Master B 57,750 28'10"06 5'22"26 (17)
58th 4,034 Nicolas Lequarré 25,150 Master E 60,875 28'07"12 5'26"26 (35)
59th 3,884 Benjamin Thévenot 26,075 Master F 60,200 29'29"63 5'30"01 (20)
60th 3,844 Edzard Wesselink 27,250 Master G 61,775 28'58"44 5'27"85 (220)
61st 3,798 Marco Nichele 28,325 Pro A 61,450 28'30"98 5'34"47 (45)
62nd 3,463 Adriaan van Veen 30,650 Pro C 64,225 29'35"78 5'35"20 (98)
63rd* 3,423 Emeric Gosselin 30,650 Pro C 63,975 30'01"45 5'32"52 (44)
64th 3,336 Martin Robertson 31,550 Pro D 64,800 30'00"13 5'36"70 (92)
65th 2,351 Pierre Peruch 34,800 Pro G 67,025 33'00"73 6'06"28 +0,096
66th 2,225 Lindsay Molenaar 35,850 SMK Fan 68,300 33'02"19 6'05"86 (1)
67th 1,644 Ryan Kenny 36,000 SMK Fan 70,075 36'15"81 6'30"80 (73)
68th 1,416 Laura Jones 36,000 SMK Fan 71,000 36'46"08 6'46"86 (43)
69th 1,174 Céline Hamon 36,000 SMK Fan 71,375 40'03"31 7'00"08 (96)

*Also ranked on the NTSC players' list

Last updated on September 14, 2008, by Simon Laflamme
September 15 revision: Samuel Gomez's DP2 5-lap added


Go to next players' list (PAL)
Go back to archives page