Player's list (PAL)

Overall weekly improvement rate this week (PAL):
Total:
11,12% | Calibrated: 0,58%


Welcome to the PAL player's list. Below is ranked, in order of total score, every PAL player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. Added more recently is the "Wir" (Weekly improvement rate), which gives a percentage that reflects how much players have improved their PR's during a 1-week period (from last players' list update to the current one). Inactive players are by default awarded a score of "0%"; for this reason, instead of a score being displayed, the number in between parenthesis indicates for how many consecutive weeks these players have been inactive. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, or those who are new (yellow) on the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Wir
1st* 22653 Pierre L'Hoëst 0,800 Legend A 2,675 24'51"62 4'51"02 (6)
2nd* 32589 Karel van Duijvenboden 1,650 Legend B 3,825 24'57"48 4'51"27 (1)
3rd 33654 Sami Çetin 1,250 Legend B 3,725 24'55"92 4'51"60 (106)
4th 48476 Michael Jongerius 2,025 Legend C 4,950 25'00"01 4'52"96 6,56%
5th* 58967 Armin Huber 3,025 Legend D 6,800 25'04"90 4'52"89 (7)
6th 60456 Matthias Boucher 2,875 Legend C 6,875 25'02"12 4'53"64 (1)
7th 74566 Yazzo 3,675 Legend D 8,075 25'07"40 4'54"86 (48)
8th* 74623 Gerard Roodhorst 3,575 Legend D 8,200 25'10"65 4'53"86 (3)
9th 83342 Sébastien Holmière 4,650 Legend E 10,050 25'12"33 4'54"59 (22)
10th 87846 Sebastian Stellmacher 4,900 Legend E 11,400 25'15"98 4'54"07 (5)
11th 102125 William Jonas 5,125 Legend F 11,775 25'22"78 4'55"12 (6)
12th 103020 Matthew McCarthy 5,475 Legend F 12,150 25'18"96 4'55"90 (1)
13th 121334 Nicolas Clementy 6,300 Legend G 13,525 25'26"03 4'57"22 (113)
14th 122295 Raphael Braun 6,825 Legend G 15,000 25'21"34 4'57"56 (36)
15th 125280 Jérôme Gava 6,575 Legend G 15,125 25'23"11 4'57"52 (113)
16th* 135324 Christophe Paquin 6,950 Legend G 15,525 25'28"88 4'58"43 (5)
17th* 152052 Matthias Mann 7,750 King A 17,925 25'33"77 4'58"75 (2)
18th 196060 Franck Mazières 9,825 King C 20,875 25'52"91 5'01"50 (64)
19th 203038 David Bonne 10,200 King D 22,225 25'46"66 5'03"11 (40)
20th 223756 Serge Ludescher 11,900 King E 25,300 25'55"67 5'04"00 (71)
21st* 232181 Guillaume Leviach 11,175 King E 22,975 25'54"99 5'06"07 (21)
22nd 234368 Willem van Voorst 11,750 King E 24,900 25'55"70 5'05"46 (107)
23rd 251234 Florent Lecoanet 12,625 King F 26,150 26'08"49 5'05"14 (13)
24th 252328 Geoffrey Label 11,675 King E 23,050 26'08"98 5'06"49 (11)
25th 266418 Cédric Leutwyler 13,525 King G 28,275 26'10"90 5'06"44 (113)
26th 274053 Julien Chabanis 13,425 King G 28,025 26'19"36 5'06"12 (63)
27th 282889 Richard O'Neill 14,050 Elite A 28,900 26'17"35 5'07"93 (32)
28th 291689 Chris Clark 14,275 Elite A 29,400 26'18"28 5'08"82 4,56%
29th 303549 Pierre Coste 15,025 Elite B 30,725 26'22"55 5'08"47 (1)
30th 322203 Marius Hukkelås 15,875 Elite B 31,625 26'48"92 5'08"10 (25)
31st 323721 Paolo Galasso 16,200 Elite C 33,125 26'28"35 5'10"06 (7)
32nd 332004 Dominic Lenz 16,400 Elite C 32,950 26'32"54 5'11"78 (85)
33rd 349179 Hampus Lindin 16,875 Elite C 33,875 26'44"81 5'11"74 (113)
34th 386396 Jean-François Schepers 18,525 Elite E 36,475 26'54"76 5'14"50 (20)
35th 395752 Andreas Runnelid 18,900 Elite E 36,000 27'18"25 5'11"47 (52)
36th 421299 Ron Roodhorst 18,450 Elite E 31,925 27'33"05 5'16"68 (49)
37th 422528 Alasdair Morrison 19,775 Elite F 37,375 27'06"95 5'17"44 (42)
38th 432396 Django Vaal 20,125 Elite G 37,975 27'18"02 5'16"50 (21)
39th 627565 Edzard Wesselink 27,250 Master G 40,650 28'58"44 5'27"85 (94)

*Also ranked on the NTSC players' list

Last updated on April 9, 2006, by Simon Laflamme


Go to next players' list (PAL)
Go back to archives page