Previous || Next


Player's list (NTSC)

Combined score gains this week (NTSC): +0,118


Welcome to the NTSC player's list. Below is ranked, in order of total score, every NTSC player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. For inactive players, the "score cut" information on the last column is replaced by a number. This number indicates how many consecutive weeks have elapsed since these players PR'ed for the last time. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, as well as those who are new (yellow) to the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Score gain
1st 9,231 Simon Laflamme 0,850 Legend A 2,700 23'57"19 4'42"08 (31)
2nd* 9,025 Chris Balch 1,575 Legend B 4,275 23'57"24 4'43"51 (3)
3rd 8,914 Jamie White 1,375 Legend B 3,925 24'02"37 4'42"90 (241)
4th* 8,582 Karel van Duijvenboden 2,600 Legend C 6,400 24'12"13 4'42"97 (14)
5th 8,400 Martin Morissette 2,650 Legend C 6,550 24'12"16 4'44"52 (97)
6th* 8,223 Pierre L'Hoëst 3,100 Legend D 7,250 24'14"10 4'44"30 (13)
7th* 7,847 Florent Lecoanet 4,325 Legend E 10,400 24'22"97 4'45"02 +0,027
8th* 7,618 Matthias Mann 4,975 Legend E 13,150 24'27"37 4'45"94 (117)
9th* 7,610 Gerard Roodhorst 5,500 Legend F 13,750 24'31"02 4'46"84 (181)
10th 7,576 Guilherme Arantes 5,325 Legend F 13,750 24'30"13 4'45"48 (5)
11th* 7,489 Sébastien Holmičre 5,400 Legend F 14,250 24'26"29 4'46"29 (130)
12th* 7,480 Christophe Paquin 5,375 Legend F 13,625 24'26"67 4'47"15 (48)
13th* 7,448 Armin Huber 6,000 Legend F 15,825 24'36"44 4'47"18 (148)
14th* 7,433 Matthias Boucher 5,625 Legend F 14,400 24'27"88 4'47"19 (6)
15th 7,418 Tyler Worley 5,850 Legend F 15,275 24'31"49 4'46"85 (3)
16th 7,360 Michael Fried 5,850 Legend F 14,825 24'31"11 4'47"10 (59)
17th 7,051 Stanley Jeram 7,075 King A 19,025 24'40"55 4'49"44 (269)
18th* 7,004 Alvin van Asselt 7,350 King A 19,775 24'42"88 4'48"76 (2)
19th 6,929 David Smith 7,550 King A 20,950 24'38"42 4'49"57 (36)
20th 6,891 Jonathan Girard 7,725 King A 21,375 24'38"89 4'49"43 (25)
21st 6,857 Toshi Miura 8,225 King B 22,625 24'42"57 4'51"05 (68)
22nd 6,670 Jason Fraser 8,625 King B 24,075 24'47"95 4'51"37 (167)
23rd 6,582 Drew Blumfield 9,000 King B 25,500 24'49"64 4'51"71 (102)
24th 6,529 Hero Nake 9,225 King C 25,925 24'50"45 4'51"57 (160)
25th 6,508 Akita Sounori 9,650 King C 26,675 24'53"32 4'52"66 (1)
26th 6,469 Craig Lubbers 9,525 King C 26,575 24'59"22 4'51"33 (93)
27th 6,466 Juan Sebastián Arévalo 9,700 King C 26,750 24'54"18 4'53"04 (269)
28th 6,380 Michael Liem 10,000 King C 27,925 24'59"50 4'53"11 (269)
29th 6,193 Dan Hoernemann 10,900 King D 30,650 24'58"41 4'53"79 (73)
30th* 6,150 Guillaume Leviach 11,600 King E 31,950 25'11"71 4'56"02 (13)
31st 6,053 Nathan Stinson 11,775 King E 32,625 25'00"22 4'55"37 (67)
32nd 6,024 Nicholas Harvey 11,675 King E 33,125 25'12"60 4'54"54 +0,020
33rd 5,952 Jason Whalls 12,075 King F 34,050 25'17"27 4'54"11 (269)
34th 5,928 Dave Phaneuf 12,275 King F 34,625 25'11"53 4'55"10 (49)
35th 5,736 Ray Bergstrom 13,300 King G 37,075 25'22"13 4'57"87 (245)
36th 5,729 Pete Crawford 13,300 King G 37,450 25'20"44 4'57"42 (29)
37th 5,706 Eric Balch 13,475 King G 37,825 25'19"25 4'57"72 (189)
38th* 5,680 Emeric Gosselin 13,675 King G 37,900 25'33"19 4'55"77 (41)
39th 5,668 Kevin Booth 13,500 King G 38,375 25'24"13 4'56"94 (269)
40th 5,633 Josh Stevens 13,825 King G 38,900 25'26"97 4'57"52 +0,060
41st 5,565 Chris Flemmer 14,400 Elite A 40,900 25'24"13 4'59"99 (130)
42nd 5,483 Juan Manuel Arteaga 14,750 Elite A 40,950 25'35"95 4'58"56 (38)
43rd 5,286 Eric Myers 15,750 Elite B 44,250 25'39"51 5'01"03 (68)
44th 5,082 Jacob Goldfinger 16,975 Elite C 48,200 25'59"83 5'01"41 (53)
45th 5,057 Sébastien Cormier 17,200 Elite D 48,250 25'53"08 5'03"04 (95)
46th 5,047 Justin Kapple 17,300 Elite D 47,925 25'52"43 5'03"91 (88)
47th* 5,014 Samuel Gomez 17,600 Elite D 49,200 25'53"27 5'03"80 (2)
48th 4,993 Alencar Faria 18,075 Elite E 48,250 27'04"92 5'00"72 (50)
49th 4,942 Darcy White 18,000 Elite D 50,450 26'03"54 5'02"46 (246)
50th 4,911 Hue Le 18,350 Elite E 51,000 26'07"32 5'05"32 (269)
51st 4,864 Jean-Sébastien Dubois 18,550 Elite E 51,350 26'07"01 5'04"59 (83)
52nd 4,794 Robin Usher 18,825 Elite E 52,950 26'10"11 5'05"44 (60)
53rd 4,787 Bryan Cochonour 19,150 Elite F 53,275 26'09"16 5'06"70 (23)
54th 4,768 Chris Morton 19,075 Elite F 53,700 26'12"78 5'05"21 (148)
55th 4,757 Nicholas St-Louis 19,025 Elite F 53,675 26'11"36 5'06"53 (158)
56th 4,747 Dean Barnhart 19,200 Elite F 54,225 26'11"51 5'06"72 +0,011
57th 4,687 Xavier Jutras 19,475 Elite F 55,075 26'20"79 5'05"35 (245)
58th 4,523 Pier-Yves Lemire 20,700 Elite G 57,750 26'26"07 5'08"51 (199)
59th 4,415 Gabriel Laflamme 21,650 Master A 58,575 26'34"44 5'09"36 (112)
60th 4,386 Kohei HG 21,875 Master A 59,250 26'42"83 5'09"36 (173)
61st 4,264 Benoit Boudreau 22,500 Master B 61,075 26'45"97 5'11"60 (93)
62nd 4,181 Joe Garand 23,625 Master C 60,800 27'01"52 5'15"59 (46)
63rd 4,052 Joël Marceau 24,700 Master D 62,350 27'19"41 5'16"35 (2)
64th 3,960 Eric Tapani 25,250 Master E 64,350 27'31"13 5'14"37 (19)
65th 3,848 Jonathan Bennett 25,975 Master E 65,275 27'19"30 5'19"14 (269)
66th 3,769 Ryan DeMaster 27,200 Master G 65,075 27'33"72 5'18"38 (49)
67th 3,627 Gustavo Krieger 28,100 Pro A 67,075 27'43"94 5'20"40 (76)
68th 3,543 Mike Covart 29,350 Pro B 67,550 28'01"78 5'21"34 (108)
69th 3,372 Kusser Ryo 30,550 Pro C 68,575 28'26"47 5'26"37 (176)

*Also ranked on the PAL players' list

Last updated on April 5, 2009, by Simon Laflamme


Go back to archives page