Player's list (NTSC)

Combined score gains for the last six weeks (NTSC): +0,055


Welcome to the NTSC player's list. Below is ranked, in order of total score, every NTSC player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. For inactive players, the "score cut" information on the last column is replaced by a number. This number indicates how many consecutive weeks have elapsed since these players PR'ed for the last time. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, as well as those who are new (yellow) to the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Score cut
1st 9,148 Simon Laflamme 1,175 Legend B 2,750 23'58"47 4'42"71 (32)
2nd 9,061 Chris Balch 1,600 Legend B 3,450 23'57"59 4'43"58 (18)
3rd 8,977 Jamie White 1,375 Legend B 3,250 24'02"37 4'42"90 (131)
4th* 8,501 Karel van Duijvenboden 2,825 Legend C 5,650 24'12"55 4'43"75 (2)
5th* 8,043 Pierre L'Hoëst 3,650 Legend D 6,925 24'20"01 4'45"10 (4)
6th 7,923 Martin Morissette 4,100 Legend E 8,150 24'19"19 4'46"27 +0,013
7th* 7,685 Matthias Mann 4,975 Legend E 10,075 24'27"37 4'45"94 (7)
8th* 7,631 Gerard Roodhorst 5,500 Legend F 11,175 24'31"02 4'46"84 (71)
9th* 7,566 Sébastien Holmičre 5,400 Legend F 10,800 24'26"29 4'46"29 (20)
10th* 7,509 Christophe Paquin 5,450 Legend F 10,725 24'26"67 4'47"28 (52)
11th* 7,485 Armin Huber 6,000 Legend F 12,275 24'36"44 4'47"18 (38)
12th 7,100 Stanley Jeram 7,075 King A 14,675 24'40"55 4'49"44 (159)
13th 6,923 Guilherme Arantes 8,150 King B 17,400 24'46"99 4'48"60 (2)
14th 6,897 Jonathan Girard 7,825 King A 16,825 24'39"99 4'49"57 (23)
15th 6,884 Tyler Worley 8,050 King B 17,375 24'43"54 4'49"62 +0,012
16th 6,688 Jason Fraser 8,625 King B 19,250 24'47"95 4'51"37 (57)
17th 6,586 Drew Blumfield 9,125 King C 20,375 24'50"57 4'51"95 (11)
18th 6,568 David Smith 9,225 King C 20,625 24'52"14 4'51"50 +0,015
19th 6,559 Hero Nake 9,225 King C 20,600 24'50"45 4'51"57 (50)
20th 6,537 Toshi Miura 9,800 King C 20,825 24'51"64 4'52"96 (98)
21st 6,500 Juan Sebastián Arévalo 9,700 King C 21,200 24'54"18 4'53"04 (159)
22nd 6,454 Craig Lubbers 9,750 King C 21,475 25'00"70 4'51"68 (27)
23rd 6,406 Michael Liem 10,000 King C 22,275 24'59"50 4'53"11 (159)
24th 6,251 Florent Lecoanet 11,050 King E 24,000 25'02"46 4'54"02 (8)
25th 6,074 Michael Fried 11,675 King E 25,775 25'09"81 4'54"46 (37)
26th 6,001 Dan Hoernemann 11,900 King E 27,025 25'04"87 4'55"39 (2)
27th 5,976 Jason Whalls 12,075 King F 27,325 25'17"27 4'54"11 (159)
28th* 5,841 Guillaume Leviach 13,050 King G 28,300 25'20"49 4'58"82 (106)
29th 5,766 Ray Bergstrom 13,300 King G 29,050 25'22"13 4'57"87 (135)
30th 5,761 Nathan Stinson 13,325 King G 29,350 25'16"45 4'57"52 (52)
31st 5,727 Eric Balch 13,475 King G 29,675 25'19"25 4'57"72 (79)
32nd 5,687 Kevin Booth 13,500 King G 30,475 25'24"13 4'56"94 (159)
33rd 5,589 Chris Flemmer 14,400 Elite A 31,725 25'24"13 4'59"99 (20)
34th 5,184 Juan Manuel Arteaga 16,675 Elite C 35,375 25'51"30 5'01"18 (2)
35th 5,059 Justin Kapple 17,400 Elite D 36,400 25'52"81 5'04"00 (25)
36th 4,960 Darcy White 18,000 Elite D 37,900 26'03"54 5'02"46 (136)
37th 4,936 Hue Le 18,350 Elite E 38,000 26'07"32 5'05"32 (159)
38th 4,779 Chris Morton 19,075 Elite F 40,125 26'12"78 5'05"21 (38)
39th 4,774 Nicholas St-Louis 19,025 Elite F 40,075 26'11"36 5'06"53 (48)
40th 4,708 Xavier Jutras 19,475 Elite F 40,900 26'20"79 5'05"35 (135)
41st 4,653 Jean-Sébastien Dubois 20,075 Elite G 41,200 26'26"17 5'06"86 (128)
42nd 4,547 Dean Barnhart 20,725 Elite G 42,725 26'28"53 5'08"67 (103)
43rd 4,538 Pier-Yves Lemire 20,700 Elite F 42,700 26'26"07 5'08"51 (89)
44th 4,420 Gabriel Laflamme 21,650 Master A 43,650 26'34"44 5'09"36 (2)
45th 4,403 Kohei HG 21,875 Master A 43,975 26'42"83 5'09"36 (63)
46th 4,323 Emeric Gosselin 22,400 Master B 44,550 26'57"01 5'09"54 +0,013
47th 3,866 Jonathan Bennett 25,975 Master E 48,075 27'19"30 5'19"14 (159)
48th 3,650 Ryan DeMaster 28,175 Pro A 49,100 27'45"26 5'20"24 +0,002
49th 3,548 Mike Covart 29,400 Pro B 49,650 28'02"50 5'21"34 (17)
50th 3,385 Kusser Ryo 30,550 Pro C 50,250 28'26"47 5'26"37 (66)

*Also ranked on the PAL players' list

Last updated on February 25, 2007, by Simon Laflamme


Go to next players' list (NTSC)
Go back to archives page