Player's list (NTSC)

Combined score gains for the last six weeks (NTSC): +0,232


Welcome to the NTSC player's list. Below is ranked, in order of total score, every NTSC player who has a full set of 40 Non-NBT times. The player's list also contains SR score, average finish, 5-lap & 1-lap total time statistics for every player, although these are not necessarily displayed in ascending order. For inactive players, the "score cut" information on the last column is replaced by a number. This number indicates how many consecutive weeks have elapsed since these players PR'ed for the last time. Finally, the colour code used in the ranking column, on the far left, shows players who have gained (blue) or lost (red) positions since the previous update, as well as those who are new (yellow) to the ranking.

You can read on this page some information on how the total score or any other statistic is calculated.
 

# Score Player Non-NBT SR score Standard Average Finish 5-lap total time 1-lap total time Score cut
1st 9,148 Simon Laflamme 1,175 Legend B 2,750 23'58"47 4'42"71 (30)
2nd 9,061 Chris Balch 1,600 Legend B 3,450 23'57"59 4'43"58 (16)
3rd 8,977 Jamie White 1,375 Legend B 3,250 24'02"37 4'42"90 (129)
4th* 8,500 Karel van Duijvenboden 2,825 Legend C 5,625 24'12"55 4'43"75 +0,034
5th* 8,043 Pierre L'Hoëst 3,650 Legend D 6,925 24'20"01 4'45"10 (2)
6th 7,910 Martin Morissette 4,150 Legend E 8,250 24'19"19 4'46"42 +0,018
7th* 7,686 Matthias Mann 4,975 Legend E 10,025 24'27"37 4'45"94 (5)
8th* 7,632 Gerard Roodhorst 5,500 Legend F 11,125 24'31"02 4'46"84 (69)
9th* 7,565 Sébastien Holmičre 5,400 Legend F 10,775 24'26"29 4'46"29 (18)
10th* 7,508 Christophe Paquin 5,450 Legend F 10,725 24'26"67 4'47"28 (50)
11th* 7,484 Armin Huber 6,000 Legend F 12,275 24'36"44 4'47"18 (36)
12th 7,099 Stanley Jeram 7,075 King A 14,650 24'40"55 4'49"44 (157)
13th 6,925 Guilherme Arantes 8,150 King B 17,325 24'46"99 4'48"60 +0,006
14th 6,898 Jonathan Girard 7,825 King A 16,725 24'39"99 4'49"57 (21)
15th 6,875 Tyler Worley 8,100 King B 17,425 24'43"54 4'49"74 +0,075
16th 6,686 Jason Fraser 8,625 King B 19,225 24'47"95 4'51"37 (55)
17th 6,585 Drew Blumfield 9,125 King C 20,350 24'50"57 4'51"95 (9)
18th 6,561 Hero Nake 9,225 King C 20,500 24'50"45 4'51"57 (48)
19th 6,537 Toshi Miura 9,800 King C 20,775 24'51"64 4'52"96 (96)
20th 6,515 David Smith 9,500 King C 21,125 24'53"19 4'51"88 +0,049
21st 6,500 Juan Sebastián Arévalo 9,700 King C 21,175 24'54"18 4'53"04 (157)
22nd 6,454 Craig Lubbers 9,750 King C 21,425 25'00"70 4'51"68 (25)
23rd 6,405 Michael Liem 10,000 King C 22,250 24'59"50 4'53"11 (157)
24th 6,250 Florent Lecoanet 11,050 King E 24,000 25'02"46 4'54"02 (6)
25th 6,075 Michael Fried 11,675 King E 25,725 25'09"81 4'54"46 (35)
26th 6,001 Dan Hoernemann 11,900 King E 27,025 25'04"87 4'55"39 +0,016
27th 5,976 Jason Whalls 12,075 King F 27,325 25'17"27 4'54"11 (157)
28th* 5,840 Guillaume Leviach 13,050 King G 28,275 25'20"49 4'58"82 (104)
29th 5,766 Ray Bergstrom 13,300 King G 29,025 25'22"13 4'57"87 (133)
30th 5,762 Nathan Stinson 13,325 King G 29,325 25'16"45 4'57"52 (50)
31st 5,726 Eric Balch 13,475 King G 29,675 25'19"25 4'57"72 (77)
32nd 5,686 Kevin Booth 13,500 King G 30,475 25'24"13 4'56"94 (157)
33rd 5,589 Chris Flemmer 14,400 Elite A 31,700 25'24"13 4'59"99 (18)
34th 5,185 Juan Manuel Arteaga 16,675 Elite C 35,325 25'51"30 5'01"18 +0,012
35th 5,060 Justin Kapple 17,400 Elite D 36,350 25'52"81 5'04"00 (23)
36th 4,959 Darcy White 18,000 Elite D 37,900 26'03"54 5'02"46 (134)
37th 4,936 Hue Le 18,350 Elite E 37,950 26'07"32 5'05"32 (157)
38th 4,779 Chris Morton 19,075 Elite F 40,075 26'12"78 5'05"21 (36)
39th 4,773 Nicholas St-Louis 19,025 Elite F 40,025 26'11"36 5'06"53 (46)
40th 4,705 Xavier Jutras 19,475 Elite F 40,900 26'20"79 5'05"35 (133)
41st 4,653 Jean-Sébastien Dubois 20,075 Elite G 41,125 26'26"17 5'06"86 (126)
42nd 4,544 Dean Barnhart 20,725 Elite G 42,675 26'28"53 5'08"67 (101)
43rd 4,538 Pier-Yves Lemire 20,700 Elite F 42,625 26'26"07 5'08"51 (87)
44th 4,425 Gabriel Laflamme 21,650 Master A 43,450 26'34"44 5'09"36 +0,007
45th 4,404 Kohei HG 21,875 Master A 43,850 26'42"83 5'09"36 (61)
46th 4,185 Emeric Gosselin 23,650 Master C 45,550 27'10"69 5'11"53 (1)
47th 3,865 Jonathan Bennett 25,975 Master E 47,975 27'19"30 5'19"14 (157)
48th 3,654 Ryan DeMaster 28,175 Pro A 48,975 27'45"69 5'20"27 +0,014
49th 3,545 Mike Covart 29,400 Pro B 49,650 28'02"50 5'21"34 (15)
50th 3,386 Kusser Ryo 30,550 Pro C 50,200 28'26"47 5'26"37 (64)

*Also ranked on the PAL players' list

Last updated on February 11, 2007, by Simon Laflamme


Go to next players' list (NTSC)
Go back to archives page