MKDD Players' Page
 Polls 

Have your say - vote in our latest poll!


POQ Award, Apr+May+Jun 2008
Starts: 2008-07-01    Ends: 2008-07-07   [Poll closed]

This poll is to decide who should be awarded the Player of the Quarter award, for the period Apr-Jun 2008 (inclusive). We'll give you enough info to make up your minds. Many of the names which appear in one of these tables become candidates, but we'll keep the list smaller so that votes go to the more-worthy candidates.

(* = player has not been here for the full time period. Even though they had less time to play, it also could mean they had more to improve on when they discovered our vids/strats/competitiveness.)


Biggest AF cuts:
Player% memberJun score »[current|improved] « Apr score% improved
Ben Davis100 100183.812 »387.938183.812 « 387.938-52.618%
Ian Gee100 100163.219 »330.375163.219 « 330.375-50.596%
Paulo Roberto Presotto100 100149.500 »249.938149.500 « 249.938-40.185%
Karina Villa100 100138.688 »210.250138.688 « 210.250-34.037%
McHenry Carlson100 100456.531 »610.906456.531 « 610.906-25.270%
Kevin Sirman100 10076.781 »99.75076.781 « 99.750-23.027%
Liam Stanton100 100182.469 »236.125182.469 « 236.125-22.724%
Joost Coenen100 100240.750 »303.750240.750 « 303.750-20.741%
Austin Gates100 100623.625 »766.031623.625 « 766.031-18.590%
Juergen Gerads100 100130.438 »156.000130.438 « 156.000-16.386%
Leandro Cavali100 100178.625 »210.844178.625 « 210.844-15.281%
Ivo van der Stap100 10059.031 »67.34459.031 « 67.344-12.344%
Andrew Howes100 100187.719 »210.375187.719 « 210.375-10.769%
Jacob Goldfinger100 100549.375 »614.375549.375 « 614.375-10.580%
Bo Garman100 10013.812 »15.37513.812 « 15.375-10.166%


Biggest ARR cuts:
Player% memberJun score »[current|improved] « Apr score% improved
Marijn Jongbloed100 1000.091 »0.1590.091 « 0.159-42.767%
Maximilliam Seger100 10014.125 »22.81214.125 « 22.812-38.081%
Bo Garman100 1001.831 »2.3411.831 « 2.341-21.786%
Ben Davis100 10015.281 »19.53115.281 « 19.531-21.760%
Ian Gee100 10014.750 »18.53114.750 « 18.531-20.404%
Kevin Sirman100 1009.875 »11.7199.875 « 11.719-15.735%
Paulo Roberto Presotto100 10014.156 »16.53114.156 « 16.531-14.367%
Austin Gates100 10024.312 »28.28124.312 « 28.281-14.034%
McHenry Carlson100 10021.062 »24.25021.062 « 24.250-13.146%
Karina Villa100 10013.688 »15.75013.688 « 15.750-13.092%


Number of WRs, start of Apr 2008:
12 Richard Karlsson
8 Hendrik Bunde
5 Andreas Rudmarker
3 Marijn Jongbloed, Vincent van der Fluit
2 Aron Langerak


Number of WRs, end of Jun 2008:
13 Richard Karlsson
8 Hendrik Bunde
5 Andreas Rudmarker
3 Marijn Jongbloed, Vincent van der Fluit
1 Aron Langerak


Choices (alphabetical):
Austin Gates
Ben Davis
Bo Garman
Ian Gee
Joost Coenen
Karina Villa
Kevin Sirman
Liam Stanton
Maximilliam Seger
McHenry Carlson
Paulo Roberto Presotto



Disclaimer: Please only vote once. You can't change your vote, so make sure you are certain in your decision.