MKDD Players' Page
 Polls 

Have your say - vote in our latest poll!


POQ Award, Oct+Nov+Dec 2009
Starts: 2010-01-08    Ends: 2010-01-15   [Poll closed]

This poll is to decide who should be awarded the Player of the Quarter award, for the period Oct-Dec 2009 (inclusive). We'll give you enough info to make up your minds. Many of the names which appear in one of these tables become candidates, but we'll keep the list smaller so that votes go to the more-worthy candidates.

(* = player has not been here for the full time period. Even though they had less time to play, it also could mean they had more to improve on when they discovered our vids/strats/competitiveness.)


Biggest AF cuts:
Player% memberDec score »[current|improved] « Oct score% improved
Ryan Stevens100 10052.312 »81.75052.312 « 81.750-36.010%
Christian Wild100 10029.094 »44.68829.094 « 44.688-34.895%
Sebastien Legay100 10041.469 »62.09441.469 « 62.094-33.216%
Kyrill Novikov100 100561.344 »834.375561.344 « 834.375-32.723%
Robert Lee100 100473.219 »671.000473.219 « 671.000-29.476%
Ian Gee100 10056.250 »69.43856.250 « 69.438-18.992%
Kouider Benarioua100 1005.969 »7.0625.969 « 7.062-15.477%
Andrew Howes100 100127.219 »148.781127.219 « 148.781-14.492%
Alvaro Fababu100 100184.250 »213.188184.250 « 213.188-13.574%
Matt Jacob 83 83590.500 »680.133590.500 « 680.133-13.179%
Jamie Disley100 100147.438 »165.312147.438 « 165.312-10.812%


Biggest ARR cuts:
Player% memberDec score »[current|improved] « Oct score% improved
Kouider Benarioua100 1000.191 »0.3750.191 « 0.375-49.067%
Christian Wild100 1004.469 »6.9124.469 « 6.912-35.344%
Ryan Stevens100 1007.281 »10.0947.281 « 10.094-27.868%
Sebastien Legay100 1005.922 »7.8725.922 « 7.872-24.771%
Kyrill Novikov100 10022.406 »28.37522.406 « 28.375-21.036%
Robert Lee100 10020.844 »24.75020.844 « 24.750-15.782%
Ian Gee100 1008.019 »9.2068.019 « 9.206-12.894%
Matt Jacob 83 8323.031 »24.96923.031 « 24.969-7.760%
Alvaro Fababu100 10014.594 »15.62514.594 « 15.625-6.598%
Andrew Math100 1000.984 »1.0470.984 « 1.047-6.017%
Andrew Howes100 10012.719 »13.53112.719 « 13.531-6.001%


Number of WRs, start of Oct 2009:
12 Richard Karlsson
7 Hendrik Bunde
3 Kouider Benarioua, Marijn Jongbloed, Vincent van der Fluit, Andreas Rudmarker
1 Aron Langerak
1 Andrew Math


Number of WRs, end of Dec 2009:
Unchanged.


Choices (alphabetical):
Christian Wild
Ian Gee
Kyrill Novikov
Robert Lee
Ryan Stevens



Disclaimer: Please only vote once. You can't change your vote, so make sure you are certain in your decision.