| Main Page |
| Joining Info |
| Submit Times |
| FAQ |
|
|
|
| World Records |
| Course Times |
| PAL & NTSC Rankings |
| National Records |
| Times Viewer |
|
|
|
| World Ranking List |
| Average Finish |
| ARR |
| PRWR |
| Total Times |
| Standards |
|
|
|
| Forum |
| Matchups |
| Rivalries |
| 150cc Site |
| 2010 Site |
| Summary |
| POW Awards |
| POW Points |
| About us... |
|
|
|
| NTSC History |
| PAL History |
| Past Champions |
| Old Totals |
| News Archive |
| Yearly Charts |
|
|
|
| SMK Time Trials |
| MKSC Players' Page |
| MKDS Players' Page |
| MKDD Players' Page |
| MKWii Players' Page |
| Combined Ranks |
| Old MK64 Site |
|
|
|
|
This is the official ranking page for the site. The person at the top of this page gets the title of Site Champion and best player in the world. Ranks are calculated using a
combination of factors, including Average Finish, Total Times, and number of WRs achieved.
Switch to Shortcut table| Rank | Name | Standard | Location | AF | Course & Lap Totals
|
|---|
| Champ | Michael Jongerius | God | Netherlands | 1.344 | [ 32'19"21 , 10'28"88 ]
| | 2 | William Lacey | God | Ireland | 4.406 | [ 32'24"39 , 10'30"26 ]
| | 3 | Karlo Tomazelli | God | Brazil | 4.219 | [ 32'25"95 , 10'29"99 ]
| | 4 | Marcelo Almeida dos Reis | God | Brazil | 4.969 | [ 32'25"60 , 10'30"36 ]
| | 5 | Zoran Tintor | Legend + | Croatia | 9.031 | [ 32'30"75 , 10'31"11 ]
| | 6 | Vincent Tolhuis | God | Netherlands | 9.031 | [ 32'31"20 , 10'31"40 ]
| | 7 | Trystan Pugh | Legend + | Wales | 9.688 | [ 32'31"53 , 10'31"13 ]
| | 8 | Jeffrey Gutierrez | God | Illinois, USA | 9.906 | [ 32'30"21 , 10'31"83 ]
| | 9 | Michael Fried | Legend + | New York, USA | 13.719 | [ 32'33"65 , 10'32"07 ]
| | 10 | Sami Cetin | Legend + | England | 14.188 | [ 32'32"18 , 10'32"66 ]
| | 11 | Andre Hermanny | God | Brazil | 13.688 | [ 32'34"34 , 10'32"23 ]
| | 12 | Lucas Oliver | Legend + | Australia | 13.938 | [ 32'34"68 , 10'32"53 ]
| | 13 | Luke Barnard | God | USA | 15.969 | [ 32'34"30 , 10'32"96 ]
| | 14 | Matthias Rustemeyer | God | Germany | 15.688 | [ 32'35"32 , 10'33"04 ]
| | 15 | Jamie White | Legend + | Pennsylvania, USA | 17.906 | [ 32'35"92 , 10'32"43 ]
| | 16 | Eddie Taylor | Legend + | Illinois, USA | 18.406 | [ 32'32"14 , 10'34"32 ]
| | 17 | Greg Lewis | Legend + | Australia | 19.469 | [ 32'39"19 , 10'32"94 ]
| | 18 | Martin McMullan | Legend + | Ontario, Canada | 19.812 | [ 32'39"29 , 10'33"00 ]
| | 19 | Steven Zwartjes | Legend + | Netherlands | 20.750 | [ 32'39"35 , 10'33"92 ]
| | 20 | Tuomas Dunkel | Legend + | Finland | 21.875 | [ 32'39"44 , 10'33"75 ]
| | 21 | Cooper Lovera | God | Missouri, USA | 21.375 | [ 32'37"97 , 10'34"41 ]
| | 22 | Jesse Hristovski | Legend + | Australia | 26.312 | [ 32'40"32 , 10'34"09 ]
| | 23 | Greg Ihnatenko | Legend + | England | 25.062 | [ 32'41"50 , 10'34"49 ]
| | 24 | Alex Penev | Legend + | Australia | 24.781 | [ 32'42"16 , 10'34"45 ]
| | 25 | Kevin Booth | Legend + | Oregon, USA | 24.875 | [ 32'41"98 , 10'35"31 ]
| | 26 | Thomas Grandjean | Legend + | Switzerland | 26.562 | [ 32'42"82 , 10'34"87 ]
| | 27 | Myles Bukrim | Legend + | West Virginia, USA | 28.281 | [ 32'45"40 , 10'35"00 ]
| | 28 | Mike Simmons | Legend + | Washington, USA | 29.000 | [ 32'44"73 , 10'35"56 ]
| | 29 | Finn Berger | Legend + | Norway | 30.219 | [ 32'43"15 , 10'35"90 ]
| | 30 | Josh Layne | Legend + | North Carolina, USA | 29.781 | [ 32'45"17 , 10'35"82 ]
| | 31 | Tim Everett | Legend A | Michigan, USA | 35.562 | [ 32'44"30 , 10'36"15 ]
| | 32 | Jonathan Bernier | Legend A | Qu‚bec, Canada | 37.594 | [ 32'46"90 , 10'36"85 ]
| | 33 | Matt Vanderwouw | Legend A | Canada | 36.344 | [ 32'48"99 , 10'36"61 ]
| | 34 | Glyn Valentine | Legend A | England | 39.031 | [ 32'49"63 , 10'37"38 ]
| | 35 | Jason Whalls | Legend A | Michigan, USA | 40.312 | [ 32'51"09 , 10'36"76 ]
| | 36 | Maurice Fleer | Legend A | Netherlands | 40.094 | [ 32'51"70 , 10'36"84 ]
| | 37 | Jean-Francois Dubreuil | Legend A | Quebec, Canada | 40.969 | [ 32'51"02 , 10'36"97 ]
| | 38 | Michael Liem | Legend A | Netherlands | 41.969 | [ 32'50"76 , 10'37"48 ]
| | 39 | Ben Miller | Legend A | Australia | 41.969 | [ 32'49"33 , 10'38"05 ]
| | 40 | Lars Nouwen | Legend A | Netherlands | 42.188 | [ 32'49"85 , 10'38"02 ]
| | 41 | John Santamaria | Legend A | Leicester, England | 43.344 | [ 32'51"72 , 10'37"81 ]
| | 42 | Robert Szabo | Legend A | Florida, USA | 43.781 | [ 32'53"27 , 10'37"46 ]
| | 43 | Willi Rossberg | Legend A | Germany | 44.500 | [ 32'52"53 , 10'37"63 ]
| | 44 | Rune Stubhaug | Legend B | Norway | 46.219 | [ 32'53"07 , 10'38"95 ]
| | 45 | Nathan Stinson | Legend B | Oklahoma, USA | 48.719 | [ 32'54"01 , 10'38"73 ]
| | 46 | Thomas Jordet Larsen | Legend B | Norway | 48.188 | [ 32'55"91 , 10'38"47 ]
| | 47 | Richard Karlsson | Legend B | Sweden | 49.156 | [ 32'56"63 , 10'38"71 ]
| | 48 | Steven Gutierrez | Legend B | Illinois, USA | 49.562 | [ 32'56"58 , 10'39"00 ]
| | 49 | Peter Elsaesser | Legend B | Austria | 51.625 | [ 32'54"30 , 10'39"32 ]
| | 50 | Simon Laflamme | Legend B | Qu‚bec, Canada | 53.719 | [ 32'56"47 , 10'39"56 ]
| | 51 | Matt Batastini | Legend B | Vermont, USA | 53.312 | [ 32'54"29 , 10'40"69 ]
| | 52 | Ruokai Chen | Legend C | Delaware, USA | 55.719 | [ 32'58"62 , 10'38"98 ]
| | 53 | Mat Abernethy | Legend B | Maryland, USA | 58.781 | [ 32'45"46 , 10'42"76 ]
| | 54 | Brandon Eberly | Legend B | Pennsylvania, USA | 55.062 | [ 32'58"06 , 10'40"09 ]
| | 55 | Marcos Vinicius Alves | Legend B | Brazil | 55.406 | [ 33'00"84 , 10'39"46 ]
| | 56 | Daniel Lunczer | Legend C | Germany | 57.562 | [ 33'02"02 , 10'38"90 ]
| | 57 | Josh Caudle | Legend B | South Carolina, USA | 56.531 | [ 32'56"88 , 10'41"12 ]
| | 58 | Chris Hames | Legend C | Illinois, USA | 58.344 | [ 32'58"07 , 10'40"62 ]
| | 59 | Marius Hukkelaas | Legend C | Norway | 61.688 | [ 33'03"68 , 10'40"46 ]
| | 60 | David Schiering | Legend C | Germany | 62.531 | [ 33'03"74 , 10'40"44 ]
| | 61 | Richard Keyser | Legend C | Pennsylvania, USA | 63.562 | [ 33'02"15 , 10'41"09 ]
| | 62 | Louis-Philippe Sabbagh | Legend C | Qu‚bec, Canada | 64.312 | [ 33'01"60 , 10'41"47 ]
| | 63 | Alex Kangas | Legend C | Minnesota, USA | 64.312 | [ 33'04"08 , 10'41"24 ]
| | 64 | Phil McCanna | Legend C | California, USA | 64.938 | [ 33'06"07 , 10'40"44 ]
| | 65 | Darius Austin | Legend C | England | 65.906 | [ 33'03"73 , 10'41"37 ]
| | 66 | Andreas Rudmarker | Legend D | Sweden | 70.188 | [ 33'07"68 , 10'40"48 ]
| | 67 | Christophe Tremblay | Legend D | Quebec, Canada | 68.562 | [ 33'04"69 , 10'42"43 ]
| | 68 | Jason Enright | Legend D | Oregon, USA | 72.219 | [ 33'03"67 , 10'41"85 ]
| | 69 | Craig Makepeace | Legend D | Australia | 74.000 | [ 33'06"36 , 10'43"26 ]
| | 70 | John Kretschmer | Legend D | Indiana, USA | 75.750 | [ 33'03"96 , 10'43"66 ]
| | 71 | Brent Wingert | Legend D | Illinois, USA | 74.500 | [ 33'06"95 , 10'43"02 ]
| | 72 | Michael Schlereth | Legend D | Germany | 78.125 | [ 33'03"81 , 10'43"45 ]
| | 73 | Dave Hines | Legend D | England | 77.312 | [ 33'06"94 , 10'43"76 ]
| | 74 | Vincent van der Fluit | Legend D | Netherlands | 75.438 | [ 33'12"47 , 10'42"58 ]
| | 75 | Jeffrey Bonanno | Legend F | Florida, USA | 79.500 | [ 33'05"56 , 10'43"95 ]
| | 76 | Florian Eisele | Legend D | Germany | 78.562 | [ 33'09"66 , 10'43"90 ]
| | 77 | Andy Launspach | Legend F | Iowa, USA | 81.781 | [ 33'11"82 , 10'43"27 ]
| | 78 | Nicola Gatti | Legend F | Italy | 82.281 | [ 33'14"95 , 10'43"20 ]
| | 79 | Beau Fairbourn | Legend F | Maryland, USA | 86.094 | [ 33'11"56 , 10'44"35 ]
| | 80 | Kristopher Will | Legend F | Germany | 87.938 | [ 33'09"27 , 10'44"96 ]
| | 81 | Matt Nissenbaum | Legend F | USA | 87.875 | [ 33'12"55 , 10'43"96 ]
| | 82 | Sean Sullivan | Legend F | Massachusetts, USA | 87.125 | [ 33'14"55 , 10'43"68 ]
| | 83 | Jivago Pacheco da Silva | Legend F | Brazil | 91.062 | [ 33'15"49 , 10'44"59 ]
| | 84 | Dave Crawford | Legend F | Michigan, USA | 89.844 | [ 33'15"40 , 10'44"95 ]
| | 85 | Iacopo Sorce | Legend F | Italy | 93.500 | [ 33'12"58 , 10'45"52 ]
| | 86 | Vincent Zee | Legend F | Netherlands | 92.344 | [ 33'15"29 , 10'44"92 ]
| | 87 | Jason Engel | Legend F | Iowa, USA | 93.219 | [ 33'13"01 , 10'45"77 ]
| | 88 | Mickael Smolen | King A | France | 95.219 | [ 33'19"77 , 10'44"58 ]
| | 89 | Matthew Little | King A | California, USA | 96.719 | [ 33'18"16 , 10'44"91 ]
| | 90 | Pier-Yves Lemire | King A | Qu‚bec, Canada | 97.969 | [ 33'16"52 , 10'45"88 ]
| | 91 | David Taylor | King A | Scotland | 97.656 | [ 33'16"95 , 10'46"10 ]
| | 92 | Alan Walters | King A | South Carolina, USA | 100.906 | [ 33'18"96 , 10'45"00 ]
| | 93 | Glen Stevens | King A | Australia | 103.688 | [ 33'19"33 , 10'44"35 ]
| | 94 | Todd Worcester | King A | Kansas, USA | 101.562 | [ 33'18"19 , 10'46"31 ]
| | 95 | Christian Wild | King A | Germany | 105.031 | [ 33'21"06 , 10'46"09 ]
| | 96 | Mike Nardone | King A | New Jersey, USA | 104.781 | [ 33'19"05 , 10'46"90 ]
| | 97 | Henrik Norgren | King A | Sweden | 104.938 | [ 33'23"61 , 10'45"37 ]
| | 98 | Jonathan Rolandez | King A | France | 105.938 | [ 33'19"16 , 10'47"09 ]
| | 99 | Robert Lee | King B | Ireland | 108.031 | [ 33'21"29 , 10'46"28 ]
| | 100 | Robin Usher | King B | Japan | 108.281 | [ 33'21"67 , 10'46"11 ]
| | 101 | Alex Tsagouris | King B | Australia | 108.781 | [ 33'17"90 , 10'47"87 ]
| | 102 | Connor Cox | King B | Michigan, USA | 111.344 | [ 33'17"38 , 10'48"13 ]
| | 103 | Fabien Da Silva | King B | Switzerland | 112.188 | [ 33'26"55 , 10'46"02 ]
| | 104 | Cole Gilbert | King B | Canada | 112.625 | [ 33'30"42 , 10'45"07 ]
| | 105 | Zack Kennedy | King B | Ohio, USA | 115.188 | [ 33'24"05 , 10'46"95 ]
| | 106 | Kevin Horst | King B | Illinois, USA | 114.375 | [ 33'24"36 , 10'47"28 ]
| | 107 | Yrvin van Wijk | King B | Netherlands | 117.938 | [ 33'21"37 , 10'47"76 ]
| | 108 | Thomas van Leeuwen | King B | Netherlands | 116.344 | [ 33'24"96 , 10'47"11 ]
| | 109 | Tom Gaffikin | King B | England | 118.062 | [ 33'23"31 , 10'47"29 ]
| | 110 | Frank DiNicola | King B | Nevada, USA | 117.312 | [ 33'25"84 , 10'46"85 ]
| | 111 | Benoit Guillemard | King B | France | 117.531 | [ 33'21"55 , 10'48"85 ]
| | 112 | Daniel Lesiak | King B | Redditch, England | 116.938 | [ 33'24"37 , 10'48"26 ]
| | 113 | Brian Gallo | King B | New Jersey, USA | 119.594 | [ 33'16"18 , 10'51"21 ]
| | 114 | David Hehn | King B | Massachusetts, USA | 120.312 | [ 33'25"54 , 10'48"32 ]
| | 115 | Jacob Goldfinger | King B | Wisconsin, USA | 121.031 | [ 33'27"16 , 10'48"02 ]
| | 116 | Derek Clark | King B | Florida, USA | 122.062 | [ 33'26"81 , 10'48"67 ]
| | 117 | Keith Nichols | King C | New Jersey, USA | 125.531 | [ 33'24"68 , 10'48"78 ]
| | 118 | Steven Foy | King C | Arizona, USA | 128.094 | [ 33'23"36 , 10'49"89 ]
| | 119 | Craig Lubbers | King C | Kansas, USA | 126.000 | [ 33'29"14 , 10'48"53 ]
| | 120 | Kyle J. Smith | King B | Adelaide, Australia | 126.000 | [ 33'23"97 , 10'50"35 ]
| | 121 | Paul Tanney | King B | England | 123.500 | [ 33'31"83 , 10'48"43 ]
| | 122 | Ryan Duescher | King C | Wisconsin, USA | 127.375 | [ 33'28"16 , 10'49"10 ]
| | 123 | Chris Rayola | King C | New York, USA | 130.281 | [ 33'31"23 , 10'48"65 ]
| | 124 | Michael Tunzi | King C | Illinois, USA | 132.281 | [ 33'26"20 , 10'50"11 ]
| | 125 | Matt Horwitz | King C | Illinios, USA | 137.312 | [ 33'24"08 , 10'49"71 ]
| | 126 | Scott Brehm | King C | Florida, USA | 134.188 | [ 33'28"31 , 10'49"98 ]
| | 127 | Marc Pouget | King C | France | 132.906 | [ 33'33"28 , 10'48"81 ]
| | 128 | Michael Farmer | King C | Missouri, USA | 136.250 | [ 33'31"42 , 10'49"12 ]
| | 129 | Ryan Wiley | King C | | 133.594 | [ 33'29"71 , 10'50"77 ]
| | 130 | Clay McElveen | King C | South Carolina, USA | 136.219 | [ 33'30"05 , 10'50"17 ]
| | 131 | George Dimitriou | King C | Australia | 134.219 | [ 33'32"37 , 10'50"09 ]
| | 132 | Willem Pieters | King C | Netherlands | 135.938 | [ 33'32"82 , 10'49"54 ]
| | 133 | Dean Barnhart | King C | Arizona, USA | 138.000 | [ 33'29"53 , 10'50"37 ]
| | 134 | Mark Jones | King C | California, USA | 137.906 | [ 33'34"30 , 10'49"21 ]
| | 135 | Stanley Jeram | King C | Ontario, Canada | 140.438 | [ 33'34"45 , 10'49"96 ]
| | 136 | Charles Tasserit | King C | France | 141.688 | [ 33'31"38 , 10'51"02 ]
| | 137 | Dimitrij Jarowoj | King D | Germany | 143.469 | [ 33'29"70 , 10'51"32 ]
| | 138 | Johan Oldenburg | King C | Sweden | 140.969 | [ 33'31"24 , 10'51"65 ]
| | 139 | Clement Lafont | King D | France | 142.438 | [ 33'37"46 , 10'49"46 ]
| | 140 | Stacy Needham | King D | England | 145.562 | [ 33'34"48 , 10'49"69 ]
| | 141 | Philippe Leclerc | King D | Qu‚bec, Canada | 143.438 | [ 33'35"42 , 10'50"68 ]
| | 142 | Sjoerd Werkhoven | King D | Netherlands | 145.688 | [ 33'37"39 , 10'49"87 ]
| | 143 | David Tran | King D | New Jersey, USA | 150.969 | [ 33'25"89 , 10'53"14 ]
| | 144 | Pat Bertovich | King D | Massachusetts, USA | 146.125 | [ 33'35"83 , 10'51"30 ]
| | 145 | Ben Broadwater | King D | Maryland, USA | 144.562 | [ 33'37"43 , 10'51"25 ]
| | 146 | Alexandru Balahura | King D | Romania | 148.438 | [ 33'33"45 , 10'51"83 ]
| | 147 | Stephen Meakings | King D | England | 148.594 | [ 33'35"34 , 10'52"02 ]
| | 148 | Karl Makatenas | King D | New Jersey, USA | 151.938 | [ 33'33"26 , 10'52"02 ]
| | 149 | Johnny Hengel | King D | Wisconsin, USA | 151.188 | [ 33'37"26 , 10'51"11 ]
| | 150 | Anton Forsander | King D | Sweden | 152.875 | [ 33'37"44 , 10'51"80 ]
| | 151 | Chris Staton | King D | California, USA | 153.812 | [ 33'31"30 , 10'53"99 ]
| | 152 | Peter Toch | King D | Belgium | 153.344 | [ 33'39"01 , 10'51"74 ]
| | 153 | Stefan Mianowski | King D | Florida, USA | 153.750 | [ 33'41"97 , 10'50"69 ]
| | 154 | Eise Smit | King D | Netherlands | 153.969 | [ 33'36"96 , 10'52"76 ]
| | 155 | Kris Milo | King D | New York, USA | 155.875 | [ 33'34"51 , 10'53"51 ]
| | 156 | Martin Morissette | King D | Montreal, Canada | 158.750 | [ 33'37"63 , 10'52"92 ]
| | 157 | Rene Bauer | King F | Germany | 160.375 | [ 33'39"95 , 10'52"07 ]
| | 158 | Shinji Masuda | King D | Japan | 157.125 | [ 33'28"18 , 10'57"03 ]
| | 159 | Dan O'Keefe | King D | Australia | 157.719 | [ 33'38"07 , 10'54"60 ]
| | 160 | Kyle Simon | King F | Wisconsin, USA | 160.375 | [ 33'48"10 , 10'50"92 ]
| | 161 | Anthony Spease | King D | Minnesota, USA | 162.562 | [ 33'39"02 , 10'54"52 ]
| | 162 | Andrew Weatherton | King F | Virginia, USA | 168.469 | [ 33'43"89 , 10'52"77 ]
| | 163 | Kevin Margado | King F | Washington, USA | 170.219 | [ 33'41"14 , 10'53"58 ]
| | 164 | Michael Linski | King F | Wisconsin, USA | 167.656 | [ 33'44"94 , 10'53"16 ]
| | 165 | Sterling Neblett | King F | Massachusetts, USA | 168.688 | [ 33'44"76 , 10'53"27 ]
| | 166 | Karel van Duijvenboden | King F | Netherlands | 172.906 | [ 33'46"59 , 10'53"53 ]
| | 167 | Richard Elliott | King F | England | 173.438 | [ 33'43"74 , 10'54"72 ]
| | 168 | Patrick Hewson | King F | England | 175.281 | [ 33'45"26 , 10'53"82 ]
| | 169 | Paddy McFlory | King F | Kansas, USA | 174.531 | [ 33'46"42 , 10'54"71 ]
| | 170 | Ryan Trovillion | King F | Arkansas, USA | 180.625 | [ 33'46"30 , 10'55"24 ]
| | 171 | Ryan White | King F | Canada | 180.562 | [ 33'45"47 , 10'55"55 ]
| | 172 | Joakim Alderborn | Elite A | Sweden | 180.656 | [ 33'40"09 , 10'58"10 ]
| | 173 | Kevin McAteer | Elite A | New York, USA | 183.688 | [ 33'55"29 , 10'53"02 ]
| | 174 | Yohei Suzuki | Elite A | Japan | 186.188 | [ 33'51"27 , 10'55"37 ]
| | 175 | Kevin Cook | Elite A | New York, USA | 190.156 | [ 33'47"94 , 10'55"48 ]
| | 176 | Rob McFarland | Elite A | Texas, USA | 185.625 | [ 33'50"87 , 10'56"01 ]
| | 177 | Zachary Nelson | Elite A | South Carolina, USA | 186.375 | [ 33'54"98 , 10'55"12 ]
| | 178 | Wesley Reppert | Elite A | Pennsylvania, USA | 189.281 | [ 33'49"00 , 10'56"39 ]
| | 179 | Franck Chardin | Elite A | France | 184.594 | [ 33'52"53 , 10'56"62 ]
| | 180 | Dan Edeen | Elite A | Minnesota, USA | 188.562 | [ 33'54"80 , 10'55"30 ]
| | 181 | Rafael Pissolato | Elite A | Brazil | 189.969 | [ 33'50"14 , 10'56"68 ]
| | 182 | Kelly Malo | Elite A | Wisconsin, USA | 193.188 | [ 33'47"94 , 10'57"04 ]
| | 183 | James Kobus | Elite B | Ontario, Canada | 200.531 | [ 33'48"62 , 10'56"28 ]
| | 184 | Dave Issen | Elite A | Australia | 195.500 | [ 33'53"73 , 10'56"65 ]
| | 185 | Marc Bruton | Elite A | Ireland | 196.281 | [ 33'49"77 , 10'57"97 ]
| | 186 | Russell Clapham | Elite A | Australia | 192.656 | [ 33'51"11 , 10'58"46 ]
| | 187 | David Moll | Elite A | England | 199.469 | [ 33'55"42 , 10'56"54 ]
| | 188 | Tianyi Liu | Elite A | Michigan, USA | 201.438 | [ 33'59"89 , 10'56"64 ]
| | 189 | Fernando Moritz dos Santos | Elite B | Brazil | 201.031 | [ 34'01"88 , 10'56"36 ]
| | 190 | Wolfgang Peter | Elite A | Germany | 201.375 | [ 33'56"19 , 10'58"37 ]
| | 191 | Timothy Klebetz | Elite A | Florida, USA | 203.094 | [ 34'00"75 , 10'56"74 ]
| | 192 | Alejandro Perez | Elite B | Spain | 205.281 | [ 33'38"86 , 11'04"62 ]
| | 193 | David Goodpasture | Elite B | California, USA | 209.250 | [ 33'54"50 , 10'58"66 ]
| | 194 | Guilherme Arantes | Elite B | Brazil | 203.438 | [ 34'06"64 , 10'56"10 ]
| | 195 | Alexandre Oswald | Elite B | France | 207.438 | [ 33'48"94 , 11'01"75 ]
| | 196 | Steve Bryze | Elite B | Indiana, USA | 211.406 | [ 33'58"44 , 10'58"14 ]
| | 197 | Marc Geraghty | Elite B | Ireland | 208.281 | [ 33'56"40 , 11'00"09 ]
| | 198 | Louis Nebout | Elite B | France | 211.031 | [ 34'00"17 , 10'58"98 ]
| | 199 | Jake Walter | Elite B | Pennsylvania, USA | 212.281 | [ 34'03"00 , 10'58"29 ]
| | 200 | Patryk Choma | Elite B | Italy | 215.656 | [ 33'57"04 , 11'00"71 ]
| | 201 | Roland Wehner | Elite B | Germany | 214.719 | [ 34'00"51 , 11'00"07 ]
| | 202 | Kevin Towness | Elite B | North Carolina, USA | 216.500 | [ 33'53"70 , 11'02"20 ]
| | 203 | Jacob Mcmillin | Elite B | USA | 216.938 | [ 34'05"33 , 10'58"36 ]
| | 204 | Jonathan Steel | Elite B | England | 215.031 | [ 34'01"67 , 11'00"11 ]
| | 205 | Hue Le | Elite B | New York, USA | 220.531 | [ 34'03"29 , 10'58"37 ]
| | 206 | Bryan Bosshardt | Elite C | Minnesota, USA | 227.281 | [ 34'02"61 , 10'59"81 ]
| | 207 | Stephen Regat | Elite B | California, USA | 223.750 | [ 34'00"07 , 11'01"73 ]
| | 208 | Casey Crites | Elite B | USA | 220.562 | [ 34'02"13 , 11'01"92 ]
| | 209 | Nicholas Harvey | Elite B | Mississippi, USA | 223.625 | [ 34'02"86 , 11'00"92 ]
| | 210 | Stephen Kittel | Elite B | Pennsylvania, USA | 225.312 | [ 34'02"18 , 11'00"93 ]
| | 211 | Aidan Foyel | Elite B | Australia | 224.062 | [ 34'01"04 , 11'01"64 ]
| | 212 | Tim Gauthier | Elite B | Montana, USA | 226.344 | [ 34'00"85 , 11'02"07 ]
| | 213 | Kyle Sheridan | Elite B | New York, USA | 226.750 | [ 34'06"68 , 11'00"16 ]
| | 214 | Rickard Lindell | Elite B | Sweden | 225.375 | [ 34'02"37 , 11'01"96 ]
| | 215 | Derek Rogers | Elite B | California, USA | 228.156 | [ 34'03"80 , 11'01"66 ]
| | 216 | Eric Tapani | Elite B | Minnesota, USA | 225.625 | [ 34'13"91 , 10'59"00 ]
| | 217 | Wilf Swann | Elite B | England | 227.562 | [ 34'12"13 , 10'59"83 ]
| | 218 | Jerry Fischer | Elite B | Florida, USA | 228.062 | [ 34'06"01 , 11'01"93 ]
| | 219 | Jonathon Halford | Elite B | Florida, USA | 232.094 | [ 34'10"38 , 10'59"86 ]
| | 220 | David Burnham | Elite C | California, USA | 227.688 | [ 33'57"65 , 11'05"31 ]
| | 221 | Fabien Malaval | Elite B | France | 233.781 | [ 34'01"78 , 11'04"28 ]
| | 222 | Ben O'Brien | Elite B | Melbourne, Australia | 234.062 | [ 34'07"96 , 11'02"29 ]
| | 223 | Justin Conway | Elite C | Ohio, USA | 222.938 | [ 34'48"20 , 10'51"81 ]
| | 224 | Drew Kostecki | Elite B | Pennsylvania, USA | 233.469 | [ 34'02"49 , 11'04"46 ]
| | 225 | Patrick Wessels | Elite C | Netherlands | 232.219 | [ 34'03"27 , 11'04"69 ]
| | 226 | Boris Weitzsaecker | Elite C | Germany | 233.531 | [ 33'52"48 , 11'08"23 ]
| | 227 | Lenny Gutierrez | Elite C | New York, USA | 234.938 | [ 34'09"43 , 11'02"25 ]
| | 228 | Ben Gorman | Elite B | Maryland, USA | 235.562 | [ 34'09"05 , 11'02"35 ]
| | 229 | Arnaud Loonis | Elite C | France | 237.125 | [ 33'58"47 , 11'06"30 ]
| | 230 | Eli Young | Elite C | Oklahoma, USA | 236.531 | [ 34'11"83 , 11'02"18 ]
| | 231 | Jose Karica | Elite C | Panama | 249.312 | [ 34'08"68 , 11'04"55 ]
| | 232 | Dennis Guttierez | Elite C | New York, USA | 247.562 | [ 34'10"42 , 11'04"42 ]
| | 233 | Jose DelRisco | Elite C | Illinois, USA | 247.219 | [ 34'10"22 , 11'04"98 ]
| | 234 | Fabio Ferreira | Elite C | Brazil | 251.031 | [ 34'19"26 , 11'02"65 ]
| | 235 | Sebastian Stellmacher | Elite C | Germany | 253.938 | [ 34'20"06 , 11'01"69 ]
| | 236 | David Clark | Elite C | Washington, USA | 252.875 | [ 34'12"17 , 11'05"80 ]
| | 237 | Markus Hobelsberger | Elite C | Germany | 256.562 | [ 34'14"75 , 11'04"69 ]
| | 238 | Brian Lloyd | Elite D | Connecticut, USA | 254.188 | [ 34'15"30 , 11'05"32 ]
| | 239 | Dave Phaneuf | Elite D | Quebec, Canada | 257.688 | [ 34'14"14 , 11'06"19 ]
| | 240 | Daniel Fields | Elite D | North Carolina, USA | 245.719 | [ 34'18"05 , 11'07"98 ]
| | 241 | Austin Gates | Elite C | Maryland, USA | 258.250 | [ 34'15"52 , 11'05"68 ]
| | 242 | Eddie Lovins | Elite D | Michigan, USA | 257.250 | [ 34'14"81 , 11'06"19 ]
| | 243 | Bo Garman | Elite D | Illinois, USA | 258.719 | [ 34'26"17 , 11'02"99 ]
| | 244 | Olaf Timmermans | Elite D | Netherlands | 263.094 | [ 34'13"95 , 11'06"92 ]
| | 245 | Ryan Fawcett | Elite D | Manitoba, Canada | 262.750 | [ 34'10"34 , 11'08"43 ]
| | 246 | Yann Ledrux | Elite D | France | 265.938 | [ 34'14"50 , 11'07"44 ]
| | 247 | Nathan Johnson | Elite D | Virginia, USA | 264.906 | [ 34'22"19 , 11'05"60 ]
| | 248 | Alex Griessing | Elite D | Germany | 263.531 | [ 34'22"15 , 11'06"37 ]
| | 249 | Mike Eklund | Elite D | Illinois, USA | 267.219 | [ 34'18"17 , 11'07"04 ]
| | 250 | David Hayter | Elite D | Arizona, USA | 265.094 | [ 34'20"94 , 11'07"31 ]
| | 251 | Cassen Herrmann | Elite D | Germany | 268.094 | [ 34'14"14 , 11'08"87 ]
| | 252 | Scott Burtis | Elite D | New Jersey, USA | 268.250 | [ 34'13"89 , 11'09"18 ]
| | 253 | Anthony Dunkel | Elite D | California, USA | 274.375 | [ 34'24"78 , 11'05"97 ]
| | 254 | Ignacio Caceres Lezcano | Elite D | Nicaragua | 272.125 | [ 34'21"54 , 11'07"79 ]
| | 255 | Nicolas Outerovitch | Elite F | France | 273.281 | [ 34'11"99 , 11'10"84 ]
| | 256 | Brian Smith | Elite D | California, USA | 257.938 | [ 34'31"94 , 11'08"26 ]
| | 257 | Edwin Peeters | Elite F | Netherlands | 269.750 | [ 34'00"84 , 11'15"66 ]
| | 258 | Hassel Lezcano | Elite F | Nicaragua | 275.969 | [ 34'23"16 , 11'08"66 ]
| | 259 | Mike Gaydeski | Elite F | Pennsylvania, USA | 280.312 | [ 34'29"31 , 11'06"08 ]
| | 260 | Hedley Hichens | Elite F | Texas, USA | 286.469 | [ 34'39"29 , 11'01"91 ]
