| | | | | | | | | | | | | | | |
| Thu Sep 2 16:40:11 2010
| |
|
| |
| Players |
|---|
| 31 | | Newest Player |
|---|
| Nathan Stinson | | Total PRs |
|---|
| 640 | | Last year |
|---|
| 640 | | Last month |
|---|
| 88 | | Last week |
|---|
| 43 | | Last 24 hours |
|---|
| 1 |
| | Recent Records |
|---|
| Nathan Stinson (6 days ago):0'24"41 on Wario Stadium SC 3lap | | VAJ (39 days ago):0'03"76 on D.K.'s Jungle Parkway SC flap | | Pier-Yves Lemire (64 days ago):0'05"44 on Frappe Snowland SC flap | | Christian Wild (140 days ago):0'21"52 on Koopa Troopa Beach flap | | Etch (177 days ago):1'10"90 on Moo Moo Farm 3lap | Etch (178 days ago):1'50"50 on D.K.'s Jungle Parkway 3lap
| | Recent PRs |
|---|
| Daniel Lunczer (23 hours ago): 1'12"77 on Wario Stadium flap | | Noah Gordon (2 days ago):0'12"97 on D.K.'s Jungle Parkway SC flap | | Noah Gordon (3 days ago):0'24"92 on Choco Mountain SC flap | | Nathan Stinson (6 days ago):3'41"31 on Wario Stadium 3lap | | Nathan Stinson (6 days ago):1'13"45 on Wario Stadium flap | | Nathan Stinson (6 days ago):1'36"53 on Sherbet Land 3lap | | Nathan Stinson (6 days ago):0'31"95 on Sherbet Land flap | Nathan Stinson (6 days ago):2'24"96 on Royal Raceway 3lap
|
| | Non-Sc Champion |
|---|
| Etch | | Shortcut Champion |
|---|
| Etch | | 3-lap WR Total |
|---|
| 31'35"09 | | 1-lap WR Total |
|---|
| 9'08"38 | | 3-lap SC WR Total |
|---|
| 11'44"94 | | 1-lap SC WR Total |
|---|
| 1'55"11 |
|
| Mushroom Cup | Flower Cup | Star Cup | Special Cup |
| 1'34"52 | 0'24"26 | 1'00"41 | 0'07"83 | 2'23"89 | 0'40"57 | 1'32"64 | 0'24"64 | 3'32"26 | 1'05"75 | 0'24"41 | 0'04"85 | 1'50"50 | 0'33"41 | 0'29"49 | 0'03"76 |
| 1'10"90 | 0'20"15 | | | 1'37"79 | 0'28"31 | 0'27"90 | 0'05"44 | 1'34"26 | 0'26"55 | | | 1'28"77 | 0'24"75 | 1'23"47 | 0'06"97 |
| 1'18"88 | 0'21"52 | | | 1'34"92 | 0'27"69 | 1'06"19 | 0'11"17 | 2'20"02 | 0'40"40 | 1'42"64 | 0'23"72 | 1'41"79 | 0'30"76 | | |
| 1'41"40 | 0'25"88 | 1'23"78 | 0'08"88 | 1'12"12 | 0'18"84 | 0'53"65 | 0'06"46 | 1'51"32 | 0'33"40 | | | 4'41"75 | 1'26"14 | 1'20"36 | 0'11"39 |
Palverize this page
|