Luigi Raceway World Record History (PAL)   NTSC release date: 15th february 1997
          PAL release date: 12th june 1997
Date set Time (converted) Player Days Additional Information
14-jun-1997 2'14"95 (1'52"23) Edwin Peeters 1 days NTSC WR = 1'41"67 (Launspach)
15-jun-1997 2'10"24 (1'48"32) Michael Liem 1 days  
16-jun-1997 2'07"96 (1'46"42) Edwin Peeters 3 days  
19-jun-1997 2'06"67 (1'45"35) Michael Liem 7 days 3-0-0 strat discovered
26-jun-1997 2'05"44 (1'44"32) Edwin Peeters 16 days SSMTs discovered (independently)
12-jul-1997 2'05"43 (1'44"32) Michael Liem 0 days SSMTs discovered (independently)
12-jul-1997 2'04"73 (1'43"73) Edwin Peeters 1 days first use of 2-1-0 strat
13-jul-1997 2'04"66 (1'43"68) Michael Liem 0 days  
13-jul-1997 2'04"30 (1'43"38) Edwin Peeters 1 days  
14-jul-1997 2'03"77 (1'42"94) Michael Liem 1 days  
15-jul-1997 2'03"60 (1'42"79) Edwin Peeters 15 days  
30-jul-1997 2'03"09 (1'42"37) Edwin Peeters 7 days  
6-aug-1997 2'02"88 (1'42"20) Michael Liem 2 days  
8-aug-1997 2'02"70 (1'42"05) Edwin Peeters 22 days  
30-aug-1997 2'02"66 (1'42"01) Michael Liem 1 days NTSC WR = 1'40"43 (Launspach)
31-aug-1997 2'02"35 (1'41"75) Edwin Peeters 38 days  
8-okt-1997 2'02"00 (1'41"46) Edwin Peeters 45 days  
22-nov-1997 2'01"83 (1'41"32) Michael Liem 14 days  
6-dec-1997 2'01"75 (1'41"26) Steven Zwartjes 1 days  
7-dec-1997 2'01"62 (1'41"15) Michael Liem 2 days  
9-dec-1997 2'01"45 (1'41"01) Edwin Peeters 22 days  
31-dec-1997 2'01"28 (1'40"86) Michael Liem 3 days  
3-jan-1998 2'01"19 (1'40"79) Peter Elsaesser 2 days  
5-jan-1998 2'01"06 (1'40"68) Steven Zwartjes 7 days  
12-jan-1998 2'00"74 (1'40"42) Steven Zwartjes 146 days NTSC WR = 1'39"83 (Booth) (12 mar 98)
7-jun-1998 2'00"60 (1'40"30) Peter Elsaesser 74 days  
20-aug-1998 1'59"95 (1'39"76) Peter Elsaesser 43 days  
2-okt-1998 1'59"76 (1'39"60) Peter Elsaesser 47 days  
18-nov-1998 1'59"64 (1'39"50) Alex Penev 62 days  
19-jan-1999 1'59"39 (1'39"29) Alex Penev 118 days  
17-mei-1999 1'59"33 (1'39"24) Alex Penev 113 days  
7-sep-1999 1'59"30 (1'39"22) Steven Zwartjes 49 days  
26-okt-1999 1'59"16 (1'39"10) Steven Zwartjes 4 days  
30-okt-1999 1'58"65 (1'38"68) Steven Zwartjes 872 days  
20-mrt-2002 1'58"64 (1'38"67) William Lacey 404 days  
28-apr-2003 1'58"62 (1'38"65) Michael Jongerius 29 days  
27-mei-2003 1'58"14 (1'38"25) Steven Zwartjes 775 days  
10-jul-2005 1'58"12 (1'38"24) Michael Jongerius 0 days  
10-7-2005 0:00 <-- last updated
Mario Raceway World Record History   NTSC release date: 15th february 1997
          PAL release date: 12th june 1997
Date set Time (converted) Player Days Additional Information
14-jun-1997 1'46"82 (1'28"84) Edwin Peeters 7 days NTSC WR: 1'17"33 (Launspach)
21-jun-1997 1'44"20 (1'26"66) Edwin Peeters 1 days correct shroomspot used
22-jun-1997 1'43"52 (1'26"09) Michael Liem 4 days correct shroom + grass cutting spots
26-jun-1997 1'40"59 (1'23"66) Michael Liem 15 days  
11-jul-1997 1'39"36 (1'22"63) Michael Liem 1 days  
12-jul-1997 1'38"85 (1'22"21) Edwin Peeters 2 days  
14-jul-1997 1'38"59 (1'21"99) Michael Liem 3 days  
17-jul-1997 1'38"05 (1'21"55) Edwin Peeters 7 days  
24-jul-1997 1'37"80 (1'21"34) Michael Liem 0 days  
24-jul-1997 1'37"30 (1'20"92) Michael Liem 0 days  
24-jul-1997 1'36"79 (1'20"50) Edwin Peeters 1 days  
25-jul-1997 1'36"08 (1'19"91) Michael Liem 2 days  
27-jul-1997 1'35"48 (1'19"41) Edwin Peeters 6 days  
2-aug-1997 1'35"43 (1'19"37) Michael Liem 0 days NTSC WR: 1'16"30 (Bernier)
2-aug-1997 1'34"91 (1'18"93) Edwin Peeters 24 days  
26-aug-1997 1'33"76 (1'17"98) Edwin Peeters 9 days  
4-sep-1997 1'33"59 (1'17"84) Michael Liem 14 days  
18-sep-1997 1'33"57 (1'17"82) Laurens Liem 25 days  
13-okt-1997 1'32"95 (1'17"30) Michael Liem 1 days  
14-okt-1997 1'32"52 (1'16"95) Laurens Liem 1 days  
15-okt-1997 1'31"96 (1'16"48) Edwin Peeters 27 days  
11-nov-1997 1'31"41 (1'16"02) Steven Zwartjes 8 days  
19-nov-1997 1'31"19 (1'15"84) Steven Zwartjes 47 days  
5-jan-1998 1'30"90 (1'15"60) Steven Zwartjes 32 days Beats NTSC WR. Laps: 30"30 - 30"30 - 30"30
6-feb-1998 1'30"68 (1'15"42) Steven Zwartjes 30 days  
8-mrt-1998 1'30"63 (1'15"37) Peter Elsaesser 130 days NTSC WR: 1'15"67 (Bernier) (12 mar 98)
16-jul-1998 1'30"39 (1'15"17) Lachlan Bedingfield 78 days  
2-okt-1998 1'30"26 (1'15"07) Peter Elsaesser 109 days  
19-jan-1999 1'29"92 (1'14"78) Alex Penev 71 days  
31-mrt-1999 1'29"50 (1'14"43) Alex Penev 167 days  
14-sep-1999 1'29"31 (1'14"28) Steven Zwartjes 169 days  
1-mrt-2000 1'29"22 (1'14"20) Steven Zwartjes 357 days  
21-feb-2001 1'29"09 (1'14"09) Sami Cetin 362 days  
18-feb-2002 1'28"98 (1'14"00) William Lacey 8 days  
26-feb-2002 1'28"95 (1'13"98) William Lacey 406 days  
8-apr-2003 1'28"81 (1'13"86) William Lacey 16 days  
24-apr-2003 1'28"73 (1'13"79) Michael Jongerius 69 days  
2-jul-2003 1'28"57 (1'13"66) Sami Cetin 5 days  
7-jul-2003 1'28"44 (1'13"55) Michael Jongerius 426 days  
5-sep-2004 1'28"34 (1'13"47) Michael Jongerius 308 days  
10-7-2005 0:00 <-- last updated
DKJP World Record History     NTSC release date: 15th february 1997
          PAL release date: 12th june 1997
Date set Time (converted) Player Days Additional Information
19-jun-1997 2'48"00 (2'19"72) Michael Liem 3 days NTSC WR = 2'01"54 (Launspach)
22-jun-1997 2'34"46 (2'08"46) Edwin Peeters 31 days  
23-jul-1997 2'31"46 (2'05"96) Edwin Peeters 0 days  
23-jul-1997 2'31"11 (2'05"67) Michael Liem 0 days  
23-jul-1997 2'28"91 (2'03"84) Michael Liem 1 days  
24-jul-1997 2'28"62 (2'03"60) Edwin Peeters 0 days  
24-jul-1997 2'27"22 (2'02"44) Michael Liem 3 days  
27-jul-1997 2'26"37 (2'01"73) Edwin Peeters 3 days  
30-jul-1997 2'25"98 (2'01"41) Edwin Peeters 1 days  
31-jul-1997 2'24"78 (2'00"41) Edwin Peeters 143 days NTSC WR = 1'59"59 (Whalls) (aug 97)
21-dec-1997 2'24"49 (2'00"17) Michael Liem 6 days  
27-dec-1997 2'24"03 (1'59"79) Peter Elsaesser 1 days  
28-dec-1997 2'23"81 (1'59"60) Michael Liem 12 days  
9-jan-1998 2'22"53 (1'58"54) Steven Zwartjes 3 days  
12-jan-1998 2'21"66 (1'57"81) Michael Liem 2 days beats NTSC WR
14-jan-1998 2'21"54 (1'57"71) Steven Zwartjes 218 days NTSC WR = 1'58"66 (Sorce) 12 mar 98
20-aug-1998 2'21"38 (1'57"58) Peter Elsaesser 38 days  
27-sep-1998 2'20"88 (1'57"17) Alex Penev 5 days  
2-okt-1998 2'20"50 (1'56"85) Michael Liem 47 days  
18-nov-1998 2'20"16 (1'56"57) Michael Liem 94 days  
20-feb-1999 2'19"61 (1'56"11) Alex Penev 63 days  
24-apr-1999 2'19"54 (1'56"05) Steven Zwartjes 4 days  
28-apr-1999 2'19"21 (1'55"78) Alex Penev 35 days  
2-jun-1999 2'18"63 (1'55"29) Alex Penev 146 days  
26-okt-1999 2'17"67 (1'54"50) Steven Zwartjes 665 days  
21-aug-2001 2'16"78 (1'53"76) William Lacey 258 days  
6-mei-2002 2'16"62 (1'53"62) William Lacey 313 days Development of the new shroomstrat
15-mrt-2003 2'16"29 (1'53"35) William Lacey 26 days  
10-apr-2003 2'16"19 (1'53"27) Sami Cetin 4 days  
14-apr-2003 2'16"05 (1'53"15) William Lacey 71 days  
24-jun-2003 2'15"00 (1'52"28) William Lacey 9 days  
3-jul-2003 2'14"83 (1'52"13) William Lacey 5 days  
8-jul-2003 2'14"69 (1'52"02) William Lacey 6 days  
14-jul-2003 2'14"38 (1'51"76) William Lacey 35 days  
18-aug-2003 2'14"16 (1'51"58) William Lacey 692 days  
10-7-2005 0:00 <-- last updated
Back to homepage