Last year's version of this page   |   A similar chart based on ARR scores   |   Back to Mainpage

This is another chart that shows the progress of the Mario Kart 64 players in the year 2006. It's similar to the ARR progress chart. However, at the top of the ARR chart, the scores aren't improving anymore when people reach the GOD rank. So, i decided to create this chart, with an alternative ranking indicator.

This is how it works: For each track I check how your time compares to the GOD time on that track. I'll check if your time is faster or slower than GOD standard, and by how much percent. After doing that for all 32 tracks, I take the average of all those percentages. You can see the result in this table. I'll explain one example:
Michael Jongerius has a score of -1.213%. That means his 32 non-shortcut times are on average 1.213% faster than the GOD standards. Last year his score was "only" -1.186%, so he improved by 0.027%. Now you might wonder: how much is 1.213% actually? Is that good? or bad? The last two columns show you what the percentage means. A score of -1.213% means that all his times are on average 1.49 seconds faster than the GOD times for the 3lap tracks (for the 1lap times it's 0.50 seconds instead of 1.49 seconds). If your score is lower than zero, that means you're faster than GOD level on average. If your score is higher, you're slower than GOD.

Mario Kart 64: Non-SC times compared to GOD standards
Ranking Changes between 31 Dec 2006 - 31 Dec 2007
Rank Rank Player % faster/slower than GOD Diff. Seconds (Avg per track)
2007 2006   31-dec-07 31-dec-06   31-dec-07 31-dec-06
1 1 Michael Jongerius -1,213 -1,186 -0,027 -1,49 sec -1,46 sec
2 2 Karlo Tomazelli -1,056 -1,019 -0,037 -1,30 sec -1,25 sec
3 3 Marcelo Almeida dos Reis -1,009 -1,009 0,000 -1,24 sec -1,24 sec
4 4 William Lacey -0,816 -0,816 0,000 -1,00 sec -1,00 sec
5 5 Jeffrey Gutierrez -0,807 -0,807 0,000 -0,99 sec -0,99 sec
6 6 Trystan Pugh -0,790 -0,728 -0,062 -0,97 sec -0,89 sec
7 7 Michael Fried -0,703 -0,703 0,000 -0,86 sec -0,86 sec
8 12 Lucas Oliver -0,697 -0,482 -0,215 -0,86 sec -0,59 sec
9 8 Sami Cetin -0,628 -0,628 0,000 -0,77 sec -0,77 sec
10 9 Jamie White -0,574 -0,572 -0,003 -0,71 sec -0,70 sec
11 10 Eddie Taylor -0,529 -0,529 0,000 -0,65 sec -0,65 sec
12 23 Andre Hermanny -0,529 -0,120 -0,409 -0,65 sec -0,15 sec
13 21 Vincent Tolhuis -0,485 -0,213 -0,272 -0,60 sec -0,26 sec
14 11 Greg Lewis -0,484 -0,484 0,000 -0,59 sec -0,59 sec
15 13 Martin McMullan -0,465 -0,465 0,000 -0,57 sec -0,57 sec
16 14 Tuomas Dunkel -0,385 -0,385 0,000 -0,47 sec -0,47 sec
17 15 Steven Zwartjes -0,373 -0,373 0,000 -0,46 sec -0,46 sec
18 16 Jesse Hristovski -0,276 -0,276 0,000 -0,34 sec -0,34 sec
19 17 Alex Penev -0,271 -0,271 0,000 -0,33 sec -0,33 sec
20 18 Cooper Lovera -0,271 -0,271 0,000 -0,33 sec -0,33 sec
21 19 Thomas Grandjean -0,245 -0,245 0,000 -0,30 sec -0,30 sec
22 20 Kevin Booth -0,239 -0,239 0,000 -0,29 sec -0,29 sec
23 22 Mike Simmons -0,166 -0,166 0,000 -0,20 sec -0,20 sec
24 26 Josh Layne -0,138 -0,064 -0,073 -0,17 sec -0,08 sec
25 24 Greg Ihnatenko -0,114 -0,114 0,000 -0,14 sec -0,14 sec
26 25 Myles Bukrim -0,111 -0,111 0,000 -0,14 sec -0,14 sec
27 - Zoran Tintor -0,061 - - -0,07 sec -
28 - Luke Barnard -0,053 - - -0,07 sec -
29 28 Tim Everett 0,037 0,101 -0,064 0,05 sec 0,12 sec
30 27 Jonathan Bernier 0,092 0,092 0,000 0,11 sec 0,11 sec
31 29 Ben Miller 0,125 0,125 0,000 0,15 sec 0,15 sec
32 30 Jason Whalls 0,154 0,154 0,000 0,19 sec 0,19 sec
33 32 Jean-Francois Dubreuil 0,197 0,213 -0,017 0,24 sec 0,26 sec
34 31 Michael Liem 0,201 0,201 0,000 0,25 sec 0,25 sec
35 34 Willi Rossberg 0,217 0,353 -0,137 0,27 sec 0,43 sec
36 33 Lars Nouwen 0,227 0,227 0,000 0,28 sec 0,28 sec
37 35 Finn Berger 0,273 0,354 -0,080 0,34 sec 0,43 sec
38 57 Robert Szabo 0,356 1,276 -0,920 0,44 sec 1,57 sec
39 - John Falls Marshall 0,366 - - 0,45 sec -
40 100 Richard Karlsson 0,432 2,325 -1,893 0,53 sec 2,86 sec
41 36 Peter Elsaesser 0,459 0,459 0,000 0,56 sec 0,56 sec
42 37 John Santamaria 0,469 0,486 -0,017 0,58 sec 0,60 sec
43 50 Nathan Stinson 0,472 0,981 -0,508 0,58 sec 1,20 sec
44 38 Steven Gutierrez 0,486 0,486 0,000 0,60 sec 0,60 sec
45 39 Matt Batastini 0,514 0,514 0,000 0,63 sec 0,63 sec
46 40 Glyn Valentine 0,526 0,526 0,000 0,65 sec 0,65 sec
47 41 Simon Laflamme 0,528 0,528 0,000 0,65 sec 0,65 sec
48 42 Ruokai Chen 0,541 0,541 0,000 0,66 sec 0,66 sec
49 43 Brandon Eberly 0,585 0,585 0,000 0,72 sec 0,72 sec
50 44 Josh Caudle 0,590 0,590 0,000 0,72 sec 0,72 sec
51 - Maurice Fleer 0,676 - - 0,83 sec -
52 45 Chris Hames 0,677 0,677 0,000 0,83 sec 0,83 sec
53 46 Marius Hukkelaas 0,731 0,731 0,000 0,90 sec 0,90 sec
54 47 Phil McCanna 0,774 0,774 0,000 0,95 sec 0,95 sec
55 48 Louis-Philippe Sabbagh 0,785 0,785 0,000 0,96 sec 0,96 sec
56 49 Richard Keyser 0,858 0,858 0,000 1,05 sec 1,05 sec
57 - Andreas Rudmarker 0,943 - - 1,16 sec -
58 51 Jason Enright 1,026 1,026 0,000 1,26 sec 1,26 sec
59 52 Craig Makepeace 1,049 1,049 0,000 1,29 sec 1,29 sec
60 53 John Kretschmer 1,062 1,062 0,000 1,30 sec 1,30 sec
61 69 Michael Schlereth 1,107 1,627 -0,520 1,36 sec 2,00 sec
62 60 Vincent van der Fluit 1,164 1,312 -0,149 1,43 sec 1,61 sec
63 54 Florian Eisele 1,168 1,168 0,000 1,43 sec 1,43 sec
64 55 Dave Hines 1,172 1,172 0,000 1,44 sec 1,44 sec
65 56 Andy Launspach 1,181 1,181 0,000 1,45 sec 1,45 sec
66 58 Sean Sullivan 1,272 1,291 -0,019 1,56 sec 1,59 sec
67 61 Brent Wingert 1,296 1,328 -0,031 1,59 sec 1,63 sec
68 59 Beau Fairbourn 1,311 1,311 0,000 1,61 sec 1,61 sec
69 62 Kristopher Will 1,344 1,344 0,000 1,65 sec 1,65 sec
70 123 Darius Austin 1,359 2,761 -1,403 1,67 sec 3,39 sec
71 63 Dave Crawford 1,411 1,411 0,000 1,73 sec 1,73 sec
72 64 Iacopo Sorce 1,441 1,441 0,000 1,77 sec 1,77 sec
73 65 Jason Engel 1,448 1,448 0,000 1,78 sec 1,78 sec
74 66 David Taylor 1,515 1,515 0,000 1,86 sec 1,86 sec
75 - Alan Walters 1,571 - - 1,93 sec -
76 67 Pier-Yves Lemire 1,590 1,590 0,000 1,95 sec 1,95 sec
77 68 Todd Worcester 1,602 1,602 0,000 1,97 sec 1,97 sec
78 70 Mike Nardone 1,666 1,666 0,000 2,05 sec 2,05 sec
79 71 Henrik Norgren 1,667 1,667 0,000 2,05 sec 2,05 sec
80 78 Matthew Little 1,668 1,917 -0,249 2,05 sec 2,35 sec
81 72 Jonathan Rolandez 1,697 1,697 0,000 2,08 sec 2,08 sec
82 116 Matt Nissenbaum 1,786 2,616 -0,830 2,19 sec 3,21 sec
83 73 Alex Tsagouris 1,790 1,790 0,000 2,20 sec 2,20 sec
84 - Connor Cox 1,814 - - 2,23 sec -
85 74 Kevin Horst 1,850 1,850 0,000 2,27 sec 2,27 sec
86 75 Frank DiNicola 1,892 1,892 0,000 2,32 sec 2,32 sec
87 76 Yrvin van Wijk 1,893 1,893 0,000 2,33 sec 2,33 sec
88 77 Zack Kennedy 1,896 1,896 0,000 2,33 sec 2,33 sec
89 79 Tom Gaffikin 1,926 1,926 0,000 2,37 sec 2,37 sec
90 80 Benoit Guillemard 1,934 1,934 0,000 2,38 sec 2,38 sec
91 81 David Hehn 1,959 1,959 0,000 2,41 sec 2,41 sec
92 253 Cole Gilbert 1,965 7,335 -5,370 2,41 sec 9,01 sec
93 82 Derek Clark 1,977 1,977 0,000 2,43 sec 2,43 sec
94 83 Keith Nichols 1,996 1,996 0,000 2,45 sec 2,45 sec
95 152 Vincent Zee 2,023 3,827 -1,803 2,48 sec 4,70 sec
96 154 Robin Usher 2,024 3,835 -1,811 2,49 sec 4,71 sec
97 84 Brian Gallo 2,030 2,030 0,000 2,49 sec 2,49 sec
98 85 Craig Lubbers 2,038 2,038 0,000 2,50 sec 2,50 sec
99 86 Kyle J. Smith 2,045 2,045 0,000 2,51 sec 2,51 sec
100 87 Ryan Duescher 2,068 2,068 0,000 2,54 sec 2,54 sec
101 88 Paul Tanney 2,084 2,084 0,000 2,56 sec 2,56 sec
102 89 Steven Foy 2,102 2,102 0,000 2,58 sec 2,58 sec
103 90 Chris Rayola 2,130 2,130 0,000 2,62 sec 2,62 sec
104 91 Ryan Wiley 2,190 2,190 0,000 2,69 sec 2,69 sec
105 92 Marc Pouget 2,195 2,195 0,000 2,70 sec 2,70 sec
106 93 David Schiering 2,204 2,204 0,000 2,71 sec 2,71 sec
107 94 Scott Brehm 2,209 2,209 0,000 2,71 sec 2,71 sec
108 95 Michael Farmer 2,214 2,214 0,000 2,72 sec 2,72 sec
109 96 Matt Horwitz 2,224 2,224 0,000 2,73 sec 2,73 sec
110 102 Clay McElveen 2,254 2,347 -0,093 2,77 sec 2,88 sec
111 97 Mark Jones 2,272 2,272 0,000 2,79 sec 2,79 sec
112 98 Dean Barnhart 2,280 2,295 -0,015 2,80 sec 2,82 sec
113 - Daniel Lesiak 2,311 - - 2,84 sec -
114 99 Stanley Jeram 2,321 2,321 0,000 2,85 sec 2,85 sec
115 101 Charles Tasserit 2,346 2,346 0,000 2,88 sec 2,88 sec
116 126 Stacy Needham 2,374 2,809 -0,435 2,92 sec 3,45 sec
117 103 Dimitrij Jarowoj 2,401 2,401 0,000 2,95 sec 2,95 sec
118 104 Clement Lafont 2,412 2,412 0,000 2,96 sec 2,96 sec
119 105 Johan Oldenburg 2,434 2,434 0,000 2,99 sec 2,99 sec
120 106 Philippe Leclerc 2,445 2,445 0,000