Last year's version of this page   |   A similar chart based on ARR scores   |   Back to Mainpage

This is another chart that shows the progress of the Mario Kart 64 players in the year 2006. It's similar to the ARR progress chart. However, at the top of the ARR chart, the scores aren't improving anymore when people reach the GOD rank. So, i decided to create this chart, with an alternative ranking indicator.

This is how it works: For each track I check how your time compares to the GOD time on that track. I'll check if your time is faster or slower than GOD standard, and by how much percent. After doing that for all 32 tracks, I take the average of all those percentages. You can see the result in this table. I'll explain one example:
Michael Jongerius has a score of -1.186%. That means his 32 non-shortcut times are on average 1.186% faster than the GOD standards. Last year his score was "only" -1.138%, so he improved by 0.048%. Now you might wonder: how much is 1.186% actually? Is that good? or bad? The last two columns show you what the percentage means. A score of -1.186% means that all his times are on average 1.46 seconds faster than the GOD times for the 3lap tracks (for the 1lap times it's 0.49 seconds instead of 1.46 seconds). If your score is lower than zero, that means you're faster than GOD level on average. If your score is higher, you're slower than GOD.

Mario Kart 64: Non-SC times compared to GOD standards
Ranking Changes between 31 Dec 2005 - 31 Dec 2006
Rank Rank Player % faster/slower than GOD Diff. Seconds (Avg per track)
2006 2005   31-dec-06 31-dec-05   31-dec-06 31-dec-05
1 1 Michael Jongerius -1,186 -1,138 -0,048 -1,46 sec -1,40 sec
2 2 Karlo Tomazelli -1,019 -0,863 -0,156 -1,25 sec -1,06 sec
3 6 Marcelo Almeida dos Reis -1,009 -0,701 -0,308 -1,24 sec -0,86 sec
4 4 William Lacey -0,816 -0,771 -0,045 -1,00 sec -0,95 sec
5 3 Jeffrey Gutierrez -0,807 -0,807 0,000 -0,99 sec -0,99 sec
6 10 Trystan Pugh -0,728 -0,440 -0,288 -0,89 sec -0,54 sec
7 5 Michael Fried -0,703 -0,703 0,000 -0,86 sec -0,86 sec
8 7 Sami Cetin -0,628 -0,628 0,000 -0,77 sec -0,77 sec
9 8 Jamie White -0,572 -0,552 -0,020 -0,70 sec -0,68 sec
10 12 Eddie Taylor -0,529 -0,313 -0,215 -0,65 sec -0,38 sec
11 18 Greg Lewis -0,484 -0,182 -0,302 -0,59 sec -0,22 sec
12 17 Lucas Oliver -0,482 -0,211 -0,271 -0,59 sec -0,26 sec
13 9 Martin McMullan -0,465 -0,465 0,000 -0,57 sec -0,57 sec
14 13 Tuomas Dunkel -0,385 -0,294 -0,091 -0,47 sec -0,36 sec
15 11 Steven Zwartjes -0,373 -0,373 0,000 -0,46 sec -0,46 sec
16 29 Jesse Hristovski -0,276 0,325 -0,601 -0,34 sec 0,40 sec
17 14 Alex Penev -0,271 -0,271 0,000 -0,33 sec -0,33 sec
18 20 Cooper Lovera -0,271 -0,086 -0,185 -0,33 sec -0,11 sec
19 15 Thomas Grandjean -0,245 -0,245 0,000 -0,30 sec -0,30 sec
20 16 Kevin Booth -0,239 -0,239 0,000 -0,29 sec -0,29 sec
21 39 Vincent Tolhuis -0,213 0,756 -0,969 -0,26 sec 0,93 sec
22 19 Mike Simmons -0,166 -0,141 -0,025 -0,20 sec -0,17 sec
23 86 Andre Hermanny -0,120 2,180 -2,300 -0,15 sec 2,68 sec
24 28 Greg Ihnatenko -0,114 0,297 -0,411 -0,14 sec 0,37 sec
25 21 Myles Bukrim -0,111 -0,011 -0,100 -0,14 sec -0,01 sec
26 43 Josh Layne -0,064 0,825 -0,889 -0,08 sec 1,01 sec
27 22 Jonathan Bernier 0,092 0,092 0,000 0,11 sec 0,11 sec
28 23 Tim Everett 0,101 0,101 0,000 0,12 sec 0,12 sec
29 24 Ben Miller 0,125 0,125 0,000 0,15 sec 0,15 sec
30 25 Jason Whalls 0,154 0,154 0,000 0,19 sec 0,19 sec
31 26 Michael Liem 0,201 0,202 -0,001 0,25 sec 0,25 sec
32 30 Jean-Francois Dubreuil 0,213 0,364 -0,151 0,26 sec 0,45 sec
33 27 Lars Nouwen 0,227 0,227 0,000 0,28 sec 0,28 sec
34 56 Willi Rossberg 0,353 1,378 -1,025 0,43 sec 1,69 sec
35 31 Finn Berger 0,354 0,395 -0,041 0,43 sec 0,48 sec
36 32 Peter Elsaesser 0,459 0,459 0,000 0,56 sec 0,56 sec
37 55 John Santamaria 0,486 1,377 -0,891 0,60 sec 1,69 sec
38 33 Steven Gutierrez 0,486 0,486 0,000 0,60 sec 0,60 sec
39 34 Matt Batastini 0,514 0,514 0,000 0,63 sec 0,63 sec
40 253 Glyn Valentine 0,526 8,219 -7,694 0,65 sec 10,09 sec
41 35 Simon Laflamme 0,528 0,528 0,000 0,65 sec 0,65 sec
42 36 Ruokai Chen 0,541 0,541 0,000 0,66 sec 0,66 sec
43 37 Brandon Eberly 0,585 0,585 0,000 0,72 sec 0,72 sec
44 38 Josh Caudle 0,590 0,590 0,000 0,72 sec 0,72 sec
45 45 Chris Hames 0,677 0,879 -0,202 0,83 sec 1,08 sec
46 40 Marius Hukkelaas 0,731 0,778 -0,047 0,90 sec 0,96 sec
47 42 Phil McCanna 0,774 0,788 -0,014 0,95 sec 0,97 sec
48 41 Louis-Philippe Sabbagh 0,785 0,785 0,000 0,96 sec 0,96 sec
49 44 Richard Keyser 0,858 0,858 0,000 1,05 sec 1,05 sec
50 52 Nathan Stinson 0,981 1,196 -0,215 1,20 sec 1,47 sec
51 46 Jason Enright 1,026 1,026 0,000 1,26 sec 1,26 sec
52 47 Craig Makepeace 1,049 1,049 0,000 1,29 sec 1,29 sec
53 49 John Kretschmer 1,062 1,076 -0,013 1,30 sec 1,32 sec
54 61 Florian Eisele 1,168 1,467 -0,299 1,43 sec 1,80 sec
55 50 Dave Hines 1,172 1,172 0,000 1,44 sec 1,44 sec
56 51 Andy Launspach 1,181 1,181 0,000 1,45 sec 1,45 sec
57 - Robert Szabo 1,276 - - 1,57 sec -
58 58 Sean Sullivan 1,291 1,415 -0,124 1,59 sec 1,74 sec
59 53 Beau Fairbourn 1,311 1,311 0,000 1,61 sec 1,61 sec
60 167 Vincent van der Fluit 1,312 4,664 -3,352 1,61 sec 5,73 sec
61 54 Brent Wingert 1,328 1,328 0,000 1,63 sec 1,63 sec
62 77 Kristopher Will 1,344 1,972 -0,628 1,65 sec 2,42 sec
63 57 Dave Crawford 1,411 1,411 0,000 1,73 sec 1,73 sec
64 59 Iacopo Sorce 1,441 1,441 0,000 1,77 sec 1,77 sec
65 60 Jason Engel 1,448 1,448 0,000 1,78 sec 1,78 sec
66 62 David Taylor 1,515 1,515 0,000 1,86 sec 1,86 sec
67 65 Pier-Yves Lemire 1,590 1,672 -0,082 1,95 sec 2,05 sec
68 63 Todd Worcester 1,602 1,602 0,000 1,97 sec 1,97 sec
69 - Michael Schlereth 1,627 - - 2,00 sec -
70 67 Mike Nardone 1,666 1,702 -0,035 2,05 sec 2,09 sec
71 64 Henrik Norgren 1,667 1,667 0,000 2,05 sec 2,05 sec
72 66 Jonathan Rolandez 1,697 1,697 0,000 2,08 sec 2,08 sec
73 68 Alex Tsagouris 1,790 1,790 0,000 2,20 sec 2,20 sec
74 69 Kevin Horst 1,850 1,850 0,000 2,27 sec 2,27 sec
75 70 Frank DiNicola 1,892 1,892 0,000 2,32 sec 2,32 sec
76 71 Yrvin van Wijk 1,893 1,893 0,000 2,33 sec 2,33 sec
77 72 Zack Kennedy 1,896 1,896 0,000 2,33 sec 2,33 sec
78 74 Matthew Little 1,917 1,927 -0,010 2,35 sec 2,37 sec
79 73 Tom Gaffikin 1,926 1,926 0,000 2,37 sec 2,37 sec
80 75 Benoit Guillemard 1,934 1,934 0,000 2,38 sec 2,38 sec
81 76 David Hehn 1,959 1,959 0,000 2,41 sec 2,41 sec
82 78 Derek Clark 1,977 1,977 0,000 2,43 sec 2,43 sec
83 79 Keith Nichols 1,996 1,996 0,000 2,45 sec 2,45 sec
84 80 Brian Gallo 2,030 2,030 0,000 2,49 sec 2,49 sec
85 81 Craig Lubbers 2,038 2,038 0,000 2,50 sec 2,50 sec
86 94 Kyle J. Smith 2,045 2,321 -0,276 2,51 sec 2,85 sec
87 82 Ryan Duescher 2,068 2,068 0,000 2,54 sec 2,54 sec
88 83 Paul Tanney 2,084 2,084 0,000 2,56 sec 2,56 sec
89 84 Steven Foy 2,102 2,102 0,000 2,58 sec 2,58 sec
90 85 Chris Rayola 2,130 2,130 0,000 2,62 sec 2,62 sec
91 87 Ryan Wiley 2,190 2,190 0,000 2,69 sec 2,69 sec
92 88 Marc Pouget 2,195 2,195 0,000 2,70 sec 2,70 sec
93 89 David Schiering 2,204 2,204 0,000 2,71 sec 2,71 sec
94 90 Scott Brehm 2,209 2,209 0,000 2,71 sec 2,71 sec
95 152 Michael Farmer 2,214 4,167 -1,953 2,72 sec 5,12 sec
96 91 Matt Horwitz 2,224 2,224 0,000 2,73 sec 2,73 sec
97 92 Mark Jones 2,272 2,272 0,000 2,79 sec 2,79 sec
98 96 Dean Barnhart 2,295 2,330 -0,036 2,82 sec 2,86 sec
99 93 Stanley Jeram 2,321 2,321 0,000 2,85 sec 2,85 sec
100 95 Richard Karlsson 2,325 2,325 0,000 2,86 sec 2,86 sec
101 97 Charles Tasserit 2,346 2,346 0,000 2,88 sec 2,88 sec
102 98 Clay McElveen 2,347 2,353 -0,006 2,88 sec 2,89 sec
103 112 Dimitrij Jarowoj 2,401 2,688 -0,287 2,95 sec 3,30 sec
104 99 Clement Lafont 2,412 2,412 0,000 2,96 sec 2,96 sec
105 100 Johan Oldenburg 2,434 2,434 0,000 2,99 sec 2,99 sec
106 101 Philippe Leclerc 2,445 2,445 0,000 3,00 sec 3,00 sec
107 102 Ben Broadwater 2,463 2,463 0,000 3,03 sec 3,03 sec
108 103 Alexandru Balahura 2,477 2,477 0,000 3,04 sec 3,04 sec
109 104 Peter Toch 2,498 2,498 0,000 3,07 sec 3,07 sec
110 284 George Dimitriou 2,514 9,415 -6,901 3,09 sec 11,56 sec
111 105 David Tran 2,532 2,532 0,000 3,11 sec 3,11 sec
112 106 Karl Makatenas 2,563 2,563 0,000 3,15 sec 3,15 sec
113 107 Anton Forsander 2,602 2,602 0,000 3,20 sec 3,20 sec
114 108 Eise Smit 2,604 2,604 0,000 3,20 sec 3,20 sec
115 160 Stephen Meakings 2,613 4,350 -1,736 3,21 sec 5,34 sec
116 - Matt Nissenbaum 2,616 - - 3,21 sec -
117 118 Stefan Mianowski