Last year's version of this page   |   A similar chart based on GOD standards   |   Back to Mainpage

NB: Scroll down for shortcut chart
Mario Kart 64 NonSC ARR Rankings
Ranking Changes between 31 Dec 2006 - 31 Dec 2007
Rank Rank Player ARR Score ARR Score Diff. Kart Rank Kart Rank
2007 2006   31-dec-07 31-dec-06   31-dec-07 31-dec-06
1 1 Cooper Lovera 0,000 0,000 0,000 GOD GOD
1 1 Jeffrey Gutierrez 0,000 0,000 0,000 GOD GOD
1 1 Karlo Tomazelli 0,000 0,000 0,000 GOD GOD
1 1 Marcelo Almeida dos Reis 0,000 0,000 0,000 GOD GOD
1 1 Michael Jongerius 0,000 0,000 0,000 GOD GOD
1 1 William Lacey 0,000 0,000 0,000 GOD GOD
7 7 Sami Cetin 0,031 0,031 0,000 Legend + Legend +
7 7 Trystan Pugh 0,031 0,031 0,000 Legend + Legend +
9 9 Michael Fried 0,063 0,063 0,000 Legend + Legend +
10 10 Lucas Oliver 0,094 0,094 0,000 Legend + Legend +
11 11 Jamie White 0,156 0,188 -0,031 Legend + Legend +
11 20 Vincent Tolhuis 0,156 0,406 -0,250 Legend + Legend +
13 23 Andre Hermanny 0,188 0,563 -0,375 Legend + Legend +
13 11 Martin McMullan 0,188 0,188 0,000 Legend + Legend +
13 11 Tuomas Dunkel 0,188 0,188 0,000 Legend + Legend +
16 14 Eddie Taylor 0,219 0,219 0,000 Legend + Legend +
16 14 Steven Zwartjes 0,219 0,219 0,000 Legend + Legend +
18 16 Thomas Grandjean 0,281 0,281 0,000 Legend + Legend +
19 17 Alex Penev 0,313 0,313 0,000 Legend + Legend +
19 17 Greg Lewis 0,313 0,313 0,000 Legend + Legend +
21 19 Jesse Hristovski 0,344 0,344 0,000 Legend + Legend +
22 25 Josh Layne 0,406 0,594 -0,188 Legend + Legend +
23 21 Kevin Booth 0,438 0,438 0,000 Legend + Legend +
24 105 Zoran Tintor 0,469 8,625 -8,156 Legend + King D
25 22 Mike Simmons 0,531 0,531 0,000 Legend + Legend +
26 23 Greg Ihnatenko 0,563 0,563 0,000 Legend + Legend +
27 26 Myles Bukrim 0,656 0,656 0,000 Legend A Legend A
28 27 Jonathan Bernier 0,844 0,844 0,000 Legend A Legend A
28 28 Tim Everett 0,844 0,969 -0,125 Legend A Legend A
30 - Luke Barnard 1,000 - - Legend A -
31 29 Michael Liem 1,125 1,125 0,000 Legend A Legend A
32 30 Jason Whalls 1,156 1,156 0,000 Legend A Legend A
33 32 Jean-Francois Dubreuil 1,281 1,344 -0,063 Legend A Legend A
33 31 Lars Nouwen 1,281 1,281 0,000 Legend A Legend A
35 32 Ben Miller 1,344 1,344 0,000 Legend A Legend A
35 35 Willi Rossberg 1,344 1,906 -0,563 Legend A Legend B
37 34 Finn Berger 1,375 1,563 -0,188 Legend A Legend B
38 58 Robert Szabo 1,813 5,094 -3,281 Legend B Legend F
39 100 Richard Karlsson 1,938 8,469 -6,531 Legend B King C
39 36 Steven Gutierrez 1,938 1,938 0,000 Legend B Legend B
41 - John Falls Marshall 1,969 - - Legend B -
41 37 John Santamaria 1,969 2,063 -0,094 Legend B Legend B
43 50 Nathan Stinson 2,063 3,969 -1,906 Legend B Legend D
44 38 Peter Elsaesser 2,094 2,094 0,000 Legend B Legend B
45 39 Simon Laflamme 2,250 2,250 0,000 Legend B Legend B
46 40 Matt Batastini 2,344 2,344 0,000 Legend B Legend B
47 41 Josh Caudle 2,375 2,375 0,000 Legend B Legend B
48 42 Brandon Eberly 2,406 2,406 0,000 Legend B Legend B
49 43 Glyn Valentine 2,500 2,500 0,000 Legend C Legend C
50 262 Maurice Fleer 2,594 24,969 -22,375 Legend C Pro F
50 44 Ruokai Chen 2,594 2,594 0,000 Legend C Legend C
52 45 Chris Hames 2,719 2,719 0,000 Legend C Legend C
53 46 Marius Hukkelaas 2,938 2,938 0,000 Legend C Legend C
54 47 Phil McCanna 3,219 3,219 0,000 Legend C Legend C
55 48 Louis-Philippe Sabbagh 3,344 3,344 0,000 Legend C Legend C
56 49 Richard Keyser 3,469 3,469 0,000 Legend C Legend C
57 - Andreas Rudmarker 3,813 - - Legend D -
58 51 Craig Makepeace 4,094 4,094 0,000 Legend D Legend D
59 65 Michael Schlereth 4,188 5,563 -1,375 Legend D King A
60 52 Jason Enright 4,219 4,219 0,000 Legend D Legend D
61 53 John Kretschmer 4,250 4,250 0,000 Legend D Legend D
62 57 Vincent van der Fluit 4,313 4,906 -0,594 Legend D Legend F
63 54 Dave Hines 4,344 4,344 0,000 Legend D Legend D
64 55 Florian Eisele 4,438 4,438 0,000 Legend D Legend D
65 56 Andy Launspach 4,781 4,781 0,000 Legend F Legend F
66 59 Brent Wingert 4,969 5,125 -0,156 Legend F Legend F
67 59 Sean Sullivan 5,063 5,125 -0,063 Legend F Legend F
68 59 Kristopher Will 5,125 5,125 0,000 Legend F Legend F
69 124 Darius Austin 5,188 9,531 -4,344 Legend F King F
70 62 Beau Fairbourn 5,250 5,250 0,000 Legend F Legend F
71 63 Dave Crawford 5,375 5,375 0,000 Legend F Legend F
72 64 Jason Engel 5,438 5,438 0,000 Legend F Legend F
73 66 Iacopo Sorce 5,594 5,594 0,000 King A King A
74 67 David Taylor 5,781 5,781 0,000 King A King A
75 68 Pier-Yves Lemire 5,813 5,813 0,000 King A King A
76 146 Alan Walters 6,063 11,844 -5,781 King A Elite A
77 69 Mike Nardone 6,094 6,094 0,000 King A King A
78 70 Todd Worcester 6,250 6,250 0,000 King A King A
79 71 Henrik Norgren 6,375 6,375 0,000 King A King A
79 71 Jonathan Rolandez 6,375 6,375 0,000 King A King A
81 83 Matthew Little 6,406 7,344 -0,938 King A King B
82 - Connor Cox 6,656 - - King B -
83 73 Alex Tsagouris 6,719 6,719 0,000 King B King B
84 122 Matt Nissenbaum 6,906 9,438 -2,531 King B King D
85 74 Benoit Guillemard 7,031 7,031 0,000 King B King B
86 275 Cole Gilbert 7,125 26,156 -19,031 King B Semi-Pro A
86 75 Kevin Horst 7,125 7,125 0,000 King B King B
88 76 Tom Gaffikin 7,156 7,156 0,000 King B King B
88 76 Yrvin van Wijk 7,156 7,156 0,000 King B King B
88 76 Zack Kennedy 7,156 7,156 0,000 King B King B
91 79 Brian Gallo 7,188 7,188 0,000 King B King B
91 79 Frank DiNicola 7,188 7,188 0,000 King B King B
93 81 Derek Clark 7,219 7,219 0,000 King B King B
94 82 Paul Tanney 7,313 7,313 0,000 King B King B
95 84 David Hehn 7,438 7,438 0,000 King B King B
96 85 Kyle J. Smith 7,500 7,500 0,000 King C King C
97 157 Robin Usher 7,531 12,531 -5,000 King C Elite B
98 86 Steven Foy 7,563 7,563 0,000 King C King C
99 87 Keith Nichols 7,594 7,594 0,000 King C King C
100 88 Craig Lubbers 7,625 7,625 0,000 King C King C
101 89 Ryan Duescher 7,719 7,719 0,000 King C King C
101 154 Vincent Zee 7,719 12,344 -4,625 King C Elite B
103 90 Matt Horwitz 7,906 7,906 0,000 King C King C
103 90 Ryan Wiley 7,906 7,906 0,000 King C King C
105 92 Chris Rayola 8,000 8,000 0,000 King C King C
105 92 Scott Brehm 8,000 8,000 0,000 King C King C
107 94 David Schiering 8,031 8,031 0,000 King C King C
107 94 Marc Pouget 8,031 8,031 0,000 King C King C
109 - Daniel Lesiak 8,156 - - King C -
110 103 Clay McElveen 8,188 8,531 -0,344 King C King D
111 97 Dean Barnhart 8,219 8,281 -0,063 King C King C
111 96 Michael Farmer 8,219 8,219 0,000 King C King C
113 98 Mark Jones 8,344 8,344 0,000 King C King C
114 99 Stanley Jeram 8,438 8,438 0,000 King C King C
115 100 Charles Tasserit 8,469 8,469 0,000 King C King C
116 102 Johan Oldenburg 8,500 8,500 0,000 King D King D
117 104 Dimitrij Jarowoj 8,563 8,563 0,000 King D King D
118 106 Clement Lafont 8,688 8,688 0,000 King D King D
119 107 Ben Broadwater 8,719 8,719 0,000 King D King D
119 107 Philippe Leclerc 8,719 8,719 0,000 King D King D
119 128 Stacy Needham 8,719 9,906 -1,188 King D King F
122 109 Alexandru Balahura 8,750 8,750 0,000 King D King D
123 110 David Tran 8,813 8,813 0,000 King D King D
124 178 Sjoerd Werkhoven 8,906 14,469 -5,563 King D Elite C
125 114 George Dimitriou 8,969 9,125 -0,156 King D King D
126 111 Karl Makatenas 9,000 9,000 0,000 King D King D
126 117 Stephen Meakings 9,000 9,188 -0,188 King D King D
128 112 Eise Smit 9,031 9,031 0,000 King D King D
129 113 Peter Toch 9,094 9,094 0,000 King D King D
130 114 Shinji Masuda 9,125 9,125 0,000 King D King D
131 116 Stefan Mianowski 9,156 9,156 0,000 King D King D