Last year's version of this page   |   A similar chart based on GOD standards   |   Back to Mainpage

NB: Scroll down for shortcut chart
Mario Kart 64 NonSC ARR Rankings
Ranking Changes between 31 Dec 2003 - 31 Dec 2004
Rank Rank Player ARR Score ARR Score Diff. Kart Rank Kart Rank
2004 2003   31-dec-04 31-dec-03   31-dec-04 31-dec-04
1 1 Eric Habrich 0,000 0,000 0,000 Legend + Legend +
1 87 Jeffrey Gutierrez 0,000 12,406 -12,406 Legend + Elite D
1 14 Marcelo Almeida dos Reis 0,000 1,563 -1,563 Legend + Legend B
1 1 Michael Jongerius 0,000 0,000 0,000 Legend + Legend +
1 1 William Lacey 0,000 0,000 0,000 Legend + Legend +
6 4 Sami Cetin 0,031 0,031 0,000 Legend + Legend +
7 5 Steven Zwartjes 0,219 0,219 0,000 Legend + Legend +
7 219 Tuomas Dunkel 0,219 36,156 -35,938 Legend + Beginner A
9 6 Alex Penev 0,313 0,313 0,000 Legend + Legend +
10 9 Thomas Grandjean 0,344 0,781 -0,438 Legend + Legend A
11 - Karlo Tomazelli 0,469 - - Legend + -
11 7 Kevin Booth 0,469 0,469 0,000 Legend + Legend A
13 22 Michael Fried 0,625 3,000 -2,375 Legend + Legend D
13 8 Mike Simmons 0,625 0,625 0,000 Legend + Legend A
15 13 Jonathan Bernier 0,844 1,469 -0,625 Legend A Legend B
16 16 Tim Everett 0,969 1,938 -0,969 Legend A Legend B
17 - Trystan Pugh 1,094 - - Legend A -
18 10 Michael Liem 1,125 1,125 0,000 Legend A Legend A
19 15 Jason Whalls 1,156 1,625 -0,469 Legend A Legend B
20 11 Lars Nouwen 1,281 1,313 -0,031 Legend A Legend B
21 12 Ben Miller 1,344 1,344 0,000 Legend A Legend B
22 17 Myles Bukrim 1,531 1,969 -0,438 Legend B Legend B
23 18 Peter Elsaesser 2,094 2,094 0,000 Legend B Legend C
24 42 Steven Gutierrez 2,125 7,031 -4,906 Legend B King C
25 19 Matt Batastini 2,344 2,344 0,000 Legend B Legend C
26 24 Brandon Eberly 2,406 3,094 -0,688 Legend B Legend D
27 20 Ruokai Chen 2,594 2,594 0,000 Legend C Legend C
28 40 Finn Berger 2,750 6,313 -3,563 Legend C King B
29 68 Cooper Lovera 2,844 9,250 -6,406 Legend C Elite B
30 22 Greg Ihnatenko 2,875 3,000 -0,125 Legend C Legend D
31 21 Jean-Francois Dubreuil 2,906 2,906 0,000 Legend C Legend C
32 - Lucas Oliver 3,031 - - Legend C -
33 - Eddie Taylor 3,313 - - Legend C -
34 25 Louis-Philippe Sabbagh 3,344 3,344 0,000 Legend C Legend D
35 26 Chris Hames 3,531 3,531 0,000 Legend D Legend D
36 - Martin McMullan 3,688 - - Legend D -
37 81 Marius Hukkelaas 3,719 11,219 -7,500 Legend D Elite C
38 27 Simon Laflamme 3,813 3,938 -0,125 Legend D Legend D
39 29 Craig Makepeace 4,094 4,250 -0,156 Legend D Legend F
40 55 Josh Caudle 4,125 7,969 -3,844 Legend D King D
41 28 Jason Enright 4,219 4,219 0,000 Legend D Legend F
42 30 John Kretschmer 4,281 4,281 0,000 Legend D King A
43 31 Cristian Juarez 4,344 4,344 0,000 Legend D King A
43 31 Dave Hines 4,344 4,344 0,000 Legend D King A
45 62 Andy Launspach 4,781 8,719 -3,938 Legend F Elite A
46 39 Nathan Stinson 4,813 6,281 -1,469 Legend F King B
47 - Richard Keyser 4,969 - - Legend F -
48 33 Brent Wingert 5,125 5,125 0,000 Legend F King B
49 34 Beau Fairbourn 5,250 5,250 0,000 Legend F King B
50 35 Dave Crawford 5,375 5,375 0,000 Legend F King B
51 94 Jason Engel 5,438 13,688 -8,250 Legend F Master B
52 36 Iacopo Sorce 5,594 5,594 0,000 King A King B
53 37 Mike Nardone 6,188 6,188 0,000 King A King B
54 38 Todd Worcester 6,250 6,250 0,000 King A King B
55 41 Alex Tsagouris 6,719 6,719 0,000 King B King B
56 73 Pier-Yves Lemire 7,031 9,438 -2,406 King B Elite B
57 48 Kevin Horst 7,125 7,250 -0,125 King B King D
58 43 Tom Gaffikin 7,156 7,156 0,000 King B King C
58 49 Yrvin van Wijk 7,156 7,281 -0,125 King B King D
58 43 Zack Kennedy 7,156 7,156 0,000 King B King C
61 45 Brian Gallo 7,188 7,188 0,000 King B King C
61 45 Frank DiNicola 7,188 7,188 0,000 King B King C
63 47 Derek Clark 7,219 7,219 0,000 King B King C
64 50 David Hehn 7,438 7,438 0,000 King B King D
65 51 Steven Foy 7,563 7,563 0,000 King C King D
66 52 Keith Nichols 7,594 7,594 0,000 King C King D
67 53 Matt Horwitz 7,906 7,906 0,000 King C King D
67 53 Ryan Wiley 7,906 7,906 0,000 King C King D
69 56 Chris Rayola 8,000 8,000 0,000 King C King F
69 - Jamie White 8,000 - - King C -
69 56 Scott Brehm 8,000 8,000 0,000 King C King F
72 - Ryan Duescher 8,125 - - King C -
73 - Benoit Guillemard 8,250 - - King C -
74 58 Mark Jones 8,344 8,344 0,000 King C Elite A
75 59 Stanley Jeram 8,438 8,438 0,000 King C Elite A
76 60 Johan Oldenburg 8,500 8,500 0,000 King D Elite A
77 96 Ben Broadwater 8,719 13,781 -5,063 King D Master D
77 62 Philippe Leclerc 8,719 8,719 0,000 King D Elite A
79 61 Alexandru Balahura 8,750 8,656 0,094 King D Elite A
80 64 David Tran 8,813 8,813 0,000 King D Elite A
81 84 Charles Tasserit 9,031 11,688 -2,656 King D Elite D
81 65 Eise Smit 9,031 9,031 0,000 King D Elite A
83 66 Peter Toch 9,094 9,094 0,000 King D Elite A
84 - Shinji Masuda 9,125 - - King D -
85 108 Dean Barnhart 9,156 15,938 -6,781 King D Pro B
86 67 Anton Forsander 9,188 9,188 0,000 King D Elite B
87 69 Chris Staton 9,281 9,281 0,000 King D Elite B
88 70 Kris Milo 9,313 9,313 0,000 King D Elite B
89 71 Dan O'Keefe 9,375 9,375 0,000 King D Elite B
90 72 Arthur van Dalen 9,406 9,406 0,000 King D Elite B
91 - Matthew Little 9,750 - - King F -
92 74 Sterling Neblett 9,844 9,844 0,000 King F Elite B
93 75 Michael Linski 9,875 10,031 -0,156 King F Elite C
94 76 Kevin Margado 10,125 10,125 0,000 King F Elite C
95 - Paul Tanney 10,281 - - King F -
96 77 Andrew Weatherton 10,375 10,500 -0,125 King F Elite C
97 78 Joakim Alderborn 10,781 10,781 0,000 Elite A Elite C
98 - Florian Eisele 10,813 - - Elite A -
99 - Jesse Hristovski 10,906 - - Elite A -
100 79 Rob McFarland 10,969 10,969 0,000 Elite A Elite C
100 79 Wesley Reppert 10,969 10,969 0,000 Elite A Elite C
102 82 Dave Issen 11,313 11,313 0,000 Elite A Elite C
103 83 Kelly Malo 11,438 11,438 0,000 Elite A Elite D
104 124 Dan Edeen 11,688 19,594 -7,906 Elite A Semi-Pro A
105 85 Fernando Moritz dos Santos 12,188 12,188 0,000 Elite B Elite D
105 162 Wolfgang Peter 12,188 27,844 -15,656 Elite B Expert D
107 99 Marc Geraghty 12,219 14,219 -2,000 Elite B Master F
108 86 Louis Nebout 12,281 12,281 0,000 Elite B Elite D
109 88 David Goodpasture 12,438 12,438 0,000 Elite B Elite D
110 89 Alexandre Oswald 12,625 12,625 0,000 Elite B Elite D
111 - Casey Crites 12,656 - - Elite B -
112 90 Stephen Kittel 12,844 12,844 0,000 Elite B Elite D
113 91 Marc Bruton 12,969 12,969 0,000 Elite B Elite D
114 - Jonathan Steel 13,000 - - Elite B -
115 92 Kevin Towles 13,063 13,063 0,000 Elite B Elite F
116 93 Ben Gorman 13,094 13,094 0,000 Elite B Elite F
117 - Stephen Regat 13,156 - - Elite B -
118 105 Jonathon Halford 13,438 15,281 -1,844 Elite B Pro B
119 95 Patrick Wessels 13,750 13,750 0,000 Elite C Master B
120 104 Russell Clapham 13,781 15,125 -1,344 Elite C Pro B
121 97 Eli Young 13,844 13,844 0,000 Elite C Master D
122 98 David Burnham 14,000 14,000 0,000 Elite C Master D
123 - Rafael Pissolato 14,281 - - Elite C -
124 100 David Clark 14,313 14,313 0,000 Elite C Master F
125 101 Arnaud Loonis 14,406 14,406 0,000 Elite C Master F
126 102 Jose DelRisco 14,625 14,625 0,000 Elite C Master F
127 103 Dennis Guttierez 14,781 14,781 0,000 Elite C Pro A
128 105 Eddie Lovins 15,281 15,281 0,000 Elite D Pro B
129 - Kyle Simon 15,313 - - Elite D -
130 107 Olaf Timmermans 15,469 15,469 0,000 Elite D Pro B
131 - David Taylor 16,000 - - Elite D -
132 109 Anthony Dunkel 16,125 16,125 0,000 Elite D Pro B
132 109 Yann Ledrux 16,125 16,125 0,000 Elite D Pro B
134 111 Daniel Fields 16,281 16,281 0,000 Elite D Pro B
135 112 Nathan Johnson 16,313 16,313 0,000 Elite D Pro C
135