Past World Champions
Past NTSC Champions
Past PAL Champions
Past Shortcut Champions
        

NTSC Champions

Time Period Player Location # of Days % of Total
02/01/97 - 02/25/97 Salam Salhani Unknown 24 0.6%
02/25/97 - 03/06/97 Kevin Booth Oregon, USA 9 0.2%
03/06/97 - 04/10/97 Gregg Gorczowski Illinois, USA 35 0.8%
04/10/97 - 05/25/97 Kevin Booth Oregon, USA 45 1.1%
05/25/97 - 09/25/97 Andy Launspach Iowa, USA 123 3.0%
09/25/97 - 11/04/97 Kevin Booth Oregon, USA 40 1.0%
11/04/97 - 06/04/98 Jonathan Bernier Canada 212 5.1%
06/04/98 - 06/27/98 Kevin Booth Oregon, USA 23 0.6%
06/27/98 - 09/12/98 Jonathan Bernier Canada 77 1.9%
09/12/98 - 09/18/98 Kevin Booth Oregon, USA 6 0.1%
09/18/98 - 10/10/98 Peter Elsaesser Austria 22 0.5%
10/10/98 - 01/19/99 Kevin Booth Oregon, USA 101 2.4%
01/19/99 - 01/24/99 Brian Gallo New Jersey, USA 5 0.1%
01/24/99 - 01/26/99 Peter Eslaesser Austria 2 0.0%
01/26/99 - 01/27/99 Brian Gallo New Jersey, USA 1 0.0%
01/27/99 - 01/29/99 Peter Elsaesser Austria 2 0.0%
01/29/99 - 02/02/99 Brian Gallo New Jersey, USA 4 0.1%
02/02/99 - 02/27/99 Peter Elsaesser Austria 25 0.6%
02/27/99 - 03/09/99 Brian Gallo New Jersey, USA 10 0.2%
03/09/99 - 05/15/99 Peter Elsaesser Austria 67 1.6%
05/15/99 - 05/01/01 Brian Gallo New Jersey, USA 717 17.3%
05/01/01 - 01/15/02 Mike Simmons Washington, USA 259 6.3%
01/15/02 - 03/15/02 Brian Gallo New Jersey, USA 59 1.4%
03/15/02 - 07/15/03 Mike Simmons Washington, USA 487 11.8%
07/15/03 - 08/15/04 Kevin Booth Oregon, USA 397 9.6%
08/15/04 - 12/15/04 Jeffrey Gutierrez Illinois, USA 122 2.9%
12/15/04 - 03/15/05 Marcelo Almeida dos Reis Brazil 90 2.2%
03/15/05 - 08/15/05 Jeffrey Gutierrez Illinois, USA 153 3.7%
08/15/05 - 03/28/06 Karlo Tomazelli Brazil 225 5.4%
03/28/06 - 12/12/06 Marcelo Almeida dos Reis Brazil 259 6.3%
12/12/06 - Current Karlo Tomazelli Brazil 537 13.0%

Cumulative Totals

Player Location # of Days % of Total
Brian Gallo New Jersey, USA 796 19.2%
Karlo Tomazelli Brazil 762 18.4%
Mike Simmons Washington, USA 746 18.0%
Kevin Booth Oregon, USA 621 15.0%
Marcelo Almeida dos Reis Brazil 349 8.4%
Jonathan Bernier Canada 289 7.0%
Jeffrey Gutierrez Illinois, USA 275 6.6%
Andy Launspach Iowa, USA 123 3.0%
Peter Elsaesser Austria 118 2.9%
Gregg Gorczowski Illinois, USA 35 0.8%
Salam Salhani Unknown 24 0.6%


Note: Not all exact dates could be recovered. Many dates given are approximations based on end of month charts and POW awards.

Note: Eric Habrich was listed as NTSC champion on the charts between August 2003 and July 2005. However, we now know this was not done legitimately, so he does not appear on this chart.