|
Welcome to the Combined Mario Kart Rankings!
This page will show you who are the best and most allround Mario Kart players from the 6 big time trial competitions:
|
| Super Mario Kart, Mario Kart 64, Mario Kart Double Dash, Mario Kart Super Circuit, Mario Kart DS, Mario Kart Wii
|
Wonder how the rankings on this page work? What we do is combine the different Mario Kart scores into one overall score for each player. That way
we can compare players who play different sets of MK games. A special formula makes sure that the scores are well weighted between the different MK games.
Basically, if you want to be ranked as high as possible, you'll need to get high ranks for each game, and you need to play as many MK games as you can,
preferably all 6 of them!
If you want to know the exact maths behind our ranking formula or if you want to know other details about this page, you can go here:
|
|
Extra information and FAQ
page
|
Here's the ranking table. If you scroll down the page, you'll also find a Classical Combined Mario Kart Rankings table, for MK64, MKDD and SMK combined.
These tables include people who play 2 or more games. To see tables where all players are listed, click here
|
| The Combined Mario Kart Rankings |
|---|
|
|
| 1 | Michael Fried | 6.423 | 1.110 | 1.703 | 0.953 | 0.793 | 1.123 | 0.741 | 24 | 11 | 13 | 136 | 45 | 52
|
| 2 | Cole Gilbert | 5.863 | 0.698 | 0.788 | 0.759 | 0.870 | 1.577 | 1.171 | 56 | 105 | 20 | 112 | 16 | 15
|
| 3 | Mickael Smolen | 5.639 | 0.845 | 0.858 | 1.568 | 0.341 | 0.826 | 1.202 | 43 | 89 | 2 | 378 | 94 | 11
|
| 4 | Sami Cetin | 5.420 | 1.762 | 1.685 | 0.963 | 0.398 | 0.548 | 0.064 | 3 | 13 | 11 | 327 | 183 | 303
|
| 5 | David Schiering | 5.237 | 0.465 | 1.038 | 0.528 | 1.784 | 1.011 | 0.411 | 119 | 61 | 34 | 14 | 66 | 138
|
| 6 | Alvin van Asselt | 4.939 | 1.006 | 0.283 | 0.950 | 0.754 | 0.751 | 1.195 | 32 | 353 | 14 | 147 | 117 | 13
|
| 7 | Richard Karlsson | 4.892 | 0.191 | 1.138 | | 2.424 | 0.792 | 0.347 | 229 | 49 | | 2 | 105 | 161
|
| 8 | Stacy Needham | 4.790 | 0.627 | 0.682 | 0.624 | 1.057 | 1.047 | 0.752 | 74 | 144 | 27 | 79 | 60 | 49
|
| 9 | Robert Szabo | 4.646 | 0.393 | 1.288 | 1.114 | 0.502 | 1.348 | | 124 | 33 | 6 | 262 | 26 |
|
| 10 | Michael Jongerius | 4.571 | 1.194 | 2.700 | | 0.677 | | | 19 | 1 | | 177 | |
|
| 11 | Simon Laflamme | 4.533 | 1.115 | 1.105 | 0.862 | 0.874 | 0.576 | | 23 | 53 | 16 | 111 | 172 |
|
| 12 | Andreas Rudmarker | 4.288 | 0.410 | 0.994 | | 2.212 | 0.404 | 0.269 | 132 | 69 | | 5 | 260 | 186
|
| 13 | Sebastian Stellmacher | 4.281 | 1.597 | 0.438 | 1.872 | 0.373 | | | 8 | 241 | 1 | 349 | |
|
| 14 | Kristopher Will | 3.910 | 0.349 | 0.896 | 0.395 | 1.343 | 0.348 | 0.579 | 149 | 83 | 48 | 38 | 297 | 89
|
| 15 | Karel van Duijvenboden | 3.859 | 2.279 | 0.602 | 0.786 | 0.191 | | | 1 | 171 | 18 | 532 | |
|
| 16 | Florian Chollet | 3.849 | 1.103 | 0.211 | 1.227 | 1.106 | | 0.202 | 27 | 418 | 5 | 67 | | 219
|
| 17 | Jeffrey Gutierrez | 3.844 | | 1.843 | | 0.930 | 1.070 | | | 8 | | 97 | 52 |
|
| 18 | Pierre L'Hoest | 3.798 | 2.273 | | 1.525 | | | | 2 | | 3 | | |
|
| 19 | Kevin Borne | 3.793 | | | 0.603 | 1.428 | 1.047 | 0.715 | | | 30 | 28 | 59 | 57
|
| 20 | Alencar Faria | 3.778 | 1.526 | 0.328 | 0.979 | 0.492 | 0.454 | | 8 | 313 | 9 | 270 | 231 |
|
| 21 | Christian Wild | 3.725 | 0.625 | 1.145 | | 1.583 | 0.372 | | 75 | 47 | | 21 | 281 |
|
| 22 | Rene Bauer | 3.706 | 0.304 | 0.634 | 0.410 | 1.506 | 0.539 | 0.313 | 165 | 164 | 45 | 22 | 189 | 173
|
| 23 | Nicholas Harvey | 3.696 | 0.816 | 0.493 | 0.756 | 0.706 | 0.481 | 0.446 | 45 | 212 | 22 | 167 | 215 | 124
|
| 24 | Kevin McAteer | 3.657 | 0.488 | 0.574 | 0.578 | 0.359 | 1.236 | 0.421 | 96 | 177 | 32 | 367 | 37 | 134
|
| 25 | Nicola Torre | 3.653 | 0.263 | 1.014 | 0.358 | 0.377 | 1.641 | | 187 | 67 | 51 | 346 | 12 |
|
| 26 | William Lacey | 3.606 | 0.215 | 2.201 | 0.287 | 0.489 | 0.099 | 0.315 | 212 | 3 | 61 | 273 | 546 | 170
|
| 27 | Vincent Zee | 3.591 | 0.426 | 0.875 | 0.473 | 0.770 | 0.744 | 0.302 | 127 | 86 | 39 | 143 | 121 | 178
|
| 28 | Paul Tanney | 3.580 | 0.309 | 0.749 | | 1.451 | 0.511 | 0.560 | 162 | 118 | | 26 | 203 | 96
|
| 29 | Robert Lee | 3.487 | 0.257 | 0.808 | 0.364 | 0.262 | 1.378 | 0.417 | 190 | 101 | 50 | 456 | 24 | 136
|
| 30 | Vincent van der Fluit | 3.424 | 0.086 | 0.961 | | 1.957 | 0.420 | | 287 | 74 | | 9 | 248 |
|
| 31 | Steven Zwartjes | 3.382 | 0.747 | 1.519 | | 1.117 | | | 56 | 19 | | 65 | |
|
| 32 | Alex Hantson | 3.368 | 0.381 | 0.300 | 0.292 | 1.659 | 0.527 | 0.210 | 141 | 337 | 60 | 17 | 193 | 214
|
| 33 | David Taylor | 3.235 | | 0.851 | 0.583 | 0.921 | 0.512 | 0.367 | | 91 | 31 | 102 | 201 | 146
|
| 34 | Timur Ahmad | 3.202 | 0.324 | | 0.489 | 0.417 | 1.972 | | 157 | | 37 | 315 | 5 |
|
| 35 | Trystan Pugh | 3.115 | | 1.850 | | 1.265 | | | | 7 | | 42 | |
|
| 36 | Alibis Van Deaf | 3.112 | | | | 1.002 | 1.858 | 0.252 | | | | 87 | 7 | 195
|
| 37 | Dave Phaneuf | 3.097 | 0.682 | 0.431 | 0.310 | 0.800 | 0.388 | 0.487 | 59 | 245 | 56 | 132 | 270 | 113
|
| 38 | Martin Morissette | 3.023 | 1.167 | 0.636 | 0.741 | | 0.479 | | 19 | 162 | 23 | | 217 |
|
| 39 | Guilherme Arantes | 3.004 | 1.706 | 0.557 | 0.740 | | | | 5 | 187 | 24 | | |
|
| 40 | Fabio Sacco | 2.968 | 0.518 | 0.377 | | 0.325 | 1.748 | | 99 | 280 | | 393 | 9 |
|
| 41 | Marijn Jongbloed | 2.961 | | | | 2.194 | 0.392 | 0.375 | | | | 6 | 266 | 143
|
| 42 | Aron Langerak | 2.959 | 0.688 | | | 2.271 | | | 65 | | | 4 | |
|
| 43 | Florent Lecoanet | 2.912 | 1.844 | | 0.654 | 0.414 | | | 3 | | 25 | 318 | |
|
| 44 | Daniel Pabst | 2.885 | 0.490 | 0.358 | 0.978 | 0.365 | 0.420 | 0.275 | 105 | 295 | 10 | 361 | 247 | 185
|
| 45 | Bo Garman | 2.864 | 0.345 | 0.429 | 0.061 | 1.733 | 0.296 | | 144 | 248 | 99 | 15 | 343 |
|
| 46 | Joe Sebeny | 2.667 | 0.144 | 0.155 | 0.307 | 0.257 | 0.751 | 1.053 | 233 | 492 | 58 | 463 | 116 | 21
|
| 47 | Mark Schmidt | 2.666 | | | | 0.476 | 1.014 | 1.176 | | | | 282 | 65 | 16
|
| 48 | Lars Nouwen | 2.632 | 0.678 | 1.203 | | 0.752 | | | 66 | 43 | | 149 | |
|
| 49 | Matt Ellis | 2.629 | 0.466 | 0.290 | 0.938 | 0.178 | 0.756 | | 102 | 347 | 15 | 552 | 114 |
|
| 50 | James Leare | 2.592 | | | | 0.814 | 1.189 | 0.589 | | | | 129 | 40 | 86
|
| 51 | Matt Tanzer | 2.541 | | | | 1.619 | 0.568 | 0.354 | | | | 20 | 174 | 155
|
| 52 | Nathan Stinson | 2.539 | 0.727 | 1.143 | 0.185 | 0.324 | | 0.160 | 54 | 48 | 76 | 397 | | 245
|
| 53 | Emmanuel Debenest | 2.529 | 0.248 | | | 1.190 | 0.406 | 0.685 | 194 | | | 49 | 259 | 59
|
| 54 | Tristan Eyma | 2.520 | | | | 1.677 | 0.590 | 0.252 | | | | 16 | 167 | 194
|
| 55 | Alex Penev | 2.507 | | 1.439 | | 1.069 | | | | 22 | | 75 | |
|
| 56 | Thomas van Leeuwen | 2.477 | | 0.775 | | 1.206 | 0.496 | | | 108 | | 48 | 210 |
|
| 57 | Andrew Math | 2.477 | | | | 1.921 | 0.556 | | | | | 10 | 179 |
|
| 58 | Jonathan Wheatley | 2.472 | 0.533 | | 0.309 | 0.781 | 0.535 | 0.314 | 95 | | 57 | 139 | 190 | 171
|
| 59 | Matt Vanderwouw | 2.455 | | 1.365 | | 0.744 | | 0.346 | | 30 | | 153 | | 158
|
| 60 | Martin Rudmarker | 2.412 | | 0.351 | | 1.110 | 0.584 | 0.367 | | 298 | | 66 | 169 | 148
|
| 61 | Nick Meade | 2.411 | 0.143 | 0.314 | | | | 1.954 | 234 | 323 | | | | 1
|
| 62 | Kevin Booth | 2.402 | 0.599 | 1.437 | | 0.278 | 0.088 | | 74 | 23 | | 443 | 556 |
|
| 63 | Peter Toch | 2.400 | 0.721 | 0.654 | | 0.585 | 0.440 | | 59 | 155 | | 223 | 236 |
|
| 64 | Ben Stoneman | 2.397 | | | 0.200 | | 2.197 | | | | 71 | | 2 |
|
| 65 | Craig Lubbers | 2.388 | 0.906 | 0.739 | | 0.433 | 0.310 | | 38 | 121 | | 308 | 326 |
|
| 66 | Andy Lundeen | 2.373 | | 0.314 | 0.520 | | 0.610 | 0.929 | | 324 | 36 | | 160 | 34
|
| 67 | Marius Hukkelaas | 2.367 | 0.815 | 1.045 | | 0.507 | | | 46 | 60 | | 258 | |
|
| 68 | Raphael Segas | 2.333 | | | | 1.838 | 0.495 | | | | | 11 | 211 |
|
| 69 | Marius Moritz Mollenhauer | 2.330 | 0.144 | 0.351 | | 1.836 | | | 250 | 297 | | 12 | |
|
| 70 | Ben Allen | 2.293 | 1.175 | | 1.081 | | 0.037 | | 21 | | 7 | | 622 |
|
| 71 | Robert Van Zanten | 2.290 | | 0.382 | | 0.877 | | 1.031 | | 275 | | 110 | | 23
|
| 72 | Tim Shelbourne | 2.279 | | | | | 1.335 | 0.944 | | | | | 27 | 31
|
| 73 | Matthias Boucher | 2.259 | 1.796 | | 0.463 | | | | 4 | | 40 | | |
|
| 74 | Michael Liem | 2.254 | 0.734 | 1.196 | | 0.253 | 0.070 | | 52 | 42 | | 470 | 585 |
|
| 75 | Sascha Brauninger | 2.251 | | | | 0.530 | 1.722 | | | | | 250 | 10 |
|
| 76 | Matthew Ord | 2.241 | 0.142 | | 0.168 | 0.317 | 1.614 | | 252 | | 78 | 401 | 15 |
|
| 77 | Fernando Moritz dos Santos | 2.187 | | 0.537 | | 1.464 | | 0.185 | | 192 | | 25 | | 227
|
| 78 | Iacopo Sorce | 2.179 | 0.130 | 0.870 | | 0.303 | 0.876 | | 261 | 88 | | 423 | 85 |
|
| 79 | Cooper Lovera | 2.152 | 0.014 | 1.512 | | 0.625 | | | 310 | 20 | | 200 | |
|
| 80 | Jacob Goldfinger | 2.150 | 0.473 | 0.756 | 0.296 | 0.174 | 0.451 | | 100 | 116 | 59 | 558 | 232 |
|
| 81 | Jonathan Steel | 2.135 | | 0.508 | | 1.627 | | | | 204 | | 19 | |
|
| 82 | Manuel Babjar | 2.134 | 1.513 | | 0.621 | | | | 10 | | 28 | | |
|
| 83 | Shaun Tanney | 2.121 | | | | 0.675 | | 1.446 | | | | 179 | | 5
|
| 84 | Tuomas Dunkel | 2.118 | 0.061 | 1.498 | | 0.559 | | | 307 | 21 | | 236 | |
|
| 85 | Stephen Meakings | 2.116 | | 0.668 | 0.211 | 1.237 | | | | 149 | 70 | 44 | |
|
| 86 | Giulio Centrone | 2.115 | | | | | 1.846 | 0.268 | | | | | 8 | 187
|
| 87 | Sebastien Holmiere | 2.091 | 1.181 | 0.073 | 0.837 | | | | 20 | 619 | 17 | | |
|
| 88 | Ryan Trovillion | 2.090 | 0.223 | 0.583 | | 0.370 | 0.497 | 0.417 | 194 | 174 | | 354 | 209 | 135
|
| 89 | Chuck Foster | 2.086 | 0.336 | 0.250 | 0.410 | 0.154 | 0.719 | 0.216 | 147 | 378 | 46 | 585 | 130 | 213
|
| 90 | Lenny Andreev | 2.060 | | | 0.368 | | 1.453 | 0.239 | | | 49 | | 22 | 207
|
| 91 | Gregor Fran | 2.057 | | | | 1.315 | 0.742 | | | | | 40 | 119 |
|
| 92 | Andrew Manning | 2.057 | 0.538 | | 0.186 | 0.893 | | 0.440 | 88 | | 75 | 107 | | 126
|
| 93 | Jose Karica | 2.046 | 0.293 | 0.444 | 0.172 | 0.279 | 0.399 | 0.460 | 159 | 238 | 77 | 439 | 263 | 120
|
| 94 | Vincent Tolhuis | 2.039 | 0.158 | 1.881 | | | | | 241 | 6 | | | |
|
| 95 | Michele Magnaterra | 2.038 | | | | | 1.616 | 0.422 | | | | | 14 | 133
|
| 96 | Matthias Rustemeyer | 2.016 | 0.305 | 1.710 | | | | | 164 | 9 | | | |
|
| 97 | Jamie Disley | 2.011 | | | | 0.977 | | 1.034 | | | | 90 | | 22
|
| 98 | Louis Tounet | 1.997 | | | 0.758 | 0.764 | 0.476 | | | | 21 | 145 | 220 |
|
| 99 | Lewis Benny | 1.995 | | | | | 1.136 | 0.859 | | | | | 44 | 36
|
| 100 | Markus Hobelsberger | 1.982 | | 0.432 | | 0.713 | | 0.836 | | 243 | | 165 | | 41
|
| 101 | Marc Schwartz | 1.976 | | | 0.116 | 1.476 | 0.384 | | | | 86 | 24 | 271 |
|
| 102 | Tyler Worley | 1.971 | 1.238 | | 0.567 | | 0.166 | | 17 | | 33 | | 465 |
|
| 103 | Mark Engelsman | 1.971 | | | 0.238 | 0.551 | 1.139 | 0.043 | | | 65 | 240 | 43 | 313
|
| 104 | Marcus Whitley | 1.950 | | 0.356 | 0.312 | 0.049 | 1.077 | 0.156 | | 296 | 55 | 744 | 50 | 248
|
| 105 | Robin Usher | 1.939 | 0.412 | 0.809 | 0.184 | 0.215 | 0.112 | 0.207 | 119 | 100 | 74 | 501 | 533 | 215
|
| 106 | Michael Tunzi | 1.920 | | 0.719 | 0.052 | 0.165 | 0.393 | 0.591 | | 126 | 100 | 575 | 264 | 85
|
| 107 | Benoit Boudreau | 1.911 | 0.299 | | | 1.190 | 0.220 | 0.202 | 155 | | | 50 | 401 | 218
|
| 108 | Nick Welch | 1.895 | | | | 0.258 | 1.637 | | | | | 461 | 13 |
|
| 109 | Milan Pacino | 1.892 | | | | | 1.534 | 0.358 | | | | | 19 | 153
|
| 110 | Jason Whalls | 1.889 | 0.665 | 1.224 | | | | | 60 | 38 | | | |
|
| 111 | Tom Gaffikin | 1.866 | 0.486 | 0.768 | 0.408 | 0.098 | 0.105 | | 108 | 113 | 47 | 672 | 538 |
|
| 112 | David Smith | 1.851 | 0.965 | 0.162 | 0.423 | 0.183 | | 0.118 | 33 | 485 | 44 | 547 | | 262
|
| 113 | Andrew Howes | 1.847 | | 0.215 | 0.447 | 0.849 | 0.228 | 0.108 | | 414 | 43 | 121 | 393 | 270
|
| 114 | Brian Smith | 1.846 | 0.486 | 0.429 | 0.239 | 0.445 | 0.247 | | 97 | 247 | 66 | 302 | 381 |
|
| 115 | Yoann Seznec | 1.846 | | | | 1.066 | 0.779 | | | | | 77 | 109 |
|
| 116 | Dean Barnhart | 1.824 | 0.452 | 0.701 | 0.155 | 0.517 | | | 108 | 136 | 81 | 256 | |
|
| 117 | Simon Birker | 1.820 | | | 0.487 | | 1.332 | | | | 38 | | 29 |
|
| 118 | Louis-Philippe Sabbagh | 1.812 | 0.783 | 1.029 | | | | | 47 | 63 | | | |
|
| 119 | Chris Flemmer | 1.810 | 0.545 | 0.272 | 0.993 | | | | 85 | 364 | 8 | | |
|
| 120 | Lars Stelzig | 1.797 | | | | 0.581 | 1.216 | | | | | 226 | 39 |
|
| 121 | Sean Billingsley | 1.787 | 0.886 | 0.120 | 0.228 | | 0.553 | | 41 | 548 | 69 | | 181 |
|
| 122 | Scott Brehm | 1.783 | | 0.712 | | 0.458 | 0.613 | | | 130 | | 293 | 159 |
|
| 123 | Mike Simmons | 1.769 | 0.255 | 1.369 | | 0.145 | | | 184 | 29 | | 596 | |
|
| 124 | Ted Kim | 1.753 | | | | | 1.263 | 0.491 | | | | | 34 | 110
|
| 125 | Jivago Pacheco da Silva | 1.750 | | 0.882 | | 0.868 | | | | 85 | | 113 | |
|
| 126 | Von Flyler | 1.740 | 0.566 | 0.119 | | | 1.055 | | 83 | 550 | | | 55 |
|
| 127 | Kevin Black | 1.709 | | | 0.620 | 0.586 | 0.503 | | | | 29 | 222 | 207 |
|
| 128 | Mike Hartjens | 1.685 | | | | 1.345 | 0.340 | | | | | 37 | 302 |
|
| 129 | Finn Berger | 1.682 | | 1.375 | | 0.307 | | | | 28 | | 414 | |
|
| 130 | Ivo van der Stap | 1.680 | | | | 1.154 | 0.526 | | | | | 55 | 194 |
|
| 131 | Derek Rogers | 1.664 | | 0.483 | | | 1.180 | | | 222 | | | 41 |
|
| 132 | Patrick Hewson | 1.659 | | 0.717 | | 0.721 | 0.216 | 0.004 | | 127 | | 163 | 403 | 332
|
| 133 | Bryan Bosshardt | 1.649 | 0.547 | 0.484 | | 0.617 | | | 84 | 219 | | 206 | |
|
| 134 | Willi Rossberg | 1.648 | | 1.183 | | 0.465 | | | | 45 | | 289 | |
|
| 135 | Alvaro Fababu | 1.645 | 0.100 | 0.228 | 0.327 | 0.718 | 0.170 | 0.102 | 277 | 396 | 53 | 164 | 459 | 275
|
| 136 | Arnaud Teil | 1.641 | | | | 1.095 | 0.547 | | | | | 70 | 184 |
|
| 137 | Andre Wachsmuth | 1.618 | | | | 1.209 | 0.409 | | | | | 47 | 254 |
|
| 138 | Jean Lecureux | 1.604 | | | | 1.238 | 0.366 | | | | | 45 | 287 |
|
| 139 | Benjamin Zeller | 1.600 | | | | 0.959 | 0.545 | 0.095 | | | | 93 | 185 | 279
|
| 140 | Yohan Foog | 1.590 | | | | 1.078 | 0.512 | | | | | 73 | 202 |
|
| 141 | Maurice Fleer | 1.578 | | 1.254 | | 0.324 | | | | 36 | | 396 | |
|
| 142 | Prashant Bhoja | 1.576 | 0.255 | | | 1.056 | | 0.265 | 191 | | | 80 | | 189
|
| 143 | Luca Barbetta | 1.575 | 0.195 | | 0.629 | 0.385 | 0.246 | 0.119 | 206 | | 26 | 337 | 382 | 260
|
| 144 | Florian Vaz | 1.574 | | 0.201 | | 0.909 | 0.465 | | | 439 | | 105 | 226 |
|
| 145 | Jordon Ward | 1.569 | | | | 0.649 | 0.920 | | | | | 192 | 77 |
|
| 146 | Christian Kuklok | 1.563 | | 0.284 | 0.018 | 1.184 | | 0.078 | | 352 | 106 | 53 | | 290
|
| 147 | Josh Caudle | 1.561 | | 1.082 | | 0.479 | | | | 57 | | 281 | |
|
| 148 | Sophie Steiner | 1.554 | | 0.339 | | | 0.599 | 0.616 | | 306 | | | 163 | 77
|
| 149 | Darius Austin | 1.549 | | 1.017 | | 0.329 | | 0.204 | | 66 | | 387 | | 217
|
| 150 | Patryk Choma | 1.548 | | 0.507 | | | 1.042 | | | 205 | | | 62 |
|
| 151 | Alejandro Hernandez | 1.542 | | | | 1.361 | 0.181 | | | | | 35 | 442 |
|
| 152 | Stanley Jeram | 1.539 | 0.846 | 0.693 | | | | | 44 | 138 | | | |
|
| 153 | Florian Valandina | 1.535 | | | 0.795 | | 0.740 | | | | 19 | | 122 |
|
| 154 | Marcel Felix | 1.533 | | 0.199 | | 0.921 | 0.248 | 0.166 | | 440 | | 103 | 380 | 241
|
| 155 | Sam Hoar | 1.529 | | | | 0.794 | | 0.735 | | | | 135 | | 53
|
| 156 | Chase Peleshaty | 1.502 | | | | | 1.003 | 0.499 | | | | | 67 | 108
|
| 157 | Stefan van Dijke | 1.496 | | 0.240 | | 1.256 | | | | 386 | | 43 | |
|
| 158 | Stefan Peters | 1.496 | | | | | 1.143 | 0.353 | | | | | 42 | 157
|
| 159 | Nicholas St-Louis | 1.487 | 0.403 | 0.211 | | 0.672 | 0.201 | | 122 | 420 | | 181 | 420 |
|
| 160 | Ben Wilson | 1.470 | | | | 0.300 | 0.894 | 0.276 | | | | 426 | 83 | 184
|
| 161 | Arnaud Guepey | 1.468 | 0.052 | | 0.015 | 1.140 | 0.083 | 0.177 | 312 | | 107 | 59 | 566 | 234
|
| 162 | Peter Elsaesser | 1.466 | 0.347 | 1.119 | | | | | 151 | 51 | | | |
|
| 163 | Rickard Lindell | 1.461 | | 0.488 | | 0.973 | | | | 217 | | 91 | |
|
| 164 | Jacob McMillin | 1.458 | 0.122 | 0.505 | 0.079 | 0.263 | 0.489 | | 244 | 207 | 96 | 455 | 213 |
|
| 165 | Brent Wingert | 1.458 | | 0.969 | | 0.490 | | | | 73 | | 272 | |
|
| 166 | Pierre Coste | 1.439 | 1.330 | | | | 0.109 | | 13 | | | | 535 |
|
| 167 | Cameron Tangen | 1.426 | | | | 0.564 | 0.664 | 0.198 | | | | 233 | 147 | 223
|
| 168 | Derek Clark | 1.417 | | 0.753 | | 0.664 | | | | 117 | | 185 | |
|
| 169 | Kyle Clayton | 1.415 | 0.181 | | | 1.233 | | | 234 | | | 46 | |
|
| 170 | Francois Chu | 1.411 | | | | 1.081 | 0.330 | | | | | 72 | 307 |
|
| 171 | Jonathan Bernier | 1.410 | 0.154 | 1.256 | | | | | 229 | 35 | | | |
|
| 172 | Dave Hines | 1.403 | | 0.947 | | 0.455 | | | | 76 | | 298 | |
|
| 173 | Josh Griffin | 1.396 | 0.036 | 0.027 | | | 1.333 | | 302 | 700 | | | 28 |
|
| 174 | Jean-Francois Schepers | 1.380 | 0.818 | 0.026 | | 0.260 | 0.276 | | 44 | 703 | | 459 | 354 |
|
| 175 | Eric Tapani | 1.373 | 0.238 | 0.489 | 0.162 | 0.160 | 0.204 | 0.120 | 190 | 215 | 80 | 579 | 416 | 259
|
| 176 | Zach Sterling | 1.356 | | | | | 1.250 | 0.106 | | | | | 35 | 274
|
| 177 | Max Reese | 1.351 | | 0.332 | | 1.019 | | | | 311 | | 85 | |
|
| 178 | Hero Nake | 1.347 | 0.859 | 0.167 | | | 0.321 | | 42 | 472 | | | 317 |
|
| 179 | Mike Zarro | 1.345 | 0.085 | | | | 0.251 | 1.009 | 266 | | | | 376 | 25
|
| 180 | Pete Robinson | 1.343 | | 0.369 | 0.192 | 0.675 | | 0.107 | | 286 | 72 | 178 | | 272
|
| 181 | Stephen Regat | 1.333 | | 0.492 | | 0.842 | | | | 213 | | 122 | |
|
| 182 | Matt Flees | 1.329 | | | | 0.753 | 0.576 | | | | | 148 | 173 |
|
| 183 | Thomas Jordet Larsen | 1.327 | | 1.221 | 0.105 | | | | | 39 | 90 | | |
|
| 184 | Salvatore Bellusci | 1.320 | | | | | 0.565 | 0.755 | | | | | 176 | 48
|
| 185 | Jack Murphy | 1.308 | | | | 0.244 | 1.065 | | | | | 482 | 54 |
|
| 186 | David Lalo | 1.298 | 0.043 | 0.219 | | 0.929 | 0.107 | | 297 | 411 | | 98 | 537 |
|
| 187 | Mark Jones | 1.285 | | 0.701 | | 0.334 | 0.075 | 0.175 | | 137 | | 383 | 576 | 235
|
| 188 | Daniel Both | 1.285 | | | | 0.616 | | 0.669 | | | | 205 | | 67
|
| 189 | Austin Gates | 1.278 | | 0.431 | 0.145 | 0.136 | 0.567 | | | 246 | 82 | 608 | 175 |
|
| 190 | Jean-Philippe Dumais | 1.275 | | | | | 0.843 | 0.433 | | | | | 89 | 128
|
| 191 | Daniel Boettcher | 1.272 | | | | | 0.491 | 0.780 | | | | | 212 | 44
|
| 192 | Armando Cobian | 1.258 | | | | | 0.998 | 0.260 | | | | | 69 | 192
|
| 193 | Jason Enright | 1.249 | | 0.982 | | 0.267 | | | | 70 | | 454 | |
|
| 194 | Adam Nelson | 1.238 | | | 0.030 | 0.135 | 1.073 | | | | 103 | 613 | 51 |
|
| 195 | Toshi Miura | 1.236 | 0.978 | 0.258 | | | | | 32 | 376 | | | |
|
| 196 | Enzio Fruijtier | 1.219 | | | 0.523 | 0.474 | 0.222 | | | | 35 | 283 | 398 |
|
| 197 | Pete Crawford | 1.217 | 0.618 | 0.107 | 0.130 | 0.181 | 0.087 | 0.095 | 68 | 563 | 83 | 549 | 559 | 280
|
| 198 | Nicolas Outerovitch | 1.215 | | 0.405 | | | 0.809 | | | 260 | | | 101 |
|
| 199 | Kelly Malo | 1.215 | 0.660 | 0.555 | | | | | 61 | 188 | | | |
|
| 200 | Piet den Dulk | 1.213 | 0.289 | 0.043 | | 0.881 | | | 174 | 670 | | 109 | |
|
| 201 | Jerrol Hoppenbrouwers | 1.211 | | | | 1.132 | | 0.078 | | | | 61 | | 288
|
| 202 | Vincent Bal | 1.210 | | 0.373 | | 0.655 | 0.181 | | | 283 | | 187 | 443 |
|
| 203 | Brian Gallo | 1.209 | 0.446 | 0.763 | | | | | 109 | 114 | | | |
|
| 204 | Marvin Mester | 1.204 | | 0.207 | | 0.997 | | | | 428 | | 88 | |
|
| 205 | Pier-Yves Lemire | 1.197 | 0.348 | 0.849 | | | | | 142 | 92 | | | |
|
| 206 | Tony Nguyen | 1.196 | | 0.346 | | 0.850 | | | | 300 | | 120 | |
|
| 207 | Jean-Sebastien Dubois | 1.196 | 0.456 | 0.371 | | 0.206 | | 0.163 | 106 | 284 | | 510 | | 243
|
| 208 | Ryan Wiley | 1.188 | | 0.714 | | 0.474 | | | | 129 | | 284 | |
|
| 209 | Alan McArthur | 1.187 | | | 0.961 | | | 0.225 | | | 12 | | | 210
|
| 210 | Matthew Hofstad | 1.187 | 0.155 | | | 0.701 | 0.252 | 0.078 | 228 | | | 169 | 373 | 287
|
| 211 | John Kenny | 1.185 | 0.747 | 0.240 | 0.066 | 0.132 | | | 55 | 387 | 98 | 618 | |
|
| 212 | Sean Sullivan | 1.185 | | 0.900 | | 0.083 | 0.202 | | | 81 | | 695 | 418 |
|
| 213 | Joakim Alderborn | 1.184 | 0.601 | 0.583 | | | | | 79 | 176 | | | |
|
| 214 | Eric Larson | 1.182 | | | | 0.467 | 0.714 | | | | | 286 | 132 |
|
| 215 | Zack Kennedy | 1.174 | | 0.778 | | 0.396 | | | | 107 | | 331 | |
|
| 216 | Christophe Tremblay | 1.161 | 0.156 | 1.005 | | | | | 227 | 68 | | | |
|
| 217 | Abdulaziz Alhomaid | 1.158 | | | | | 1.052 | 0.106 | | | | | 58 | 273
|
| 218 | Dan Hoernemann | 1.157 | 1.041 | 0.116 | | | | | 28 | 554 | | | |
|
| 219 | Kevin Sirman | 1.157 | | 0.133 | | 1.024 | | | | 524 | | 84 | |
|
| 220 | Edwin Peeters | 1.150 | 0.740 | 0.410 | | | | | 57 | 258 | | | |
|
| 221 | Kevin Cook | 1.148 | | 0.561 | | 0.587 | | | | 184 | | 221 | |
|
