|
Welcome to the Combined Mario Kart Rankings!
This page will show you who are the best and most all-round Mario Kart players from the 7 big time trial competitions:
|
| Super Mario Kart, Mario Kart 64, Mario Kart Double Dash, Mario Kart Super Circuit, Mario Kart DS,
Mario Kart Wii,
Mario Kart 7
|
Wonder how the rankings on this page work? What we do is combine the different Mario Kart scores into one overall score for each player. That way
we can compare players who play different sets of MK games. A special formula makes sure that the scores are well weighted between the different MK games.
Basically, if you want to be ranked as high as possible, you'll need to get high ranks for each game, and you need to play as many MK games as you can,
preferably all 7 of them!
If you want to know the exact maths behind our ranking formula or if you want to know other details about this page, you can go here:
|
|
Extra information and FAQ
page
|
Here's the ranking table. If you scroll down the page, you'll also find a Classical Combined Mario Kart Rankings table, for MK64, MKDD and SMK combined.
These tables include people who play 2 or more games. To see tables where all players are listed, click here
|
| The Combined Mario Kart Rankings |
|---|
|
|
| 1 | Christian Wild | 7.479 | 1.312 | 1.377 | 1.372 | 1.794 | 0.741 | 0.453 | 0.431 | 16 | 32 | 5 | 15 | 128 | 164 | 49
|
| 2 | Mickael Smolen | 7.129 | 0.855 | 0.870 | 1.419 | 0.363 | 0.831 | 0.967 | 1.825 | 45 | 99 | 3 | 387 | 99 | 37 | 1
|
| 3 | Michael Fried | 7.049 | 1.133 | 1.670 | 0.896 | 0.811 | 1.108 | 0.625 | 0.806 | 24 | 13 | 18 | 138 | 50 | 104 | 20
|
| 4 | Stacy Needham | 6.854 | 0.664 | 0.912 | 1.325 | 1.128 | 1.087 | 0.724 | 1.013 | 75 | 88 | 6 | 68 | 53 | 84 | 11
|
| 5 | Cole Gilbert | 6.628 | 0.789 | 0.806 | 0.739 | 0.892 | 1.526 | 1.104 | 0.772 | 50 | 114 | 26 | 114 | 21 | 23 | 23
|
| 6 | Nicola Torre | 5.864 | 0.577 | 1.201 | 0.661 | 0.579 | 1.585 | 0.384 | 0.877 | 88 | 48 | 27 | 238 | 16 | 189 | 14
|
| 7 | Sami Cetin | 5.831 | 2.033 | 1.654 | 0.901 | 0.407 | 0.550 | 0.064 | 0.221 | 3 | 16 | 17 | 342 | 193 | 383 | 82
|
| 8 | David Schiering | 5.774 | 0.469 | 1.058 | 0.512 | 1.813 | 1.006 | 0.706 | 0.210 | 128 | 64 | 43 | 14 | 69 | 87 | 85
|
| 9 | Kevin Borne | 5.611 | 0.728 | 0.990 | 0.587 | 1.447 | 1.110 | 0.620 | 0.129 | 62 | 75 | 37 | 29 | 49 | 105 | 98
|
| 10 | Timur Ahmad | 4.980 | 0.357 | 0.126 | 0.604 | 0.768 | 2.091 | 0.240 | 0.794 | 163 | 596 | 32 | 151 | 3 | 257 | 22
|
| 11 | Richard Karlsson | 4.942 | 0.185 | 1.160 | | 2.497 | 0.797 | 0.303 | | 254 | 51 | | 2 | 109 | 222 |
|
| 12 | Robert Szabo | 4.886 | 0.653 | 1.298 | 1.104 | 0.514 | 1.318 | | | 68 | 37 | 9 | 270 | 32 | |
|
| 13 | Alvin van Asselt | 4.710 | 1.002 | 0.294 | 0.881 | 0.773 | 0.750 | 1.010 | | 35 | 382 | 19 | 150 | 120 | 33 |
|
| 14 | Fabio Sacco | 4.678 | 0.525 | 0.568 | | 0.332 | 1.715 | 0.467 | 1.070 | 106 | 200 | | 416 | 12 | 160 | 10
|
| 15 | Michael Jongerius | 4.562 | 1.189 | 2.682 | | 0.690 | | | | 23 | 1 | | 183 | | |
|
| 16 | Simon Laflamme | 4.555 | 1.142 | 1.123 | 0.818 | 0.894 | 0.578 | | | 23 | 55 | 22 | 113 | 182 | |
|
| 17 | Florian Chollet | 4.463 | 1.250 | 0.280 | 1.235 | 1.127 | 0.222 | 0.186 | 0.163 | 21 | 397 | 7 | 69 | 419 | 291 | 93
|
| 18 | Andreas Rudmarker | 4.421 | 0.411 | 1.008 | | 2.359 | 0.406 | 0.237 | | 144 | 72 | | 4 | 271 | 259 |
|
| 19 | Robert Lee | 4.193 | 0.252 | 0.834 | 0.636 | 0.450 | 1.341 | 0.366 | 0.314 | 212 | 108 | 30 | 318 | 30 | 198 | 62
|
| 20 | Sebastian Stellmacher | 4.182 | 1.563 | 0.453 | 1.785 | 0.380 | | | | 8 | 258 | 2 | 370 | | |
|
| 21 | Paul Tanney | 4.146 | 0.324 | 0.760 | 0.183 | 1.463 | 0.513 | 0.526 | 0.376 | 176 | 130 | 88 | 27 | 214 | 136 | 55
|
| 22 | Nicholas Harvey | 4.129 | 0.954 | 0.508 | 0.781 | 0.721 | 0.489 | 0.405 | 0.270 | 37 | 224 | 24 | 171 | 224 | 183 | 71
|
| 23 | Karel van Duijvenboden | 4.101 | 2.273 | 0.617 | 0.827 | 0.230 | 0.154 | | | 1 | 182 | 21 | 519 | 505 | |
|
| 24 | Aron Langerak | 3.981 | 1.385 | | | 2.273 | | 0.038 | 0.285 | 12 | | | 5 | | 402 | 67
|
| 25 | Alencar Faria | 3.905 | 1.539 | 0.344 | 0.975 | 0.503 | 0.458 | | 0.085 | 8 | 337 | 13 | 280 | 240 | | 113
|
| 26 | Kristopher Will | 3.892 | 0.348 | 0.908 | 0.382 | 1.355 | 0.350 | 0.479 | 0.069 | 167 | 89 | 58 | 40 | 311 | 153 | 116
|
| 27 | Mark Schmidt | 3.890 | | | | 0.781 | 1.007 | 1.253 | 0.849 | | | | 146 | 68 | 13 | 16
|
| 28 | Jeffrey Gutierrez | 3.798 | | 1.786 | | 0.951 | 1.061 | | | | 10 | | 99 | 57 | |
|
| 29 | Kevin McAteer | 3.744 | 0.493 | 0.591 | 0.653 | 0.367 | 1.216 | 0.361 | 0.062 | 103 | 188 | 28 | 384 | 40 | 200 | 117
|
| 30 | Rene Bauer | 3.682 | 0.301 | 0.648 | 0.399 | 1.517 | 0.542 | 0.275 | | 185 | 174 | 54 | 23 | 197 | 241 |
|
| 31 | Vincent Zee | 3.574 | 0.430 | 0.886 | 0.460 | 0.786 | 0.746 | 0.266 | | 137 | 96 | 46 | 145 | 123 | 245 |
|
| 32 | Jonathan Steel | 3.553 | 0.626 | 0.718 | 0.572 | 1.637 | | | | 80 | 143 | 38 | 20 | | |
|
| 33 | William Lacey | 3.546 | 0.211 | 2.089 | 0.274 | 0.499 | 0.098 | 0.277 | 0.097 | 233 | 5 | 71 | 284 | 579 | 237 | 106
|
| 34 | Pierre L'Hoest | 3.543 | 2.163 | | 1.380 | | | | | 2 | | 4 | | | |
|
| 35 | Andy Lundeen | 3.460 | | 0.325 | 1.792 | | 0.612 | 0.731 | | | 351 | 1 | | 168 | 82 |
|
| 36 | Vincent van der Fluit | 3.435 | 0.080 | 0.972 | | 1.960 | 0.423 | | | 318 | 78 | | 10 | 256 | |
|
| 37 | Steven Zwartjes | 3.388 | 0.750 | 1.505 | | 1.133 | | | | 58 | 23 | | 67 | | |
|
| 38 | Guilherme Arantes | 3.320 | 1.700 | 0.571 | 1.049 | | | | | 7 | 197 | 12 | | | |
|
| 39 | David Taylor | 3.201 | | 0.857 | 0.568 | 0.941 | 0.515 | 0.320 | | | 103 | 39 | 103 | 211 | 211 |
|
| 40 | Daniel Pabst | 3.182 | 0.582 | 0.486 | 0.967 | 0.388 | 0.423 | 0.243 | 0.091 | 87 | 242 | 14 | 361 | 255 | 255 | 108
|
| 41 | Alex Hantson | 3.135 | 0.440 | 0.311 | | 1.666 | 0.530 | 0.187 | | 135 | 365 | | 18 | 202 | 290 |
|
| 42 | Dave Phaneuf | 3.118 | 0.693 | 0.466 | 0.300 | 0.817 | 0.392 | 0.413 | 0.037 | 61 | 249 | 66 | 135 | 280 | 178 | 126
|
| 43 | Trystan Pugh | 3.104 | | 1.823 | | 1.280 | | | | | 9 | | 43 | | |
|
| 44 | Florent Lecoanet | 3.026 | 1.956 | | 0.649 | 0.421 | | | | 5 | | 29 | 332 | | |
|
| 45 | Alibis Van Deaf | 3.008 | | | | 1.022 | 1.762 | 0.224 | | | | | 89 | 10 | 268 |
|
| 46 | Iacopo Sorce | 3.007 | 0.164 | 0.878 | | 0.310 | 0.876 | 0.211 | 0.568 | 262 | 98 | | 444 | 90 | 280 | 38
|
| 47 | Marvin Donjes | 2.990 | | 0.140 | | | 0.406 | 0.967 | 1.477 | | 570 | | | 272 | 36 | 2
|
| 48 | Bo Garman | 2.970 | 0.351 | 0.528 | 0.053 | 1.742 | 0.296 | | | 155 | 216 | 119 | 16 | 363 | |
|
| 49 | Joe Sebeny | 2.948 | 0.157 | 0.163 | 0.293 | 0.264 | 0.752 | 0.837 | 0.482 | 247 | 533 | 68 | 483 | 118 | 60 | 44
|
| 50 | Marijn Jongbloed | 2.931 | | | | 2.212 | 0.394 | 0.325 | | | | | 6 | 279 | 206 |
|
| 51 | Shaun Tanney | 2.891 | | | | 0.688 | | 1.634 | 0.569 | | | | 185 | | 3 | 37
|
| 52 | Krystian Wieczorek | 2.863 | 0.408 | 0.631 | 0.361 | 0.686 | 0.469 | 0.085 | 0.223 | 145 | 177 | 59 | 188 | 234 | 364 | 80
|
| 53 | Matthew Ord | 2.739 | 0.137 | | | 0.644 | 1.958 | | | 278 | | | 204 | 7 | |
|
| 54 | Matthias Rustemeyer | 2.737 | 0.356 | 2.381 | | | | | | 165 | 2 | | | | |
|
| 55 | Matt Ellis | 2.727 | 0.473 | 0.384 | 0.928 | 0.185 | 0.758 | | | 111 | 309 | 15 | 582 | 116 | |
|
| 56 | Nick Meade | 2.723 | 0.283 | 0.814 | | | | 1.626 | | 182 | 112 | | | | 4 |
|
| 57 | Emmanuel Debenest | 2.688 | 0.474 | | | 1.207 | 0.409 | 0.599 | | 123 | | | 51 | 269 | 114 |
|
| 58 | Nathan Stinson | 2.679 | 0.739 | 1.161 | 0.171 | 0.333 | 0.080 | 0.144 | 0.052 | 57 | 50 | 94 | 414 | 605 | 324 | 120
|
| 59 | Lars Nouwen | 2.670 | 0.683 | 1.220 | | 0.767 | | | | 71 | 44 | | 153 | | |
|
| 60 | Louis Tounet | 2.631 | | 0.533 | 0.840 | 0.780 | 0.478 | | | | 214 | 20 | 148 | 229 | |
|
| 61 | Kevin Booth | 2.626 | 0.612 | 1.429 | 0.211 | 0.285 | 0.088 | | 0.000 | 80 | 27 | 82 | 465 | 591 | | 132
|
| 62 | Ross Coleman | 2.625 | | 0.128 | | 0.161 | 0.212 | 0.779 | 1.344 | | 591 | | 616 | 431 | 68 | 5
|
| 63 | Martin Rudmarker | 2.567 | | 0.363 | | 1.126 | 0.586 | 0.320 | 0.173 | | 321 | | 70 | 178 | 212 | 92
|
| 64 | Andrew Math | 2.550 | | | | 1.992 | 0.558 | | | | | | 9 | 189 | |
|
| 65 | Alex Penev | 2.517 | | 1.430 | | 1.087 | | | | | 26 | | 79 | | |
|
| 66 | Matt Tanzer | 2.510 | | | | 1.631 | 0.570 | 0.309 | | | | | 21 | 184 | 217 |
|
| 67 | Tristan Eyma | 2.508 | | | | 1.692 | 0.592 | 0.224 | | | | | 17 | 175 | 267 |
|
| 68 | Thomas van Leeuwen | 2.503 | | 0.783 | | 1.221 | 0.499 | | | | 121 | | 49 | 220 | |
|
| 69 | Thomas Jordet Larsen | 2.494 | 0.135 | 1.923 | 0.436 | | | | | 280 | 8 | 49 | | | |
|
| 70 | James Leare | 2.490 | | | | 0.831 | 1.170 | 0.489 | | | | | 133 | 42 | 147 |
|
| 71 | Jamie Disley | 2.489 | | | | 1.437 | | 1.052 | | | | | 32 | | 27 |
|
| 72 | Patryk Choma | 2.464 | | 0.522 | | 0.478 | 1.034 | | 0.430 | | 219 | | 297 | 65 | | 50
|
| 73 | Jonathan Wheatley | 2.446 | 0.538 | | 0.297 | 0.798 | 0.537 | 0.276 | | 103 | | 67 | 140 | 199 | 240 |
|
| 74 | Peter Toch | 2.437 | 0.728 | 0.668 | | 0.599 | 0.443 | | | 63 | 163 | | 228 | 245 | |
|
| 75 | Matt Vanderwouw | 2.435 | | 1.371 | | 0.759 | | 0.305 | | | 33 | | 157 | | 219 |
|
| 76 | Chuck Foster | 2.429 | 0.387 | 0.309 | 0.399 | 0.258 | 0.724 | 0.195 | 0.157 | 143 | 366 | 53 | 494 | 130 | 289 | 95
|
| 77 | Craig Lubbers | 2.418 | 0.918 | 0.747 | | 0.443 | 0.310 | | | 40 | 133 | | 323 | 344 | |
|
| 78 | Marius Hukkelaas | 2.411 | 0.832 | 1.060 | | 0.519 | | | | 46 | 63 | | 267 | | |
|
| 79 | Vincent Tolhuis | 2.390 | 0.153 | 2.237 | | | | | | 266 | 3 | | | | |
|
| 80 | Marius Moritz Mollenhauer | 2.352 | 0.139 | 0.363 | | 1.850 | | | | 275 | 321 | | 12 | | |
|
| 81 | Guillaume Leviach | 2.349 | 1.959 | | 0.391 | | | | | 4 | | 57 | | | |
|
| 82 | Raphael Segas | 2.348 | | | | 1.851 | 0.497 | | | | | | 11 | 221 | |
|
| 83 | Martin Morissette | 2.326 | 1.193 | 0.652 | | | 0.482 | | | 19 | 172 | | | 226 | |
|
| 84 | Frederick Hutchington | 2.323 | | | 0.292 | | 0.666 | 0.725 | 0.640 | | | 69 | | 154 | 83 | 28
|
| 85 | Timothee Le Borgne | 2.310 | | 0.453 | 0.307 | | 1.444 | 0.107 | | | 259 | 62 | | 25 | 344 |
|
| 86 | Michael Liem | 2.296 | 0.746 | 1.219 | | 0.261 | 0.069 | | | 56 | 45 | | 487 | 622 | |
|
| 87 | Ben Allen | 2.286 | 1.173 | | 1.077 | | 0.036 | | | 25 | | 10 | | 659 | |
|
| 88 | Ben Stoneman | 2.256 | | | 0.188 | | 2.068 | | | | | 87 | | 5 | |
|
| 89 | Robert Van Zanten | 2.248 | | 0.394 | | 0.897 | | 0.957 | | | 298 | | 112 | | 39 |
|
| 90 | Stephen Meakings | 2.245 | | 0.791 | 0.197 | 1.257 | | | | | 117 | 86 | 46 | | |
|
| 91 | Matthias Boucher | 2.245 | 1.796 | | 0.449 | | | | | 6 | | 48 | | | |
|
| 92 | Andre Hoelscher | 2.235 | 0.121 | 0.227 | | 0.396 | | 0.860 | 0.630 | 292 | 446 | | 353 | | 54 | 30
|
| 93 | Jacob Goldfinger | 2.227 | 0.482 | 0.768 | 0.283 | 0.240 | 0.455 | | | 107 | 128 | 70 | 508 | 241 | |
|
| 94 | Bryan Bosshardt | 2.222 | 1.078 | 0.514 | | 0.630 | | | | 28 | 221 | | 215 | | |
|
| 95 | Michael Vogt | 2.211 | 0.342 | 0.690 | 0.740 | 0.075 | 0.302 | 0.063 | | 170 | 157 | 25 | 756 | 359 | 386 |
|
| 96 | Fernando Moritz dos Santos | 2.196 | | 0.553 | | 1.477 | | 0.166 | | | 203 | | 26 | | 305 |
|
| 97 | Jay Batten | 2.196 | | | | | 0.270 | 1.926 | | | | | | 381 | 2 |
|
| 98 | Michael Tunzi | 2.196 | 0.055 | 0.733 | 0.065 | 0.194 | 0.395 | 0.557 | 0.197 | 314 | 137 | 115 | 571 | 278 | 126 | 88
|
| 99 | Sascha Brauninger | 2.190 | | | | 0.542 | 1.648 | | | | | | 258 | 13 | |
|
| 100 | Fabien Jacques | 2.189 | | | | | | 1.109 | 1.080 | | | | | | 22 | 9
|
| 101 | Cooper Lovera | 2.176 | 0.016 | 1.521 | | 0.639 | | | | 337 | 21 | | 208 | | |
|
| 102 | Danny Gallenberger | 2.157 | | | | | 0.231 | 0.841 | 1.085 | | | | | 415 | 57 | 8
|
| 103 | Jose Karica | 2.151 | 0.299 | 0.460 | 0.161 | 0.287 | 0.402 | 0.417 | 0.125 | 172 | 253 | 95 | 461 | 276 | 174 | 100
|
| 104 | Ryan Trovillion | 2.147 | 0.311 | 0.599 | | 0.377 | 0.500 | 0.360 | | 165 | 185 | | 373 | 219 | 201 |
|
| 105 | Tim Shelbourne | 2.126 | | | | | 1.369 | 0.757 | | | | | | 28 | 71 |
|
| 106 | Von Flyler | 2.121 | 0.667 | 0.408 | | | 1.046 | | | 64 | 285 | | | 60 | |
|
| 107 | Nicolas Barco | 2.112 | | | | | 1.482 | | 0.630 | | | | | 24 | | 31
|
| 108 | Tuomas Dunkel | 2.108 | 0.057 | 1.481 | | 0.571 | | | | 341 | 25 | | 246 | | |
|
| 109 | Manuel Babjar | 2.089 | 1.488 | | 0.601 | | | | | 10 | | 34 | | | |
|
| 110 | Christophe Charignon | 2.087 | 0.519 | 0.173 | 0.608 | 0.087 | 0.332 | 0.086 | 0.282 | 99 | 520 | 31 | 737 | 322 | 363 | 68
|
| 111 | Gregor Fran | 2.080 | | | | 1.333 | 0.747 | | | | | | 41 | 122 | |
|
| 112 | Sebastien Holmiere | 2.059 | 1.184 | 0.076 | 0.799 | | | | | 24 | 684 | 23 | | | |
|
| 113 | Nick Welch | 2.033 | | | | 0.454 | 1.579 | | | | | | 315 | 17 | |
|
| 114 | Tyler Worley | 2.021 | 1.305 | | 0.551 | | 0.165 | | | 16 | | 41 | | 491 | |
|
| 115 | Andrew Manning | 2.010 | 0.543 | | 0.178 | 0.914 | | 0.375 | | 94 | | 90 | 108 | | 192 |
|
| 116 | Giulio Centrone | 1.998 | | | | | 1.759 | 0.239 | | | | | | 11 | 258 |
|
| 117 | Andrea Gardina | 1.996 | 0.187 | 0.487 | 0.553 | | 0.356 | 0.215 | 0.198 | 252 | 241 | 40 | | 306 | 277 | 87
|
| 118 | Marc Schwartz | 1.983 | | | 0.109 | 1.488 | 0.386 | | | | | 105 | 25 | 284 | |
|
| 119 | Lenny Andreev | 1.977 | | | 0.355 | | 1.410 | 0.213 | | | | 60 | | 26 | 279 |
|
| 120 | Robin Usher | 1.970 | 0.416 | 0.862 | 0.173 | 0.223 | 0.111 | 0.186 | | 128 | 102 | 92 | 529 | 567 | 292 |
|
| 121 | Patrick Hewson | 1.958 | | 1.003 | | 0.736 | 0.216 | 0.003 | | | 73 | | 168 | 427 | 424 |
|
| 122 | Mark Engelsman | 1.956 | | | 0.228 | 0.564 | 1.125 | 0.039 | | | | 76 | 249 | 47 | 401 |
|
| 123 | Andrew Howes | 1.933 | | 0.232 | 0.435 | 0.867 | 0.302 | 0.098 | | | 435 | 50 | 124 | 358 | 350 |
|
| 124 | Finn Berger | 1.932 | 0.206 | 1.411 | | 0.315 | | | | 239 | 29 | | 435 | | |
|
| 125 | Marcus Whitley | 1.930 | | 0.370 | 0.301 | 0.052 | 1.065 | 0.142 | | | 320 | 63 | 794 | 55 | 327 |
|
| 126 | Michele Magnaterra | 1.930 | | | | | 1.566 | 0.364 | | | | | | 18 | 199 |
|
| 127 | Jason Whalls | 1.912 | 0.674 | 1.238 | | | | | | 62 | 41 | | | | |
|
| 128 | Benoit Boudreau | 1.908 | 0.302 | | | 1.206 | 0.219 | 0.180 | | 168 | | | 52 | 424 | 296 |
|
| 129 | David Moll | 1.891 | 0.992 | 0.899 | | | | | | 36 | 91 | | | | |
|
| 130 | Paul-Philipp Baehr | 1.875 | | | | | | 1.025 | 0.850 | | | | | | 30 | 15
|
| 131 | Dean Barnhart | 1.870 | 0.455 | 0.711 | 0.174 | 0.529 | | | | 117 | 148 | 91 | 265 | | |
|
| 132 | Yoann Seznec | 1.865 | | | | 1.084 | 0.782 | | | | | | 80 | 113 | |
|
| 133 | David Smith | 1.865 | 0.984 | 0.171 | 0.413 | 0.190 | | 0.107 | | 35 | 524 | 52 | 578 | | 342 |
|
| 134 | Brian Smith | 1.864 | 0.492 | 0.443 | 0.227 | 0.455 | 0.248 | | | 104 | 263 | 77 | 314 | 403 | |
|
| 135 | Murray Wright | 1.864 | | | 0.080 | 0.032 | 1.108 | 0.424 | 0.220 | | | 112 | 820 | 51 | 170 | 83
|
| 136 | Louis-Philippe Sabbagh | 1.841 | 0.794 | 1.047 | | | | | | 49 | 68 | | | | |
|
| 137 | Markus Hobelsberger | 1.840 | | 0.448 | | 0.728 | | 0.663 | | | 261 | | 169 | | 99 |
|
| 138 | Lewis Benny | 1.815 | | | | | 1.121 | 0.694 | | | | | | 48 | 89 |
|
| 139 | John Brunn | 1.811 | 0.306 | 0.089 | | 0.231 | | 1.186 | | 167 | 663 | | 517 | | 16 |
|
| 140 | Sebastian Wimmer | 1.809 | | 0.215 | 0.414 | 0.029 | 0.440 | 0.667 | 0.045 | | 464 | 51 | 826 | 247 | 97 | 123
|
| 141 | Scott Brehm | 1.805 | | 0.723 | | 0.468 | 0.614 | | | | 141 | | 306 | 166 | |
|
| 142 | Milan Pacino | 1.803 | | | | | 1.491 | 0.312 | | | | | | 23 | 215 |
|
| 143 | Florian Valandina | 1.803 | 0.231 | | | | 0.743 | | 0.829 | 222 | | | | 125 | | 18
|
| 144 | Sean Billingsley | 1.791 | 0.892 | 0.125 | 0.219 | | 0.556 | | | 43 | 599 | 79 | | 191 | |
|
| 145 | Lars Stelzig | 1.789 | | | | 0.592 | 1.197 | | | | | | 234 | 41 | |
|
| 146 | Mike Simmons | 1.783 | 0.263 | 1.369 | | 0.151 | | | | 198 | 34 | | 628 | | |
|
| 147 | Jivago Pacheco da Silva | 1.779 | | 0.892 | | 0.886 | | | 0.001 | | 95 | | 115 | | | 131
|
| 148 | Simon Birker | 1.778 | | | 0.473 | | 1.305 | | | | | 45 | | 34 | |
|
| 149 | Chris Flemmer | 1.756 | 0.554 | 0.282 | 0.920 | | | | | 91 | 395 | 16 | | | |
|
| 150 | Ivo van der Stap | 1.737 | | | | 1.208 | 0.529 | | | | | | 50 | 203 | |
|
| 151 | Salvatore Bellusci | 1.737 | | | | | 0.573 | 1.164 | | | | | | 183 | 18 |
|
| 152 | Josh Habben | 1.731 | | | | | 1.043 | | 0.687 | | | | | 61 | | 26
|
| 153 | Josh Griffin | 1.726 | 0.043 | 0.028 | | | 1.329 | | 0.326 | 323 | 776 | | | 31 | | 59
|
| 154 | Dustin Enders | 1.706 | | | | | | 1.368 | 0.337 | | | | | | 7 | 56
|
| 155 | Kevin Black | 1.701 | | | 0.597 | 0.598 | 0.506 | | | | | 35 | 229 | 217 | |
|
| 156 | Mike Hartjens | 1.701 | | | | 1.358 | 0.342 | | | | | | 39 | 317 | |
|
| 157 | Willi Rossberg | 1.677 | | 1.202 | | 0.475 | | | | | 47 | | 301 | | |
|
| 158 | Arnaud Teil | 1.677 | | | | 1.113 | 0.564 | | | | | | 73 | 187 | |
|
| 159 | Jean-Francois Schepers | 1.674 | 0.830 | 0.026 | 0.210 | 0.332 | 0.276 | | | 47 | 780 | 83 | 417 | 374 | |
|
| 160 | Chase Peleshaty | 1.665 | | | | | 0.996 | 0.421 | 0.249 | | | | | 70 | 171 | 75
|
| 161 | Derek Rogers | 1.664 | | 0.499 | | | 1.164 | | | | 233 | | | 43 | |
|
| 162 | Ted Kim | 1.659 | | | | | 1.241 | 0.418 | | | | | | 37 | 173 |
|
| 163 | Andre Wachsmuth | 1.634 | | | | 1.222 | 0.412 | | | | | | 48 | 264 | |
|
| 164 | Alex Vandegrift | 1.624 | 0.627 | | | | | 0.693 | 0.304 | 75 | | | | | 90 | 63
|
| 165 | Martin Prigent | 1.621 | | | | 0.105 | 0.586 | 0.627 | 0.302 | | | | 707 | 177 | 103 | 64
|
| 166 | Jean Lecureux | 1.618 | | | | 1.250 | 0.368 | | | | | | 47 | 300 | |
|
| 167 | Benjamin Zeller | 1.613 | | | | 0.979 | 0.547 | 0.087 | | | | | 95 | 195 | 361 |
|
| 168 | Yohan Foog | 1.610 | | | | 1.095 | 0.514 | | | | | | 76 | 212 | |
|
| 169 | Florian Vaz | 1.606 | | 0.209 | | 0.930 | 0.468 | | | | 474 | | 107 | 235 | |
|
| 170 | Maurice Fleer | 1.596 | | 1.264 | | 0.332 | | | | | 39 | | 419 | | |
|
| 171 | Josh Caudle | 1.588 | | 1.099 | | 0.489 | | | | | 60 | | 293 | | |
|
| 172 | Richard Gallimore | 1.586 | 0.188 | 0.483 | 0.199 | 0.202 | 0.299 | | 0.215 | 232 | 244 | 84 | 556 | 360 | | 84
|
| 173 | Alvaro Fababu | 1.582 | 0.094 | 0.237 | | 0.788 | 0.307 | 0.133 | 0.022 | 306 | 426 | | 144 | 350 | 329 | 127
|
| 174 | Jordon Ward | 1.581 | | | | 0.663 | 0.918 | | | | | | 198 | 81 | |
|
| 175 | Christian Kuklok | 1.580 | | 0.295 | 0.016 | 1.199 | | 0.070 | | | 381 | 125 | 55 | | 375 |
|
| 176 | Sophie Steiner | 1.578 | | 0.426 | | | 0.602 | 0.550 | | | 274 | | | 171 | 132 |
|
| 177 | Darius Austin | 1.573 | | 1.052 | | 0.337 | | 0.185 | | | 65 | | 408 | | 293 |
|
| 178 | Andrew Koltz | 1.573 | 0.869 | 0.352 | | 0.351 | | | | 45 | 331 | | 398 | | |
|
| 179 | Pierre Coste | 1.569 | 1.315 | | | | 0.108 | 0.146 | | 15 | | | | 568 | 322 |
|
| 180 | Brett Edwards | 1.567 | | 0.917 | | | 0.147 | 0.502 | | | 86 | | | 516 | 141 |
|
| 181 | Sam Smith | 1.566 | 0.042 | 0.040 | | 0.069 | 0.359 | 0.645 | 0.410 | 324 | 753 | | 765 | 305 | 101 | 53
|
| 182 | Stanley Jeram | 1.562 | 0.857 | 0.705 | | | | | | 47 | 149 | | | | |
|
| 183 | Alejandro Hernandez | 1.560 | | | | 1.379 | 0.181 | | | | | | 38 | 470 | |
|
| 184 | Prashant Bhoja | 1.559 | 0.249 | | | 1.074 | | 0.236 | | 213 | | | 82 | | 261 |
|
| 185 | Alain Studer | 1.553 | | 0.390 | | 1.164 | | | | | 304 | | 61 | | |
|
| 186 | Luca Barbetta | 1.553 | 0.203 | | 0.603 | 0.393 | 0.246 | 0.108 | | 221 | | 33 | 356 | 404 | 341 |
|
| 187 | Marcel Felix | 1.546 | | 0.208 | | 0.941 | 0.248 | 0.149 | | | 475 | | 104 | 402 | 320 |
|
| 188 | Sofie Wimmer | 1.534 | | | | 0.140 | | 0.669 | 0.725 | | | | 648 | | 96 | 25
|
| 189 | Mikel Nelson | 1.518 | | 0.083 | | 0.691 | 0.595 | 0.149 | | | 672 | | 182 | 174 | 319 |
|
| 190 | Ben Hart | 1.516 | | 0.227 | | | | 1.035 | 0.254 | | 447 | | | | 28 | 72
|
| 191 | Stefan van Dijke | 1.516 | | 0.247 | | 1.269 | | | | | 417 | | 44 | | |
|
| 192 | Nicholas St-Louis | 1.514 | 0.407 | 0.220 | | 0.686 | 0.201 | | | 133 | 454 | | 187 | 445 | |
|
| 193 | Arnaud Guepey | 1.512 | 0.047 | | 0.058 | 1.166 | 0.083 | 0.159 | | 347 | | 116 | 60 | 599 | 312 |
|
| 194 | Rickard Lindell | 1.497 | | 0.504 | | 0.994 | | | | | 229 | | 93 | | |
|
| 195 | Phillipp Hellmers | 1.497 | | | | | 0.990 | | 0.507 | | | | | 74 | | 42
|
| 196 | Jacob McMillin | 1.493 | 0.139 | 0.523 | 0.067 | 0.271 | 0.492 | | | 252 | 218 | 114 | 477 | 223 | |
|
| 197 | Peter Elsaesser | 1.483 | 0.345 | 1.138 | | | | | | 169 | 53 | | | | |
|
| 198 | Noah Gordon | 1.483 | | 0.856 | | | | 0.627 | | | 104 | | | | 102 |
|
| 199 | Brent Wingert | 1.483 | | 0.982 | | 0.500 | | | | | 76 | | 282 | | |
|
| 200 | Pete Robinson | 1.472 | | 0.383 | 0.183 | 0.690 | 0.120 | 0.097 | | | 311 | 89 | 184 | 545 | 352 |
|
| 201 | Matthias Sempels | 1.469 | | | | | | 0.943 | 0.526 | | | | | | 41 | 41
|
| 202 | Max Reese | 1.459 | | 0.344 | | 1.037 | | 0.078 | | | 338 | | 87 | | 369 |
|
| 203 | Armando Cobian | 1.456 | | | | | 0.993 | 0.230 | 0.232 | | | | | 72 | 263 | 79
|
| 204 | Tom Gaffikin | 1.449 | | 0.778 | 0.393 | 0.102 | 0.107 | | 0.069 | | 124 | 55 | 711 | 570 | | 115
|
