Times
| The NTSC World Records | ||||
| Non-Shortcut | ||||
| Mushroom Cup | ||||
| Luigi Raceway | Course | Troy Ullman | USA | 1'38"55 |
| Lap | 3 tied | - | 0'31"37 | |
| Moo Moo Farm | Course | Karlo Tomazelli | Brazil | 1'12"52 |
| Lap | Karlo Tomazelli | Brazil | 0'23"28 | |
| Koopa Troopa Beach | Course | Troy Ullman | USA | 1'19"79 |
| Lap | Troy Ullman | USA | 0'25"77 | |
| Kalimari Desert | Course | Troy Ullman | USA | 1'44"46 |
| Lap | Troy Ullman | USA | 0'32"65 | |
| Flower Cup | ||||
| Toad's Turnpike | Course | Eddie Taylor | Illinois, USA | 2'29"16 |
| Lap | Karlo Tomazelli | Brazil | 0'49"20 | |
| Frappe Snowland | Course | Eddie Taylor | Illinois, USA | 1'40"79 |
| Lap | Karlo Tomazelli | Brazil | 0'32"19 | |
| Choco Mountain | Course | Troy Ullman | USA | 1'36"68 |
| Lap | Troy Ullman | USA | 0'31"76 | |
| Mario Raceway | Course | Luke Barnard | USA | 1'13"40 |
| Lap | Luke Barnard | USA | 0'23"08 | |
| Star Cup | ||||
| Wario Stadium | Course | Troy Ullman | USA | 3'38"94 |
| Lap | Troy Ullman | USA | 1'12"28 | |
| Sherbet Land | Course | Eddie Taylor | Illinois, USA | 1'36"69 |
| Lap | Eddie Taylor | Illinois, USA | 0'31"67 | |
| Royal Raceway | Course | Troy Ullman | USA | 2'23"29 |
| Lap | Troy Ullman | USA | 0'46"42 | |
| Bowser's Castle | Course | Luke Barnard | USA | 1'50"89 |
| Lap | Karlo Tomazelli | Brazil | 0'36"08 | |
| Special Cup | ||||
| D.K.'s Jungle Parkway | Course | Jamie White | Pennsylvania, USA | 1'51"63 |
| Lap | Jamie White | Pennsylvania, USA | 0'35"47 | |
| Yoshi Valley | Course | Karlo Tomazelli | Brazil | 1'25"73 |
| Lap | Michael Fried | New York, USA | 0'26"18 | |
| Banshee Boardwalk | Course | Marcelo Almeida dos Reis | Brazil | 1'44"26 |
| Lap | Marcelo Almeida dos Reis | Brazil | 0'34"15 | |
| Rainbow Road | Course | Marcelo Almeida dos Reis | Brazil | 4'55"41 |
| Lap | Marcelo Almeida dos Reis | Brazil | 1'37"79 | |
| Shortcut | ||||
| Mushroom Cup | ||||
| Luigi Raceway | Course | Karlo Tomazelli | Brazil | 1'17"53 |
| Lap | Steven Gutierrez | Illinois, USA | 0'21"70 | |
| Kalimari Desert | Course | Karlo Tomazelli | Brazil | 1'44"09 |
| Lap | Karlo Tomazelli | Brazil | 0'31"64 | |
| Flower Cup | ||||
| Toad's Turnpike | Course | Karlo Tomazelli | Brazil | 1'31"22 |
| Lap | Karlo Tomazelli | Brazil | 0'28"91 | |
| Frappe Snowland | Course | Karlo Tomazelli | Brazil | 0'21"70 |
| Lap | Karlo Tomazelli | Brazil | 0'05"01 | |
| Choco Mountain | Course | Karlo Tomazelli | Brazil | 1'00"70 |
| Lap | Myles Bukrim | West Virginia, USA | 0'17"68 | |
| Mario Raceway | Course | Karlo Tomazelli | Brazil | 0'51"26 |
| Lap | Steven Gutierrez | Illinois, USA | 0'15"46 | |
| Star Cup | ||||
| Wario Stadium | Course | Karlo Tomazelli | Brazil | 0'12"83 |
| Lap | Myles Bukrim | West Virginia, USA | 0'02"39 | |
| Royal Raceway | Course | Karlo Tomazelli | Brazil | 1'40"25 |
| Lap | Karlo Tomazelli | Brazil | 0'31"34 | |
| Special Cup | ||||
| D.K.'s Jungle Parkway | Course | Karlo Tomazelli | Brazil | 0'20"63 |
| Lap | Myles Bukrim | West Virginia, USA | 0'03"60 | |
| Yoshi Valley | Course | Myles Bukrim | West Virginia, USA | 0'27"93 |
| Lap | Martin McMullan / Myles Bukrim | - | 0'05"79 | |
| Rainbow Road | Course | Karlo Tomazelli | Brazil | 3'17"91 |
| Lap | Karlo Tomazelli | Brazil | 1'04"86 | |
| Last updated: 24th November 2007 | ||||
Ok, these are the fastest NTSC
times until now. If you have driven a faster time and you want to be on
this page send in your faster times with all three lap times and/or your
fastest lap, your name and country. I rely on you and hope you will
send only times you have really driven.
|
If you want to submit a time, please send a list with all your 32 Non-Shortcut Records (16 course and 16 lap times) and some Shortcut records (if you have them). E-mails sent to this address will go to all webmasters involved in updating the the Mario Kart 64 Players page. |
||