Mario Kart 64
NTSC World Rankings
 

Here are the rankings for NTSC (=US) MARIO KART 64 on N64
related to the NTSC Mario Kart 64 Worldrecords page.





How were the rankings calculated?


Non-Shortcut Worldrankings NTSC
Last updated: 24th November 2007
Old Rank Player Country Course Lap Overall Points
1 1 Karlo Tomazelli Brazil 426 437 863
2 2 Marcelo Almeida dos Reis Brazil 418 417 835
3 3 Jeffrey Gutierrez Illinois, USA 357 345 702
4 4 Michael Fried New York, USA 314 324 638
5 5 Eddie Taylor Illinois, USA 343 255 598
6 6 Jamie White Pennsylvania, USA 278 310 588
10 7 Andre Hermanny Brazil 273 286 559
7 8 Martin McMullan Ontario, Canada 253 299 552
new 9 Troy Ullman USA 262 262 524
8 10 Cooper Lovera Missouri, USA 252 229 481
9 11 Kevin Booth Oregon, USA 242 227 469
new 12 Luke Barnard USA 218 216 434
11 13 Mike Simmons Washington, USA 207 211 418
12 14 Josh Layne North Carolina, USA 199 204 403
13 15 Myles Bukrim West Virginia, USA 163 206 369
15 16 Tim Everett Michigan, USA 186 143 329
14 17 Jonathan Bernier Québec, Canada 156 139 295
16 18 Jason Whalls Michigan, USA 106 143 249
17 19 Jean-Francois Dubreuil Quebec, Canada 95 140 235
18 20 Steven Gutierrez Illinois, USA 107 105 212
35 21 Robert Szabo Florida, USA 57 110 167
19 22 Peter Elsaesser Austria 77 53 130
20 23 Matt Batastini Vermont, USA 74 29 103
22 24 Josh Caudle South Carolina, USA 49 36 85
21 24 Simon Laflamme Québec, Canada 43 42 85
23 26 Ruokai Chen Delaware, USA 21 54 75
24 27 Brandon Eberly Pennsylvania, USA 36 25 61
25 28 Chris Hames Illinois, USA 36 21 57
new 29 Eric Habrich USA 27 27 54
26 30 Phil McCanna California, USA 4 49 53
27 31 Greg Ihnatenko England 25 25 50
28 32 Jason Enright Oregon, USA 27 19 46
31 33 Nathan Stinson Oklahoma, USA 24 21 45
30 34 Justin Conway Ohio, USA 0 27 27
29 34 Richard Keyser Pennsylvania, USA 14 13 27
new 36 John Falls Marshall Colorado, USA 6 12 18
34 37 Dave Crawford Michigan, USA 2 8 10
33 38 John Kretschmer Indiana, USA 9 0 9
32 38 Louis-Philippe Sabbagh Québec, Canada 2 7 9
38 40 Keith Nichols New Jersey, USA 8 0 8
36 40 Matt Horwitz Illinios, USA 0 8 8
36 42 Andy Launspach Iowa, USA 1 5 6
38 42 Brian Gallo New Jersey, USA 6 0 6
new 44 Cole Gilbert Canada 0 5 5
40 44 Sean Sullivan Massachusetts, USA 0 5 5
new 46 Peter S. Gottwald Pennsylvania, USA 4 0 4
41 47 Iacopo Sorce Italy 0 2 2
  48 Adam Anders Country 0 0 0
  48 Adam Bartlett Country 0 0 0
  48 Adam Ferguson Australia 0 0 0
  48 Adam Hertz Country 0 0 0
  48 Adam Lispie Washington, USA 0 0 0
  48 Adam Mottram England 0 0 0
  48 Adam Sheedy Australia 0 0 0
  48 Adolf Radmacher Romania 0 0 0
  48 Adrian Darie Romania 0 0 0
  48 Afree Baltes Country 0 0 0
  48 Age Corcoris Country 0 0 0
  48 Alex Penev Australia 0 0 0
  48 Alex Tsagouris Australia 0 0 0
Shortcut Worldrankings NTSC
Last updated: 24th November 2007
Old Rank Player Country Course Lap Overall Points
1 1 Karlo Tomazelli Brazil 215 198 413
2 2 Steven Gutierrez Illinois, USA 169 165 334
3 3 Myles Bukrim West Virginia, USA 151 173 324
4 4 Jeffrey Gutierrez Illinois, USA 113 69 182
5 5 Louis-Philippe Sabbagh Québec, Canada 92 85 177
6 6 Michael Fried New York, USA 59 105 164
7 7 Mike Simmons Washington, USA 82 72 154
8 8 Jason Whalls Michigan, USA 73 72 145
9 9 Greg Ihnatenko England 91 40 131
10 10 Kevin Booth Oregon, USA 72 57 129
11 11 Jonathan Bernier Québec, Canada 62 24 86
12 12 Ryan Duescher Wisconsin, USA 26 48 74
13 13 Brent Wingert Illinois, USA 40 22 62
21 14 Pat Bertovich Massachusetts, USA 9 50 59
14 15 Fernando Moritz dos Santos Brazil 9 48 57
15 16 Andre Hermanny Brazil 28 23 51
19 16 Tim Everett Michigan, USA 18 33 51
16 18 Matthew Little California, USA 26 12 38
17 19 Eddie Taylor Illinois, USA 17 17 34
18 20 Justin Conway Ohio, USA 13 18 31
19 21 David Wonn Ohio, USA 0 28 28
22 22 Josh Layne North Carolina, USA 5 17 22
23 23 Andrew Weatherton Virginia, USA 8 13 21
24 24 Martin McMullan Ontario, Canada 0 20 20
new 24 Robert Szabo Florida, USA 5 15 20
25 26 Beau Fairbourn Maryland, USA 13 5 18
26 27 Pier-Yves Lemire Québec, Canada 2 12 14
27 28 Derek Clark Florida, USA 3 10 13
28 29 Dave Hines England 10 1 11
29 29 Nathan Stinson Oklahoma, USA 2 9 11
30 31 Jivago Pacheco da Silva Brazil 7 0 7
31 32 Chris Rayola New York, USA 0 6 6
31 32 Fabio Ferreira Brazil 6 0 6
33 34 Frank DiNicola Nevada, USA 5 0 5
36 35 Jed Grabman Alaska, USA 4 0 4
33 35 Matt Batastini Vermont, USA 4 0 4
37 37 David Tran New Jersey, USA 0 3 3
39 38 James Staff Texas, USA 0 2 2
new 38 John Falls Marshall Colorado, USA 2 0 2
39 38 Peter Elsaesser Austria 0 2 2
33 38 Shinji Masuda Japan 2 0 2
41 42 Jean-Francois Dubreuil Quebec, Canada 1 0 1
37 42 Josh Caudle South Carolina, USA 1 0 1
41 42 Simon Laflamme Québec, Canada 1 0 1
  45 Adam Anders Country 0 0 0
  45 Adam Bartlett Country 0 0 0
  45 Adam Ferguson Australia 0 0 0
  45 Adam Hertz Country 0 0 0
  45 Adam Lispie Washington, USA 0 0 0

back to the Mainpage
back to the NTSC part
change to the PAL part